GT2i Club Front brake pads for KIA Pro Ceed I (ED) 2.0 MPi 150cv 2008-02-01-2013-02-01
More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.
GT2I Club brake pads
Homologated ECE R-90, they respect noise limitations and are eco-friendly, GT2I Club brake pads are made for high performance road cars for a daily, sport or trackday use.
They provide amazing brake performances thanks to their carbon-ceramic based material.
- Friction factor suiting ECE R-90 standard.
- Excellent initial bite, with a very good pedal feeling.
- High adhesions undercoat improving heat exchanges and increasing lifetime
Eco-Friendly
No use of cooper, nickel, or any polluting products.
ECE R-90 Standard
Radial edge cut pads and noise reduction plate for a comfortable daily use.
Features :
Dimensions : 130mm x 58,1mm
Thickness : 16,5mmFront
WVA Number : 23966
| MAKE | MODEL | VERSIONE | YEARS | FRONT AXLE | REAR AXLE | NOTE |
|---|---|---|---|---|---|---|
| HYUNDAI | i30 I (FD) | 1.4 109cv | 2007-10-01-2011-11-01 | X | ||
| 1.4 LPG 109cv | 2007-10-01-2011-11-01 | X | ||||
| 2007-10-01-2011-11-01 | X | |||||
| 1.6 123cv | 2007-10-01-2011-11-01 | X | ||||
| 1.6 CRDi 116cv | 2007-10-01-2011-11-01 | X | ||||
| 2007-10-01-2011-11-01 | X | |||||
| 1.6 CRDi 90cv | 2007-10-01-2011-11-01 | X | ||||
| 2007-10-01-2011-11-01 | X | |||||
| 2.0 CRDi 136cv | 2007-10-01-2011-11-01 | X | ||||
| 2007-10-01-2011-11-01 | X | |||||
| 1.4 105cv | 2007-10-01-2012-06-01 | X | ||||
| 1.4 LPG 109cv | 2007-10-01-2012-06-01 | X | ||||
| 2007-10-01-2012-06-01 | X | |||||
| 1.6 CRDi 116cv | 2007-10-01-2012-06-01 | X | ||||
| 2007-10-01-2012-06-01 | X | |||||
| 1.6 CRDi VGT 111cv | 2007-10-01-2012-06-01 | X | ||||
| 1.6 LPG 124cv | 2007-10-01-2012-06-01 | X | ||||
| 2.0 141cv | 2007-10-01-2012-06-01 | X | ||||
| 2.0 143cv | 2007-10-01-2012-06-01 | X | ||||
| 2007-10-01-2012-06-01 | X | |||||
| 2.0 CRDi 141cv | 2007-10-01-2012-06-01 | X | ||||
| KIA | 2002-07-01-2013-03-01 | X | ||||
| 1.4 109cv | 2002-07-01-2013-03-01 | X | ||||
| 2002-07-01-2013-03-01 | X | |||||
| 1.8 127cv | 2002-07-01-2013-03-01 | X | ||||
| 1.8 LPG 108cv | 2002-07-01-2013-03-01 | X | ||||
| 2.0 CRDi 113cv | 2002-07-01-2013-03-01 | X | ||||
| 2.0 CRDi 141cv | 2002-07-01-2013-03-01 | X | ||||
| 1.4 105cv | 2006-12-01-2012-12-01 | X | ||||
| 1.4 109cv | 2006-12-01-2012-12-01 | X | ||||
| 2006-12-01-2012-12-01 | X | |||||
| 1.4 LPG 109cv | 2006-12-01-2012-12-01 | X | ||||
| 1.4 LPG 88cv | 2006-12-01-2012-12-01 | X | ||||
| 1.6 123cv | 2006-12-01-2012-12-01 | X | ||||
| 2006-12-01-2012-12-01 | X | |||||
| 2006-12-01-2012-12-01 | X | |||||
| 1.6 CRDi 90 90cv | 2006-12-01-2012-12-01 | X | ||||
| 2006-12-01-2012-12-01 | X | |||||
| 2006-12-01-2012-12-01 | X | |||||
| 2.0 LPG 143cv | 2006-12-01-2012-12-01 | X | ||||
| 1.4 105cv | 2007-07-01-2012-12-01 | X | ||||
| 1.6 116cv | 2007-07-01-2012-12-01 | X | ||||
| 1.6 123cv | 2007-07-01-2012-12-01 | X | ||||
| 2007-07-01-2012-12-01 | X | |||||
| 2007-07-01-2012-12-01 | X | |||||
| 1.6 CRDi 90 90cv | 2007-07-01-2012-12-01 | X | ||||
| 2007-07-01-2012-12-01 | X | |||||
| 2007-07-01-2012-12-01 | X | |||||
| 1.6 LPG 119cv | 2007-07-01-2012-12-01 | X | ||||
| 1.6 LPG 124cv | 2007-07-01-2012-12-01 | X | ||||
| 2.0 143cv | 2007-07-01-2012-12-01 | X | ||||
| 2007-07-01-2012-12-01 | X | |||||
| 2007-07-01-2012-12-01 | X | |||||
| 2.0 CRDi 140 141cv | 2007-07-01-2012-12-01 | X | ||||
| 2008-02-01-2013-02-01 | X | |||||
| 1.6 123cv | 2008-02-01-2013-02-01 | X | ||||
| 2008-02-01-2013-02-01 | X | |||||
| 2008-02-01-2013-02-01 | X | |||||
| 1.6 CRDi 128 128cv | 2008-02-01-2013-02-01 | X | ||||
| 2008-02-01-2013-02-01 | X | |||||
| 1.6 CVVT 126cv | 2008-02-01-2013-02-01 | X | ||||
| 2008-02-01-2013-02-01 | X | |||||
| 2008-02-01-2013-02-01 | X | |||||
| 2.0 LPG 123cv | 2008-02-01-2013-02-01 | X | ||||
| 2.0 MPI 150cv | 2008-02-01-2013-02-01 | X |
-
Thickness in mm16,5
-
Width in mm58,1
-
Length in mm130,0
-
ApprovalECE R-90
-
UseRoad and sport
-
WVA23966