PAGID

Street+ Pagid brake pads T8006

Pre-order
Shipped from our warehouse
Within 3 days on average.
Store availability
Montpellier Unavailable

Description

High performance brake pads for the road.

PAGID Racing's STREET+ brake pads offer sporty and versatile characteristics for touring cars. The development of this dedicated compound maintains a consistently high level of performance over a wide temperature range.
Due to their excellent performance and modulation characteristics, they can also be used on track days. The friction compound has been approved on track and mountain roads by many drivers and riders from all walks of life.
Of course they are also suitable for everyday use thanks to their characteristics and the ECE R-90 road approval.

Supplier reference : T8006SP2001

WVA 2x 21694 - 1x 21695 - 1x 21696

Applications see table below

MAKE MODEL VERSIONE FRONT AXLE REAR AXLE WVA NUMBER
ACURA ILX Saloon 1.5 Hybrid 113cv 09/12 X 21694
1.5 Hybrid 92cv 11/12 X 21694
2.0 158cv 10/05-12/06 X 21694
2.0 162cv 10/01-12/05 X 21694
2.0 203cv 10/01-12/06 X 21694
HONDA 1.5 VTEC (GJ1) 110cv 06/04 X 21694
1.5 VTEC 4x4 (GJ2) 110cv 06/04 X 21694
CITY V Saloon (GM2, GM3) 1.5 i-VTEC (GM2) 120cv 02/09 X 21694
1.5 i-VTEC 114cv 08/09 X 21694
1.5 i-VTEC 118cv 09/08 X 21694
1.5 IMA (FB4) 112cv 06/12 X 21694
1.5 IMA (FB4) 91cv 02/14 X 21694
1.6 i Vtec (EJ1) 125cv 01/94-03/96 X 21694
1.6 VTi 16V (EG6) 160cv 10/91-11/95 X 21694
1.6 VTi (EG9) 160cv 10/91-11/95 X 21694
1.6 (EJ6) 107cv 05/96-04/99 X 21694
1.6 i (EJ6) 105cv 03/96-03/00 X 21694
1.6 i Vtec (EM1) 125cv 03/96-03/00 X 21694
1.6 i Vtec (EM1) 160cv 04/99-12/00 X 21694
1.6 VTi (MB4) 160cv 01/97-02/01 X 21694
1.4 i (EJ9) 75cv 11/95-02/01 X 21694
1.4 i S (EJ9) 90cv 11/95-02/01 X 21694
1.5 i (EK3) 114cv 11/95-02/01 X 21694
1.6 VTi (EK4) 160cv 11/95-02/01 X 21694
1.4 (EJ9) 75cv 11/95-10/98 X 21694
1.4 i (EJ9) 90cv 11/95-02/01 X 21694
1.5 i (EK3) 114cv 11/95-02/01 X 21694
1.6 (EK1) 106cv 09/96-12/00 X 21694
1.6 (EK1) 126cv 10/95-12/00 X 21694
1.6 (EK1) 160cv 10/95-09/00 X 21694
1.6 107cv 09/95-12/00 X 21694
1.6 i Vtec (EK1, SO4) 125cv 11/95-02/01 X 21694
1.6 VTi (EK4, SO4) 160cv 11/95-02/01 X 21694
1.6 i (EM1) 110cv 02/01-12/05 X 21694
1.7 i (EM2) 120cv 05/01-12/05 X 21694
1.7 i VTEC (EM2) 125cv 05/01-12/05 X 21694
1.4 iS (EP1, EU5, EU7) 90cv 11/00-09/05 X 21694
1.6 i (EP2, EU8, EU6) 110cv 02/01-09/05 X 21694
1.2 i-DSI (ES6) 79cv 04/01-10/04 X 21694
1.3 IMA (ED9, ES9) 83cv 10/03-09/05 X 21694
1.4 (ES4) 90cv 12/00-09/05 X 21694
1.5 (ES8) 112cv 02/03-09/05 X 21694
1.6 (ES5) 110cv 02/01-09/05 X 21694
1.6 (ES5) 114cv 02/01-09/05 X 21694
1.7 (ES1) 120cv 10/00-12/05 X 21694
1.7 (ES1) 131cv 12/00-09/05 X 21694
1.7 116cv 02/01-09/05 X 21694
1.7 EX (ES1) 130cv 01/01-04/06 X 21694
1.7 LX, LXL 116cv 01/01-04/06 X 21694
1.8 105cv 07/03-08/05 X 21694
2.0 (ET1) 160cv 10/03-09/05 X 21694
2.0 iVtec (ET1) 155cv 07/04-04/06 X 21694
1.3 (FD3) 116cv 02/06 X 21694
1.3 IMA (FA3) 112cv 09/05-12/11 X 21694
1.3 IMA (FA3, FD3) 95cv 01/06 X 21694
1.3 IMA (FD3) 116cv 01/10-02/12 X 21694
1.5 i-VTEC 120cv 03/11 X 21694
1.8 132cv 01/06-12/13 X 21694
1.5 (EG1) 105cv 01/94-04/98 X 21694
1.6 ESi (EH6) 125cv 03/92-12/98 X 21694
1.6 i VTi (EG2) 160cv 03/92-12/98 X 21694
1.6 Si (EH6) 128cv 08/93-03/96 X 21694
1.5 4WD (GB4) 118cv 10/10-08/16 X 21694
1.5 i-VTEC (GB3) 118cv 05/08-08/16 X 21694
1.5 (GB3) 118cv 07/10-05/15 X 21694
1.5 4WD (GB4) 118cv 07/10-05/15 X 21694
1.3 IMA (ZE28, ZE2) 88cv 04/09 X 21694
2.0 (DC5) 160cv 02/02 X 21694
1.5 (GB1) 110cv 12/01-10/08 X 21694
1.5 (GB1) 90cv 12/01-10/08 X 21694
1.5 4WD (GB2) 110cv 12/01-10/08 X 21694
1.5 4WD (GB2) 90cv 12/01-10/08 X 21694
€189.00 TTC
Tax included
PA-8006.ST
T8006SP2001
Quantity
This product will be specially ordered for you from our supplier.

Empreinte carbone

Empreinte carbone : 3.7 kg CO₂

card_giftcard Earn 189 loyalty points

Any question? mail Contact us by e-mail phone or by phone +33 4 67 13 88 10

16 other products in the same category: