GT2i Race Rear brake pads for HONDA Civic (EG) 1.6i 16V Gr N - Brake calipers Akebono
More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.
GT2I Race brake pads
- Average friction factor of 0.52.
- Strong initial bite.
- Braking torque easily manageable.
- Short running in period.
- No disks or brake fluid overheating
- Great lifetime.
Applications :
Rally asphalt (light vehicle), dirt, formula and Trackday
Features :
Dimensions : 89,1mm x 35,3mm
Thickness : 13mm
Axle : Rear
Braking system : Akebono
| MAKE | MODEL | VERSIONE | BRAKE CALLIPER | FRONT AXLE | REAR AXLE |
|---|---|---|---|---|---|
| HONDA | Civic (EG) | 1.6i 16V Gr N | Akebono | X | |
| Civic (EG-EK) | 1.6i 16V VTi 160 hp 185 hp 91-01 | Akebono | X | ||
| Civic (MA-MB-MC) | 1.4i 16V, 1.6i 16V, 2.0 TD 95-01 | Akebono | X | ||
| 1.8i 16V 95-01 | Akebono | X | |||
| Civic Crx (EG-EH) | 1.6i 16V 160 hp 92-98 | Akebono | X | ||
| LOTUS | Elise | 1.8i 16V 95-96 | Akebono | X | |
| MG | ZR | 105 1.4i 16V, 105 1.8i 16V 01-05 | Akebono | X | |
| 105 1.4i 16V, 105 1.8i 16V Gr N | Akebono | X | |||
| ZS | 110 1.6i 16V, 120 1.8i 16V 01-05 | Akebono | X | ||
| ROVER | 200 | 1.4i 16V, 1.6i 16V, 1.8i 16V Gr N | Akebono | X | |
| 1.4i 16V, 1.6i 16V, 1.8i 16V Gr N | Akebono | X | |||
| 200 | 211, 214, 216, 220 TD, 200 1.8i 16V 96-00 | Akebono | X | ||
| 214, 216, 218 TD, 200 2.0i 16V 89-96 | Akebono | X | |||
| 25-45 | 1.8i 16V 00-05 | Akebono | X | ||
| 400 | 414, 416, 418 TD, 400 2.0i 16V 89-95 | Akebono | X | ||
| 414, 416, 420 TD 95-00 | Akebono | X |
-
Thickness in mm13
-
PositionRear
-
Competing part numberCBrakes4076
-
Width in mm35,3
-
Length in mm89,1
-
UseRallye
-
Brake pad componentRace
-
Brake caliper brandAkebono
-
Coefficient of friction0,52
-
WVA21312