GT2i Club Rear brake pads for ALFA ROMEO Mito 1.4i 16V Turbo 155 HP 170 hp 2008-18 - Brake calipers Bosch
Description
More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.
GT2I Club brake pads
Homologated ECE R-90, they respect noise limitations and are eco-friendly, GT2I Club brake pads are made for high performance road cars for a daily, sport or trackday use.
They provide amazing brake performances thanks to their carbon-ceramic based material.
- Friction factor suiting ECE R-90 standard.
- Excellent initial bite, with a very good pedal feeling.
- High adhesions undercoat improving heat exchanges and increasing lifetime
Eco-Friendly
No use of cooper, nickel, or any polluting products.
ECE R-90 Standard
Radial edge cut pads and noise reduction plate for a comfortable daily use.
Features :
Dimensions : 94,8mm x 42,9mm
Thickness : 16,5mmRear
WVA Number : 23714
| MAKE | MODEL | VERSIONE | YEARS | FRONT AXLE | REAR AXLE | NOTE |
|---|---|---|---|---|---|---|
| ALFA ROMEO | Mito (955_) | 1.3 MultiJet 90cv | 2008-08-01-2018-10-01 | X | ||
| 1.3 MultiJet 96cv | 2008-08-01-2018-10-01 | X | ||||
| 1.4 (955AXB1B) 79cv | 2008-08-01-2018-10-01 | X | ||||
| 1.4 MultiAir (955AXL1B) 105cv | 2008-08-01-2018-10-01 | X | ||||
| 1.4 TJet (955AXA1B) 155cv | 2008-08-01-2018-10-01 | X | ||||
| 1.4 TJet (955AXG1A) 120cv | 2008-08-01-2018-10-01 | X | ||||
| 1.4 TJet 150cv | 2008-08-01-2018-10-01 | X | ||||
| 1.4 Turbo MultiAir (955AXM1A, 955AXR11) 135cv | 2008-08-01-2018-10-01 | X | ||||
| 1.4 Turbo MultiAir 164cv | 2008-08-01-2018-10-01 | X | ||||
| 1.6 100 16V (186AXA1A) 104cv | 2008-08-01-2018-10-01 | X | ||||
| 1.6 JTDM (955AXC1B) 120cv | 2008-08-01-2018-10-01 | X | ||||
| 1.6 JTDM 116cv | 2008-08-01-2018-10-01 | X | ||||
| FIAT | Bravo II (198_) | 1.4 (198AXA1B) 90cv | 2006-11-01- | X | ||
| 1.4 T-Jet (198AXF1B) 150cv | 2006-11-01- | X | ||||
| 1.4 T-Jet 120cv | 2006-11-01- | X | ||||
| 1.6 104cv | 2006-11-01- | X | ||||
| 1.6 16V 105cv | 2006-11-01- | X | ||||
| 1.6 16V Blupower (186AMA1A) 96cv | 2006-11-01- | X | ||||
| 1.6 D Multijet 105cv | 2006-11-01- | X | ||||
| 1.6 D Multijet 120cv | 2006-11-01- | X | ||||
| 1.6 D Multijet 90cv | 2006-11-01- | X | ||||
| 1.9 D Multijet 150cv | 2006-11-01- | X | ||||
| 2006-11-01- | X | |||||
| 2.0 D Multijet 164cv | 2006-11-01- | X | ||||
| 1999-04-01-2010-06-01 | X | |||||
| 1.4 T-Jet 153cv | 1999-04-01-2010-06-01 | X | ||||
| 1.6 16v 104cv | 1999-04-01-2010-06-01 | X | ||||
| 1.6 16V Bipower (186AMB1A) 104cv | 1999-04-01-2010-06-01 | X | ||||
| 1.6 16V GPL 104cv | 1999-04-01-2010-06-01 | X | ||||
| 1.6 D Multijet 116cv | 1999-04-01-2010-06-01 | X | ||||
| 1.9 D 90cv | 1999-04-01-2010-06-01 | X | ||||
| 1.9 D Multijet 120cv | 1999-04-01-2010-06-01 | X | ||||
| 1999-04-01-2010-06-01 | X | |||||
| 1999-04-01-2010-06-01 | X | |||||
| 1.9 JTD 115 116cv | 1999-04-01-2010-06-01 | X | ||||
| 1.4 16V 90cv | 2001-10-01-2010-12-31 | X | ||||
| 1.6 101cv | 2001-10-01-2010-12-31 | X | ||||
| 1.6 16V (192_XB1A) 104cv | 2001-10-01-2010-12-31 | X | ||||
| 1.6 16V Bipower (186AXC1A) 104cv | 2001-10-01-2010-12-31 | X | ||||
| 1.8 16V (192_XC1A) 134cv | 2001-10-01-2010-12-31 | X | ||||
| 1.9 D Multijet 101cv | 2001-10-01-2010-12-31 | X | ||||
| 2001-10-01-2010-12-31 | X | |||||
| 1.9 D Multijet 150cv | 2001-10-01-2010-12-31 | X | ||||
| 2001-10-01-2010-12-31 | X | |||||
| 1.9 JTD (192_XF1A) 81cv | 2001-10-01-2010-12-31 | X | ||||
| 1.9 JTD 141cv | 2001-10-01-2010-12-31 | X | ||||
| 2.0 D Multijet 165cv | 2001-10-01-2010-12-31 | X | ||||
| 2.4 20V (192_XD1A, 192AXD12) 170cv | 2001-10-01-2010-12-31 | X | ||||
| 2.4 20v 168cv | 2001-10-01-2010-12-31 | X | ||||
| 2003-01-01-2010-12-31 | X | |||||
| 1.4 16V 96cv | 2003-01-01-2010-12-31 | X | ||||
| 1.8 16V 134cv | 2003-01-01-2010-12-31 | X | ||||
| 1.9 D Multijet (192DXT1B) 150cv | 2003-01-01-2010-12-31 | X | ||||
| 1.9 D Multijet 101cv | 2003-01-01-2010-12-31 | X | ||||
| 2003-01-01-2010-12-31 | X | |||||
| 1.9 D Multijet 90cv | 2003-01-01-2010-12-31 | X | ||||
| 1.9 JTD (186AXE1A) 120cv | 2003-01-01-2010-12-31 | X | ||||
| 1.9 JTD 116cv | 2003-01-01-2010-12-31 | X | ||||
| 1.9 JTD 81cv | 2003-01-01-2010-12-31 | X | ||||
| 2.0 D Multijet 164cv | 2003-01-01-2010-12-31 | X | ||||
| 2003-01-01-2010-12-31 | X | |||||
| LANCIA | 1.4 120cv | 2008-08-01-2014-08-01 | X | |||
| 1.4 150cv | 2008-08-01-2014-08-01 | X | ||||
| 1.4 T-Jet 153cv | 2008-08-01-2014-08-01 | X | ||||
| 1.6 D Multijet 116cv | 2008-08-01-2014-08-01 | X | ||||
| 1.6 D Multijet 120cv | 2008-08-01-2014-08-01 | X | ||||
| 1.9 D Multijet 191cv | 2008-08-01-2014-08-01 | X | ||||
| 2.0 D Multijet 165cv | 2008-08-01-2014-08-01 | X |
Data sheet
- Thickness in mm :
- 16,5
- Position :
- Rear
- Competing part number :
- FERODO FCP1469
FMSI D1620
GT-PR3320T - Width in mm :
- 42,9
- Length in mm :
- 94,8
- Approval :
- ECE R-90
- Use :
- Road and sport
Trackday - Brake caliper brand :
- Bosch
- WVA :
- 23714
16 other products in the same category:
- GT2IRegular price €69.90Price€55.92 TTC
- -20%
- GT2IRegular price €86.00Price€68.80 TTC
- -20%
- GT2I
GT2i Club Front brake pads for LAND ROVER Discovery II (L318) 4.6 4x4 229cv 1998-11-01-2004-09-01
Regular price €122.00Price€97.60 TTC- -20%
- GT2I
GT2i Club Front brake pads for KIA Stinger (CK) 2.0 T-GDi 4WD 256cv 2017-06-01-
Regular price €105.00Price€84.00 TTC- -20%
- GT2I
GT2i Club Front brake pads for MERCEDES BENZ 190 (W201) E 2.5-16 204cv 1982-10-01-1993-08-01
Regular price €62.60Price€50.08 TTC- -20%
- GT2I
GT2i Club Rear brake pads for KIA Sorento IV (MQ4) 2.5 T-GDi 285cv 2020-03-01-
Regular price €88.00Price€70.40 TTC- -20%
-
In stock
GT2IGT2i Club Front brake pads for PEUGEOT 207 1.6i 16V THP 150 hp 156 hp 2006-15 - Brake calipers Bosch
Regular price €43.70Price€34.96 TTC- -20%
- GT2IRegular price €211.00Price€168.80 TTC
- -20%
- GT2I
GT2i Club Rear brake pads for FORD Focus 2.5i 20V Turbo RS 305 hp 2004-12 - Brake calipers Trw
Regular price €59.30Price€47.44 TTC- -20%
- GT2I
GT2i Club Rear brake pads for MAZDA CX-9 I (TB) 3.7 AWD 278cv 2006-09-01-
Regular price €71.00Price€56.80 TTC- -20%
-
- -20%
- GT2IRegular price €326.00Price€260.80 TTC
- -20%
- GT2I
GT2i Club Front brake pads for OPEL Corsa D (S07) 3.0 259cv 2006-07-01-2014-08-01
Regular price €117.00Price€93.60 TTC- -20%
- GT2IRegular price €138.00Price€110.40 TTC
- -20%
- GT2I
GT2i Club Rear brake pads for NISSAN Primera Traveller (W10) 2.0 i 116cv 1990-07-01-1998-03-01
Regular price €58.60Price€46.88 TTC- -20%
- GT2I
GT2i Club Rear brake pads for LAND ROVER Discovery II (L318) 4.6 4x4 229cv 1998-11-01-2004-09-01
Regular price €88.00Price€70.40 TTC- -20%