GT2i Club Front brake pads for MERCEDES BENZ Classe S VII (W222, V222, X222) 63 AMG (209.377) 482cv 2013-05-01-

GT2I
Reference: GT-PC11970

Price: €164.34 Tax included
Regular price: €198.00 -17% Discount
Promotion ends in: 05 H 05 M 22 S
Available to order Within 30 days on average.
Unavailable in store (Montpellier)
Earn 164 loyalty points
Carbon footprint: 5.5 kg CO₂

More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.

GT2I Club brake pads
Homologated ECE R-90, they respect noise limitations and are eco-friendly, GT2I Club brake pads are made for high performance road cars for a daily, sport or trackday use.
They provide amazing brake performances thanks to their carbon-ceramic based material.
- Friction factor suiting ECE R-90 standard.
- Excellent initial bite, with a very good pedal feeling.
- High adhesions undercoat improving heat exchanges and increasing lifetime

Eco-Friendly
No use of cooper, nickel, or any polluting products.
ECE R-90 Standard
Radial edge cut pads and noise reduction plate for a comfortable daily use.

Features :
Dimensions : 131,6mm x 97,5mm
Thickness : 18mm
Axle : Front
WVA Number : 25706

MAKEMODELVERSIONEYEARSFRONT AXLEREAR AXLENOTE
MERCEDES BENZClasse S VII (W222, V222, X222)63 AMG (209.377) 482cv2013-05-01-X
AMG CLS 53 EQ Boost 4-Matic+ (257.361) 436cv2013-05-01-X
S 300 BlueTEC Hybrid / h (222.104) 232cv2013-05-01-X
S 320 (222.162) 272cv2013-05-01-X
S 320 L Mild Hybrid (222.150) 300cv2013-05-01-X
S 350 BlueTEC / d (222.132, 222.032, 222.123) 259cv2013-05-01-X
S 350 BlueTEC / d 4-matic (222.033, 222.133) 259cv2013-05-01-X
S 350 BlueTEC 4-matic (222.133) 252cv2013-05-01-X
S 350 d (222.020, 222.120) 286cv2013-05-01-X
S 350 d 4-matic (222.021, 222.121) 286cv2013-05-01-X
S 350 d 4-matic (222.121) 249cv2013-05-01-X
S 350 L (222.155) 313cv2013-05-01-X
S 400 (222.165) 334cv2013-05-01-X
S 400 4-matic (217.364) 368cv2013-05-01-X
S 400 d (222.034, 222.134) 340cv2013-05-01-X
S 400 d 4-matic (222.035, 222.135) 340cv2013-05-01-X
S 400 Hybrid / h (222.057, 222.157) 306cv2013-05-01-X
S 400 Maybach 4-matic (222.967) 334cv2013-05-01-X
S 450 (222.066, 222.166) 368cv2013-05-01-X
S 450 4-matic (217.364) 368cv2013-05-01-X
S 450 4-matic (222.064, 222.164) 368cv2013-05-01-X
S 450 EQ Boost (222.158, 222.058) 368cv2013-05-01-X
S 450 EQ Boost 4-matic (222.059, 222.159) 368cv2013-05-01-X
S 500 (217.382) 456cv2013-05-01-X
S 500 (222.082, 222.182) 436cv2013-05-01-X
S 500 (222.082, 222.182) 456cv2013-05-01-X
S 500 4-matic (217.384) 422cv2013-05-01-X
S 500 4-matic (217.385) 456cv2013-05-01-X
S 500 4-matic (222.085, 222.185) 456cv2013-05-01-X
S 500 4-matic (222.185) 436cv2013-05-01-X
S 500 EQ Boost (222.060, 222.160) 436cv2013-05-01-X
S 500 L 4-matic (222.169) 436cv2013-05-01-X
S 500 Maybach 4-matic (222.984) 422cv2013-05-01-X
S 500 Maybach 4-matic (222.985) 456cv2013-05-01-X
S 560 (222.083, 222.183) 470cv2013-05-01-X
S 560 4-matic (222.086, 222.186) 470cv2013-05-01-X
S 560 Maybach (222.983) 470cv2013-05-01-X
S 560 Maybach 4-matic (222.986) 470cv2013-05-01-X
S 450 Maybach 4-matic (222.959, 222.964) 368cv2015-12-01-2020-07-01X
S 500 4-matic (222.184) 422cv2015-12-01-2020-07-01X
S 400 4-matic (222.067) 334cv2014-04-01-2020-07-01X
S 500 (217.482) 456cv2014-04-01-2020-07-01X
S 500 Hybrid / e (222.163) 334cv2014-04-01-2020-07-01X
S 500 Maybach (222.982) 456cv2014-04-01-2020-07-01X
S 560 (217.383) 470cv2014-04-01-2020-07-01X
S 560 (217.483) 470cv2014-04-01-2020-07-01X
S 560 4-matic (217.386) 470cv2014-04-01-2020-07-01X
S 560 e (222.173) 368cv2017-12-01-X

  • Thickness in mm
    18,0
  • Width in mm
    97,5
  • Length in mm
    131,6
  • Approval
    ECE R-90
  • Use
    Road and sport
  • WVA
    25706

16 other products in the same category: