BRATEX Group A brake discs perforated grooved Audi A3 Rear 256x12mm
BRATEX Group A brake discs come from Italian forges whose cast iron is the basis for racing. They are machined and treated to improve their heat resistance and to meet the market's demands for unbeatable manufacturing quality and price. They fit in place of the original ones without modification!
These perforated and grooved discs will guarantee a high performance, durable braking that does not weaken despite intensive use in leisure or competition, the grooves present on the discs promote the evacuation of dust and the holes are present to improve cooling.
Sold per pair.
Make compatibility : Audi
Axle positioning : Rear
Dimensions : 256x12 S - h.48,5 - c.65
Compatibility manufacturer reference : 1K0615601AC ,1K0615601AJ ,1K0615601L
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | A3 (8P1) | 2.0 TDI 16V quattro 103kw | 08/04-08/12 |
| 2.0 TDI quattro 103kw | 01/06-06/08 | ||
| 2.0 TDI quattro 125kw | 03/06-08/12 | ||
| 2.0 TFSI quattro 147kw | 09/04-08/12 | ||
| 3.2 V6 quattro 184kw | 07/03-05/09 | ||
| A3 Sportback (8PA) | 2.0 TDI 16V quattro 103kw | 11/05-03/13 | |
| 2.0 TDI quattro 103kw | 01/06-06/08 | ||
| 2.0 TDI quattro 125kw | 03/06-03/13 | ||
| 2.0 TFSI quattro 147kw | 09/04-03/13 | ||
| 3.2 V6 quattro 184kw | 09/04-05/09 | ||
| SEAT | ALTEA (5P1) | 1.2 TSI 77kw | 04/10- |
| 1.4 16V 63kw | 05/06- | ||
| 1.4 TSI 92kw | 11/07- | ||
| 1.6 75kw | 03/04- | ||
| 1.6 LPG 75kw | 09/09- | ||
| 1.6 TDI 66kw | 11/10- | ||
| 1.6 TDI 77kw | 10/09- | ||
| 1.8 TFSI 118kw | 01/07- | ||
| 1.9 TDI 66kw | 08/09- | ||
| 1.9 TDI 77kw | 04/04- | ||
| 2.0 FSI 110kw | 05/04-03/09 | ||
| 2.0 TDI 100kw | 03/04-05/09 | ||
| 2.0 TDI 103kw | 11/05- | ||
| 2.0 TDI 125kw | 03/06- | ||
| 2.0 TDI 16V 103kw | 03/04- | ||
| 2.0 TFSI 147kw | 04/06-05/09 | ||
| ALTEA XL (5P5, 5P8) | 1.2 TSI 77kw | 04/10- | |
| 1.4 16V 63kw | 10/06- | ||
| 1.4 TSI 92kw | 11/07- | ||
| 1.6 75kw | 10/06- | ||
| 1.6 LPG 75kw | 09/09- | ||
| 1.6 Multifuel 75kw | 10/06- | ||
| 1.6 TDI 66kw | 11/10- | ||
| 1.6 TDI 77kw | 10/09- | ||
| 1.8 TFSI 118kw | 01/07- | ||
| 1.9 TDI 4x4 77kw | 06/09-12/10 | ||
| 1.9 TDI 66kw | 08/09- | ||
| 1.9 TDI 77kw | 10/06- | ||
| 2.0 FSI 110kw | 10/06-03/09 | ||
| 2.0 TDI 100kw | 11/06-03/09 | ||
| 2.0 TDI 103kw | 10/06- | ||
| 2.0 TDI 125kw | 06/07- | ||
| 2.0 TDI 4x4 103kw | 06/07- | ||
| 2.0 TDI 4x4 125kw | 06/07- | ||
| 2.0 TFSI 147kw | 10/06-05/09 | ||
| 2.0 TFSI 4x4 147kw | 06/07-05/09 | ||
| 2.0 TFSI 4x4 155kw | 05/09- | ||
| TOLEDO III (5P2) | 1.4 16V 63kw | 05/06-05/09 | |
| 1.6 75kw | 10/04-05/09 | ||
| 1.8 TFSI 118kw | 01/07-05/09 | ||
| 1.9 TDI 77kw | 10/04-05/09 | ||
| 2.0 FSI 110kw | 10/04-05/09 | ||
| 2.0 TDI 100kw | 09/04-05/09 | ||
| 2.0 TDI 103kw | 11/05-05/09 | ||
| 2.0 TDI 125kw | 01/06-05/09 | ||
| 2.0 TDI 16V 103kw | 04/04-05/09 | ||
| 2.0 TFSI 147kw | 11/05-05/09 | ||
| SKODA | OCTAVIA (1Z3) | 1.4 55kw | 05/04-05/06 |
| 1.4 TSI 90kw | 11/08-06/13 | ||
| 1.6 75kw | 06/04-06/13 | ||
| 1.6 LPG 75kw | 08/09-11/12 | ||
| 1.6 Multifuel 75kw | 01/08-06/13 | ||
| 1.6 TDI 77kw | 06/09-04/13 | ||
| 1.8 TSI 112kw | 03/09-06/13 | ||
| 1.8 TSI 118kw | 06/07-04/13 | ||
| 1.9 TDI 77kw | 06/04-12/10 | ||
| 2.0 FSI 110kw | 11/04-10/08 | ||
| 2.0 TDI 100kw | 02/04-05/10 | ||
| 2.0 TDI 103kw | 11/05-05/10 | ||
| 2.0 TDI 16V 103kw | 02/04-04/13 | ||
| OCTAVIA Combi (1Z5) | 1.4 55kw | 05/04-05/06 | |
| 1.4 TSI 90kw | 11/08-06/13 | ||
| 1.6 75kw | 09/04-06/13 | ||
| 1.6 LPG 75kw | 08/09-11/12 | ||
| 1.6 Multifuel 75kw | 01/08-06/13 | ||
| 1.6 TDI 4x4 77kw | 06/09-02/13 | ||
| 1.6 TDI 77kw | 06/09-04/13 | ||
| 1.8 TSI 112kw | 03/09-06/13 | ||
| 1.8 TSI 118kw | 06/07-04/13 | ||
| 1.8 TSI 4x4 112kw | 03/09-02/13 | ||
| 1.8 TSI 4x4 118kw | 11/08-02/13 | ||
| 1.9 TDI 4x4 77kw | 11/04-12/10 | ||
| 1.9 TDI 77kw | 09/04-12/10 | ||
| 2.0 FSI 110kw | 11/04-10/08 | ||
| 2.0 FSI 4x4 110kw | 11/04-10/08 | ||
| 2.0 TDI 103kw | 11/05-05/10 | ||
| 2.0 TDI 16V 100kw | 02/04-05/10 | ||
| 2.0 TDI 16V 103kw | 02/04-05/13 | ||
| 2.0 TDI 16V 4x4 103kw | 05/10-02/13 | ||
| 2.0 TDI 4x4 103kw | 07/06-05/10 | ||
| SUPERB (3T4) | 1.4 TSI 92kw | 07/08-05/15 | |
| 1.6 TDI 77kw | 09/10-05/15 | ||
| 1.9 TDI 77kw | 03/08-11/10 | ||
| SUPERB Estate (3T5) | 1.4 TSI 92kw | 10/09-05/15 | |
| 1.6 TDI 77kw | 09/10-05/15 | ||
| 1.9 TDI 77kw | 10/09-11/10 | ||
| VW | CADDY III Box (2KA, 2KH, 2CA, 2CH) | 1.4 55kw | 03/04-05/06 |
| 1.4 59kw | 05/06-08/10 | ||
| 1.6 75kw | 04/04- | ||
| 1.9 TDI 4motion 77kw | 11/08-08/10 | ||
| 1.9 TDI 55kw | 09/05-08/10 | ||
| 1.9 TDI 77kw | 04/04-08/10 | ||
| 2.0 EcoFuel 80kw | 04/06- | ||
| 2.0 SDI 51kw | 03/04-08/10 | ||
| 2.0 TDI 103kw | 09/07-08/10 | ||
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) | 1.4 55kw | 03/04-05/06 | |
| 1.4 59kw | 05/06-08/10 | ||
| 1.6 75kw | 04/04- | ||
| 1.9 TDI 4motion 77kw | 05/08-08/10 | ||
| 1.9 TDI 55kw | 09/05-08/10 | ||
| 1.9 TDI 77kw | 04/04-08/10 | ||
| 2.0 EcoFuel 80kw | 04/06- | ||
| 2.0 SDI 51kw | 03/04-08/10 | ||
| 2.0 TDI 103kw | 09/07-08/10 | ||
| GOLF V (1K1) | 1.9 TDI 4motion 77kw | 08/04-11/08 | |
| 2.0 FSI 4motion 110kw | 08/04-11/08 | ||
| 2.0 TDI 16V 4motion 103kw | 08/04-11/08 | ||
| 2.0 TDI 4motion 103kw | 08/04-11/08 | ||
| GOLF V Variant (1K5) | 1.4 59kw | 06/07-07/09 | |
| 1.4 TSI 103kw | 06/07-07/09 | ||
| 1.4 TSI 90kw | 06/07-07/09 | ||
| 1.6 75kw | 06/07-07/09 | ||
| 1.6 Multifuel 75kw | 11/07-07/09 | ||
| 1.9 TDI 4motion 77kw | 01/08-07/09 | ||
| 1.9 TDI 77kw | 06/07-07/09 | ||
| 2.0 TDI 100kw | 06/07-07/09 | ||
| 2.0 TDI 103kw | 06/07-07/09 | ||
| 2.0 TDI 16V 103kw | 06/07-07/09 | ||
| GOLF VI (5K1) | 1.2 TSI 63kw | 05/10-11/12 | |
| 1.2 TSI 77kw | 11/08-11/12 | ||
| 1.4 59kw | 10/08-11/12 | ||
| 1.4 TSI 118kw | 10/08-11/12 | ||
| 1.4 TSI 90kw | 10/08-11/12 | ||
| 1.6 75kw | 10/08-11/12 | ||
| 1.6 BiFuel 75kw | 03/09-11/12 | ||
| 1.6 Multifuel 75kw | 10/08-11/12 | ||
| 1.6 TDI 66kw | 02/09-11/12 | ||
| 1.6 TDI 77kw | 02/09-11/12 | ||
| 1.8 TSI 118kw | 06/09-01/11 | ||
| 2.0 GTi 147kw | 06/09-11/13 | ||
| 2.0 GTi 155kw | 04/09-11/12 | ||
| 2.0 R 4motion 188kw | 11/09-11/13 | ||
| 2.0 R 4motion 195kw | 11/09-05/11 | ||
| 2.0 R 4motion 199kw | 11/09-11/12 | ||
| 2.0 TDI 100kw | 10/08-11/12 | ||
| 2.0 TDI 103kw | 10/08-05/13 | ||
| 2.0 TDI 125kw | 04/09-11/12 | ||
| 2.0 TDI 4motion 103kw | 05/09-11/12 | ||
| 2.0 TDI 81kw | 10/08-11/12 | ||
| GOLF VI Variant (AJ5) | 1.2 TSI 77kw | 07/09-07/13 | |
| 1.4 59kw | 07/09-07/13 | ||
| 1.4 TSI 118kw | 07/09-07/13 | ||
| 1.4 TSI 90kw | 07/09-07/13 | ||
| 1.6 75kw | 07/09-07/13 | ||
| 1.6 TDI 4motion 77kw | 07/09-07/13 | ||
| 1.6 TDI 77kw | 07/09-07/13 | ||
| 2.0 TDI 100kw | 07/09-07/13 | ||
| 2.0 TDI 16V 103kw | 07/09-07/13 | ||
| 2.0 TSI 147kw | 07/09-07/13 | ||
| JETTA III (1K2) | 1.4 TSI 103kw | 07/06-10/10 | |
| 1.4 TSI 118kw | 07/08-10/10 | ||
| 1.4 TSI 90kw | 05/07-10/10 | ||
| 1.6 75kw | 10/05-10/10 | ||
| 1.6 FSI 85kw | 09/05-10/10 | ||
| 1.6 Multifuel 75kw | 01/08-10/10 | ||
| 1.6 TDI 66kw | 12/09-10/10 | ||
| 1.6 TDI 77kw | 06/09-10/10 | ||
| 1.9 TDI 77kw | 08/05-10/10 | ||
| 2.0 FSI 110kw | 08/05-10/10 | ||
| 2.0 TDI 100kw | 09/05-10/10 | ||
| 2.0 TDI 103kw | 10/05-10/10 | ||
| 2.0 TDI 16V 103kw | 08/05-10/10 | ||
| 2.5 110kw | 01/06-10/10 | ||
| SCIROCCO (137, 138) | 1.4 TSI 118kw | 05/08- | |
| 1.4 TSI 90kw | 08/08- | ||
| 1.4 TSI 92kw | 11/13- | ||
| 2.0 TDI 100kw | 11/10- | ||
| 2.0 TDI 103kw | 08/08- | ||
| 2.0 TDI 110kw | 11/13- | ||
| 2.0 TDI 125kw | 05/09- | ||
| 2.0 TDI 130kw | 01/13- | ||
| 2.0 TSI 132kw | 11/13- | ||
| 2.0 TSI 147kw | 05/08-11/09 | ||
| 2.0 TSI 155kw | 11/09- | ||
| TOURAN (1T1, 1T2) | 1.4 FSI 125kw | 11/06-05/10 | |
| 1.4 TSI 103kw | 02/06-05/10 | ||
| 1.4 TSI EcoFuel 110kw | 05/09-05/10 | ||
| 1.6 75kw | 07/03-05/10 | ||
| 1.6 FSI 85kw | 02/03-01/07 | ||
| 1.9 TDI 66kw | 11/04-05/10 | ||
| 1.9 TDI 77kw | 08/03-05/10 | ||
| 2.0 EcoFuel 80kw | 02/06-05/09 | ||
| 2.0 FSI 110kw | 10/03-01/07 | ||
| 2.0 TDI 100kw | 02/03-05/10 | ||
| 2.0 TDI 103kw | 12/05-05/10 | ||
| 2.0 TDI 125kw | 12/05-05/10 | ||
| 2.0 TDI 16V 103kw | 08/03-05/10 |
To know how to choose your disc diameter, click here
https://www.youtube.com/watch?v=EOMQ3yWeqw8-
Thickness in mm12
-
Diameter in mm256
-
Offset in mm48
-
Inner diameter in mm65
-
PositionRear
-
Soldi or ventedSolid
-
Origine reference10615601AC