- -10%
Non-contractual photos
Any question? mail Contact us by e-mail phone or by phone +33 4 67 13 88 10
BRATEX Group A brake discs perforated grooved Fiat Cinquecento / Tipo Front 240,5x11mm 4x98
Description
BRATEX Group A brake discs come from Italian forges whose cast iron is the basis for racing. They are machined and treated to improve their heat resistance and to meet the market's demands for unbeatable manufacturing quality and price. They fit in place of the original ones without modification!
These perforated and grooved discs will guarantee a high performance, durable braking that does not weaken despite intensive use in leisure or competition, the grooves present on the discs promote the evacuation of dust and the holes are present to improve cooling.
Sold per pair.
Make compatibility : Abarth
Axle positioning : Front
Dimensions : 240,5x11 S - h.40 - c.59
Compatibility manufacturer reference : BS511125AA ,1541804 ,1715410 ,46403960 ,51876438 ,60805117 ,60811879 ,7163465 ,71738421 ,71769481 ,71770933 ,7566931 ,7645054 ,7663465 ,7685656 ,9S511125CA
| Make | Model | Engine | Years |
|---|---|---|---|
| ABARTH | 500 (312) | 1.4 103kw | 05/10- |
| 1.4 99kw | 08/08- | ||
| 500C (312) | 1.4 103kw | 09/09- | |
| 1.4 99kw | 01/11- | ||
| ALFA ROMEO | 145 (930) | 1.4 i.e. 16V T.S. 76kw | 12/96-01/01 |
| 1.4 i.e. 66kw | 07/94-12/96 | ||
| 1.6 16V T.S. 82kw | 09/97-12/00 | ||
| 1.6 i.e. 16V T.S. 88kw | 12/96-01/01 | ||
| 1.6 i.e. 76kw | 10/94-12/96 | ||
| 1.7 i.e. 16V 95kw | 10/94-12/96 | ||
| 1.8 i.e. 16V 106kw | 03/98-01/01 | ||
| 1.8 i.e. 16V T.S. 103kw | 12/96-12/98 | ||
| 1.9 JTD 77kw | 02/99-01/01 | ||
| 1.9 TD 66kw | 10/94-02/99 | ||
| 2.0 16V Quadrifoglio 114kw | 03/98-01/01 | ||
| 2.0 16V T.S. 110kw | 10/95-01/01 | ||
| 146 (930) | 1.4 i.e. 16V T.S. 76kw | 11/96-01/01 | |
| 1.4 i.e. 66kw | 12/94-12/96 | ||
| 1.6 16V T.S. 82kw | 09/97-12/00 | ||
| 1.6 i.e. 16V T.S. 88kw | 11/96-01/01 | ||
| 1.6 i.e. 76kw | 12/94-12/96 | ||
| 1.7 i.e. 16V 95kw | 12/94-12/96 | ||
| 1.8 i.e. 16V T.S. 103kw | 11/96-01/01 | ||
| 1.8 i.e. 16V T.S. 106kw | 03/98-01/01 | ||
| 1.9 JTD 77kw | 02/99-01/01 | ||
| 1.9 TD 66kw | 12/94-02/99 | ||
| 2.0 16V Quadrifoglio 114kw | 03/98-01/01 | ||
| 2.0 16V T.S. 110kw | 10/95-01/01 | ||
| 155 (167) | 1.6 16V T.S. 88kw | 05/96-12/97 | |
| 1.7 T.S. (167.A4D, 167.A4H) 85kw | 04/93-04/96 | ||
| 1.7 T.S. 16V 103kw | 05/96-12/97 | ||
| 1.7 T.S. 83kw | 04/93-04/96 | ||
| 1.8 T.S. 77kw | 02/92-12/97 | ||
| 1.8 T.S. 95kw | 02/92-06/93 | ||
| 1.8 T.S. Sport (167.A4A, 167.A4C... 93kw | 01/92-12/96 | ||
| 1.9 TD (167.A3) 66kw | 04/93-12/97 | ||
| 2.0 16V Turbo Q4 (167.A2B, 167.A... 137kw | 01/92-12/97 | ||
| 2.0 16V Turbo Q4 140kw | 01/92-12/97 | ||
| 2.0 T.S. (167.A2) 106kw | 02/92-04/93 | ||
| 2.0 T.S. (167.A2A) 104kw | 02/92-02/95 | ||
| 2.0 T.S. 16V (167.A2G) 110kw | 03/95-12/97 | ||
| 2.5 TD (167.A1A) 92kw | 04/93-12/97 | ||
| 2.5 V6 (167.A1) 121kw | 02/92-09/96 | ||
| 2.5 V6 (167.A1C, 167.A1E) 120kw | 10/92-12/97 | ||
| 33 (907A) | 1.4 i.e. (907.A3A, 907.A3B) 66kw | 06/91-09/94 | |
| 1.5 i.e 71kw | 01/90-09/94 | ||
| 1.5 i.e. (907A2A) 74kw | 07/90-08/91 | ||
| 1.7 i.e. (907.A1A) 77kw | 04/92-09/94 | ||
| 1.7 i.e. (907.A1A) 79kw | 01/90-09/94 | ||
| 33 Sportwagon (907B) | 1.4 i.e. 66kw | 06/91-09/94 | |
| 1.5 i.e 71kw | 01/90-09/94 | ||
| 1.7 i.e. (907.B1A) 77kw | 04/92-09/94 | ||
| 1.7 i.e. (907.B1A) 79kw | 01/90-03/92 | ||
| FIAT | 500 (312) | 0.9 77kw | 10/13- |
| 1.2 51kw | 10/07- | ||
| 1.2 LPG 51kw | 12/10- | ||
| 1.3 D Multijet 55kw | 10/07- | ||
| 1.3 D Multijet 70kw | 12/09- | ||
| 1.4 74kw | 10/07- | ||
| 500 C (312) | 0.9 77kw | 12/13- | |
| 1.2 51kw | 09/09- | ||
| 1.3 D Multijet 70kw | 09/09- | ||
| 1.4 74kw | 09/09- | ||
| 1.4 75kw | 09/11- | ||
| BARCHETTA (183) | 1.8 16V 96kw | 04/95-05/05 | |
| BRAVA (182) | 2.0 113kw | 09/98-08/00 | |
| BRAVO I (182) | 2.0 HGT 20V (182.AD) 108kw | 10/95-07/98 | |
| 2.0 HGT 20V (182AQ) 113kw | 07/98-10/01 | ||
| CINQUECENTO (170) | 0.7 (170AA) 23kw | 12/91-01/96 | |
| 0.7 i (170AD) 22kw | 07/94-01/98 | ||
| 0.9 (170AB) 30kw | 07/91-12/93 | ||
| 0.9 i.e. (170AC) 30kw | 07/91-12/93 | ||
| 0.9 i.e. S (170AF, 170CF) 29kw | 07/91-07/99 | ||
| 1.1 Sporting (170AH) 40kw | 10/94-01/98 | ||
| COUPE (FA/175) | 1.8 16V 96kw | 03/96-08/00 | |
| 2.0 16V 102kw | 11/93-08/96 | ||
| 2.0 16V Turbo 140kw | 11/93-08/96 | ||
| 2.0 20V 108kw | 08/96-04/98 | ||
| 2.0 20V 113kw | 04/98-08/00 | ||
| 2.0 20V Turbo 162kw | 08/96-08/00 | ||
| MAREA (185) | 2.0 150 20V 108kw | 09/96-04/99 | |
| 2.0 150 20V 110kw | 01/01-05/02 | ||
| 2.0 155 20V 113kw | 04/99-01/01 | ||
| 2.4 JTD 130 96kw | 04/99-05/02 | ||
| 2.4 TD 125 91kw | 09/96-04/99 | ||
| MAREA Weekend (185) | 2.0 150 20V 108kw | 09/96-04/99 | |
| 2.0 150 20V 110kw | 01/01-05/02 | ||
| 2.0 155 20V 113kw | 04/99-02/03 | ||
| 2.4 JTD 130 96kw | 04/99-05/02 | ||
| 2.4 TD 125 91kw | 09/96-04/99 | ||
| PANDA (169) | 1.1 40kw | 09/03- | |
| 1.2 44kw | 09/03- | ||
| 1.2 4x4 44kw | 10/04- | ||
| 1.2 4x4 51kw | 11/09- | ||
| 1.2 51kw | 03/10- | ||
| 1.2 LPG 44kw | 04/09- | ||
| 1.2 LPG 51kw | 11/10- | ||
| 1.2 Natural Power 44kw | 01/07-11/09 | ||
| 1.3 D Multijet 4x4 51kw | 10/04- | ||
| 1.3 D Multijet 4x4 55kw | 09/10- | ||
| 1.3 D Multijet 51kw | 09/03- | ||
| 1.4 74kw | 10/06- | ||
| 1.4 Natural Power 51kw | 01/10- | ||
| 1.4 Natural Power 57kw | 09/10- | ||
| PANDA (312_, 312) | 0.9 4x4 63kw | 09/12- | |
| 0.9 4x4 66kw | 06/14- | ||
| 0.9 Natural Power 59kw | 01/15- | ||
| 1.3 D Multijet 4x4 55kw | 06/12- | ||
| 1.3 D Multijet 4x4 59kw | 06/14- | ||
| 1.3 D Multijet 4x4 70kw | 04/15- | ||
| PANDA Van (169) | 1.1 40kw | 09/04- | |
| 1.2 44kw | 09/04- | ||
| 1.2 4x4 44kw | 09/04- | ||
| 1.2 4x4 51kw | 09/10- | ||
| 1.2 51kw | 09/10- | ||
| 1.2 LPG 44kw | 04/09- | ||
| 1.2 LPG 51kw | 09/10- | ||
| 1.3 D Multijet 4x4 55kw | 01/06- | ||
| 1.4 Natural Power 57kw | 10/09- | ||
| PANDA VAN (312_, 312) | 0.9 4x4 63kw | 09/12- | |
| 0.9 Natural Power 63kw | 07/12- | ||
| 1.3 D Multijet 4x4 55kw | 06/12- | ||
| PUNTO (176) | 1.4 GT Turbo 96kw | 09/96-09/99 | |
| 1.4 GT Turbo 98kw | 01/94-09/96 | ||
| 1.7 D 42kw | 04/94-09/97 | ||
| 1.7 TD 51kw | 01/94-09/99 | ||
| 55 1.1 40kw | 09/93-09/99 | ||
| 60 1.2 43kw | 01/94-09/99 | ||
| 60 1.2 44kw | 03/94-09/99 | ||
| 75 1.2 54kw | 10/93-09/99 | ||
| PUNTO (188) | 1.2 60 (188.030, .050, .130, .15... 44kw | 09/99- | |
| 1.2 Bifuel 44kw | 08/07- | ||
| 1.2 Natural Power 44kw | 09/03- | ||
| 1.8 130 HGT (188.738, .718) 96kw | 09/99- | ||
| 1.9 JTD 74kw | 06/03- | ||
| PUNTO Convertible (176C) | 60 1.2 43kw | 04/94-06/00 | |
| 60 1.2 44kw | 05/95-06/00 | ||
| 85 16V 1.2 63kw | 04/97-06/00 | ||
| 90 1.6 65kw | 04/94-04/97 | ||
| PUNTO Van (176L) | 1.1 40kw | 04/96-02/00 | |
| 1.7 D 42kw | 04/96-02/00 | ||
| PUNTO Van (188AX) | 1.2 60 44kw | 02/00-10/09 | |
| SEICENTO / 600 (187) | 0.9 (187AXA, 187AXA1A) 29kw | 01/98-01/10 | |
| 1.1 (187AXB, 187AXB1A) 40kw | 01/98-01/10 | ||
| Elektra (187AEA1A, 187BEA1A) 30kw | 01/99-01/05 | ||
| Elettrica 21kw | 06/98-02/00 | ||
| Elettrica 22kw | 03/00-10/02 | ||
| SEICENTO / 600 Van (287) | 0.9 (187AXA) 29kw | 01/98-01/10 | |
| 1.1 (187CXB/C) 40kw | 01/98-01/10 | ||
| TEMPRA (159) | 1.4 i.e. (159.AC) 57kw | 03/91-08/96 | |
| 1.4 i.e. (159.AC, 159.AX) 51kw | 03/92-08/96 | ||
| 1.6 51kw | 04/90-06/93 | ||
| 1.6 63kw | 03/90-04/93 | ||
| 1.6 i.e. (159.AE) 57kw | 06/90-07/92 | ||
| 1.6 i.e. (159.AJ) 63kw | 06/94-08/96 | ||
| 1.6 i.e. (159.AJ) 66kw | 06/94-08/96 | ||
| 1.6 i.e. (159.AS, 159.AT) 55kw | 06/92-08/96 | ||
| 1.8 i.e. (159.AN) 77kw | 03/92-08/96 | ||
| 1.8 i.e. (159.AN) 81kw | 03/90-08/96 | ||
| 1.8 i.e. (159.AV) 76kw | 09/93-08/96 | ||
| 1.8 i.e. (159.AZ) 66kw | 09/93-08/96 | ||
| 1.8 i.e. (159.BY) 74kw | 10/94-08/96 | ||
| 1.9 D (159.AG) 48kw | 07/91-08/96 | ||
| 1.9 TD (159.AQ) 59kw | 07/92-08/96 | ||
| 1.9 TD (159.CU, 159.AU, 159.AI, ... 66kw | 05/90-08/96 | ||
| 2.0 i.e. (159.AP) 83kw | 10/90-08/96 | ||
| TEMPRA S.W. (159) | 1.4 i.e. (159.AC) 57kw | 03/91-08/96 | |
| 1.4 i.e. (159.AC, 159.AX) 51kw | 10/92-08/96 | ||
| 1.6 63kw | 12/90-04/93 | ||
| 1.6 i.e. (159.AE) 57kw | 10/90-08/96 | ||
| 1.6 i.e. (159.AJ) 66kw | 06/94-08/96 | ||
| 1.6 i.e. (159.AS, 159.AT) 55kw | 10/92-08/96 | ||
| 1.8 i.e. (159.AN) 77kw | 03/92-12/93 | ||
| 1.8 i.e. (159.AN) 81kw | 03/90-08/96 | ||
| 1.8 i.e. (159.AV) 76kw | 09/93-08/96 | ||
| 1.8 i.e. (159.AZ) 66kw | 09/93-08/96 | ||
| 1.8 i.e. (159.BY) 74kw | 10/94-08/96 | ||
| 1.9 D (159.AG) 48kw | 07/91-08/96 | ||
| 1.9 TD (159.AI, 159.BI, 159.CU, ... 66kw | 07/91-02/95 | ||
| 1.9 TD (159.AQ) 59kw | 03/92-06/93 | ||
| 2.0 i.e. (159.AP) 83kw | 01/91-03/95 | ||
| 2.0 i.e. 4x4 (159.AP) 83kw | 03/92-03/95 | ||
| TIPO (160) | 1.1 (160.AA) 41kw | 01/88-10/91 | |
| 1.4 (160.AC) 52kw | 07/87-12/89 | ||
| 1.4 i.e. (160.AP, 160.AD, 160.EA) 51kw | 05/89-04/95 | ||
| 1.4 i.e. 57kw | 05/89-04/95 | ||
| 1.6 (160.AE) 61kw | 01/88-10/91 | ||
| 1.6 56kw | 03/93-10/95 | ||
| 1.6 58kw | 03/88-10/92 | ||
| 1.6 i.e. (160.A1, 160.EC, 160.EB) 55kw | 10/92-04/95 | ||
| 1.6 i.e. (160.AF) 57kw | 07/90-01/93 | ||
| 1.6 i.e. 66kw | 02/88-05/91 | ||
| 1.6 SX DGT 66kw | 05/89-10/95 | ||
| 1.7 D (160.AG) 43kw | 01/88-10/94 | ||
| 1.7 D (160.AG) 45kw | 01/88-10/95 | ||
| 1.8 i.e 71kw | 03/93-04/95 | ||
| 1.8 i.e. (160.AY) 77kw | 10/90-06/93 | ||
| 1.8 i.e. (160.ED) 76kw | 04/93-04/95 | ||
| 1.8 i.e. (160.EQ, 160.AM) 74kw | 10/94-10/95 | ||
| 1.8 i.e. 66kw | 09/93-04/95 | ||
| 1.8 i.e. 81kw | 10/90-06/93 | ||
| 1.8 i.e.16V Sport 100kw | 11/89-06/92 | ||
| 1.9 D 48kw | 07/91-08/95 | ||
| 1.9 TD (160.AW) 59kw | 03/92-06/93 | ||
| 1.9 TD (160.EL, 160.GL, 160.AQ, ... 66kw | 09/90-04/95 | ||
| 2.0 104kw | 03/93-04/95 | ||
| 2.0 16V (160.AV) 107kw | 07/91-04/95 | ||
| 2.0 85kw | 10/90-10/92 | ||
| 2.0 i.e. (160.AJ) 80kw | 06/90-03/92 | ||
| 2.0 i.e. (160.AT, 160.AJ) 83kw | 03/90-04/95 | ||
| 2.0 i.e. 16V Sport (160.EF) 102kw | 03/93-04/95 | ||
| FORD | KA (RU8) | 1.2 51kw | 10/08- |
| LANCIA | DEDRA (835) | 1.6 16V (835EI) 76kw | 01/96-07/99 |
| 1.6 i.e. (835AA) 66kw | 08/89-06/94 | ||
| 1.6 i.e. (835AB) 57kw | 08/89-03/93 | ||
| 1.6 i.e. (835AN) 55kw | 04/93-07/99 | ||
| 1.6 LE (835EB) CAT 66kw | 07/94-07/99 | ||
| 1.8 16V LE (835FG) 83kw | 03/96-07/99 | ||
| 1.8 GT 16V (835EH) 96kw | 03/96-07/99 | ||
| 1.8 i.e. (835AC, 835BC) 80kw | 09/89-06/94 | ||
| 1.8 i.e. (835AT) 66kw | 08/93-07/99 | ||
| 1.8 i.e. (835BD, 835AD) 77kw | 09/89-07/99 | ||
| 1.8 i.e. (835FA) 74kw | 07/94-07/99 | ||
| 1.9 TDS (835EE, 835EF) 66kw | 04/89-07/99 | ||
| 2.0 16V (835ED) 102kw | 07/94-07/99 | ||
| 2.0 HF Integrale (835AP) 124kw | 11/90-07/94 | ||
| 2.0 i.e. (835AI) 86kw | 09/89-07/92 | ||
| 2.0 i.e. (835AL) 83kw | 09/89-07/99 | ||
| 2.0 i.e. Turbo (835AR) 119kw | 04/91-07/99 | ||
| 2.0 i.e. Turbo Integrale (835AO) 121kw | 05/90-07/94 | ||
| 2.0 Turbo (835AQ) 130kw | 11/90-06/94 | ||
| DEDRA SW (835) | 1.6 (835EB) 66kw | 10/94-07/99 | |
| 1.6 16V (835EI) 76kw | 01/96-07/99 | ||
| 1.8 16V LE (835FG) 83kw | 03/96-07/99 | ||
| 1.8 GT 16V (835EH) 96kw | 03/96-07/99 | ||
| 1.8 i.e. (835FA) 74kw | 07/94-07/99 | ||
| 1.9 TDS (835EE, 835EF) 66kw | 07/94-07/99 | ||
| 2.0 16V (835ED) 102kw | 07/94-07/99 | ||
| 2.0 Integrale (835ED) 102kw | 07/94-07/99 | ||
| DELTA II (836) | 1.4 i.e. (836AF, 836AH) 51kw | 10/94-08/99 | |
| 1.6 i.e. (836AD) 55kw | 06/93-08/99 | ||
| 1.6 i.e. (836AP) 66kw | 03/96-08/99 | ||
| 1.6 i.e. 16V (836AO) 76kw | 01/96-08/99 | ||
| 1.8 66kw | 02/96-09/99 | ||
| 1.8 i.e. (836AE) 76kw | 06/93-08/99 | ||
| 1.8 i.e. (836AG, 836AL) 66kw | 07/94-08/99 | ||
| 1.8 i.e. 16V (836AQ) 83kw | 03/96-08/99 | ||
| 1.8 i.e. 16V GT (836AR) 96kw | 03/96-08/99 | ||
| 1.9 TD (836AM, 836AN) 66kw | 10/94-08/99 | ||
| 2.0 16V (836AA, 836CA) 102kw | 06/93-08/99 | ||
| 2.0 16V Turbo (836AB) 137kw | 06/93-08/99 | ||
| 2.0 16V Turbo (836AS) 142kw | 07/96-08/99 | ||
| MUSA (350) | 1.3 D Multijet 70kw | 03/09-09/12 | |
| 1.6 D Multijet 85kw | 07/08-09/12 | ||
| 1.6 D Multijet 88kw | 07/08-09/12 | ||
| Y (840A) | 1.1 (840AE) 40kw | 11/95-09/03 | |
| 1.2 (840AA, 840AF1A) 44kw | 03/96-09/03 | ||
| 1.2 16V (840AG1A) 59kw | 10/00-09/03 | ||
| Y10 (156) | 1.1 Fire (156AG) 40kw | 01/95-12/95 | |
| 1.1 Fire All-wheel Drive (156AG) 40kw | 01/95-12/95 | ||
| YPSILON (843) | 1.2 59kw | 10/03-12/11 | |
| 1.3 D Multijet 55kw | 09/06-12/11 | ||
| 1.3 D Multijet 66kw | 09/06-12/11 | ||
| 1.3 D Multijet 77kw | 05/07-12/11 | ||
| 1.3 JTD 51kw | 10/03-12/11 | ||
| 1.4 16V 70kw | 10/03-12/11 | ||
| 1.4 57kw | 02/06-12/11 | ||
| 1.4 LPG 57kw | 11/10-12/11 | ||
| ZASTAVA | YUGO FLORIDA | 1.1 44kw | 08/89- |
| 1.3 (103 A) 50kw | 03/91- | ||
| 1.4 52kw | 10/88-06/95 | ||
| 1.4 CAT 52kw | 10/88- | ||
| 1.6 62kw | 08/89-06/95 |
To know how to choose your disc diameter, click here
https://www.youtube.com/watch?v=EOMQ3yWeqw8Data sheet
- Thickness in mm :
- 11,0
- Diameter in mm :
- 240
- Offset in mm :
- 40
- Inner diameter in mm :
- 59
- Position :
- Soldi or vented :
- Solid
- Origine reference :
- 9S511125CA
1541804
1715410
7163465
7566931
7645054
7663465
7685656
46403960
51876438
60805117
60811879
71738421
71769481
71770933
BS511125AA
16 other products in the same category:
- BRATEX
BRATEX Group A brake discs perforated grooved Mercedes Clas S Rear 330x26mm
Regular price €279.00Price€251.10 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Audi 100-SW Rear 245x10mm
Regular price €150.00Price€135.00 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Hyundai H200 2.4i-2.5 TD Front 254x24mm
Regular price €188.00Price€169.20 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Alfa Romeo 159 2.4 JTD Rear 292x22mm
Regular price €200.00Price€180.00 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Toyota Camry 2.2i 16V Front 255x28mm
Regular price €181.00Price€162.90 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Opel Calibra 2.0 16S Rear 270x9,9mm
Regular price €158.00Price€142.20 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Mazda 6 ts mod Rear 280x10mm
Regular price €124.00Price€111.60 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Honda Acura-Legend-RL R 282x9mm
Regular price €166.00Price€149.40 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated Opel Rekord E 2.0-2.2 Front 246x23mm
Regular price €184.00Price€165.60 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Peugeot 806 Front 281X26mm
Regular price €176.00Price€158.40 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved VW Multivan-Transp Rear 294x22mm
Regular price €189.00Price€170.10 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Mercedes 200-300-Classe E A 284x12mm
Regular price €145.00Price€130.50 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Fiat Croma 1.9 JTD 16V Front 305x28mm
Regular price €234.00Price€210.60 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Fiat Punto III Front 257x22mm 4x100
Regular price €181.00Price€162.90 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Mercedes ClasG 01 on Front 315x30mm
Regular price €278.00Price€250.20 TTC- -10%
- BRATEX
BRATEX Group A brake discs perforated grooved Rover 216/218/416 Front 262x21mm
Regular price €175.00Price€157.50 TTC- -10%