GT2i Race Rear brake pads for AUDI A3 - A3 Quattro (8Y) 30 TFSI, 30 TDI, 35TFSI, 35TDI 2020- - Brake calipers Trw
More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.
GT2I Race brake pads
- Average friction factor of 0.52.
- Strong initial bite.
- Braking torque easily manageable.
- Short running in period.
- No disks or brake fluid overheating
- Great lifetime.
Applications :
Rally asphalt (light vehicle), dirt, formula and Trackday
Features :
Dimensions : 160mm x 64,5mm
Thickness : 20mm
Axle : Front
Braking system : Trw
| MAKE | MODEL | VERSIONE | BRAKE CALLIPER | FRONT AXLE | REAR AXLE |
|---|---|---|---|---|---|
| AUDI | A1 (GB) | 40i TFSI 18- | Trw | X | |
| A3 - A3 Quattro (8V) | 1.2i TFSi, 1.4i TFSi, 1.6 TDi, 1.8i TFSi, 2.0 TDi 12-20 | Trw | X | ||
| A3 - A3 Quattro (8Y) | 30 TFSI, 30 TDI, 35TFSI, 35TDI 20- | Trw | X | ||
| SEAT | Leon III (5F) | 1.4i Tsi 13-21 | Trw | X | |
| 1.8 Tsi, 2.0 TDi 13-21 | Trw | X | |||
| Leon IV (KL) | 1.4i TSi, 1.5i TSi, 1.5 TGI, 2.0 TDI 19- | Trw | X | ||
| SKODA | Octavia (5E) | 1.2i TSi, 1.4i TSi, 1.6TDi, 1.8i 16V TFSi , 2.0TDi 13-21 | Trw | X | |
| VOLKSWAGEN | Golf VII | 1.2i TFSi, 1.4i TFSi, 1.6 TDi, 1.8i TFSi, 2.0 TDi 12-19 | Trw | X | |
| 2.0i 16V TFSi GTi 230 hp 12-19 | Trw | X | |||
| 1.0 TSI, 1.4 GTE, 1.4 TSI, 1.5 TSI, 1.5 TGI 19- | Trw | X | |||
| Passat (3G) | 1.4 TSI, 1.5 TSI, 1.8 TSI, 2.0 TSI/ 4motion, 1.4 GTE Hybrid 14- | Trw | X | ||
| 1.6 TDI, 2.0 TDI, 2.0 TDI 4motion, 14- | Trw | X | |||
| 2.0 GTI 17- | Trw | X |
-
Thickness in mm20
-
Competing part numberCBrakes4186
-
Width in mm64,5
-
Length in mm160
-
UseRallye
-
Brake pad componentRace
-
Brake caliper brandTrw
-
Coefficient of friction0,52
-
WVA25086