Très bon rapport qualité prix. Usure plus rapide que les DS3000.
GT2i Race Front brake pads for CITROEN C2 1.6i 16V R2 Gravel - Brake calipers Brembo
More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.
GT2I Race brake pads
- Average friction factor of 0.52.
- Strong initial bite.
- Braking torque easily manageable.
- Short running in period.
- No disks or brake fluid overheating
- Great lifetime.
Applications :
Rally asphalt (light vehicle), dirt, formula and Trackday
Features :
Dimensions : 109,8mm x 69,2mm
Thickness : 15mm
Axle : Front/Rear
Braking system : Brembo
| MAKE | MODEL | VERSIONE | BRAKE CALLIPER | FRONT AXLE | REAR AXLE |
|---|---|---|---|---|---|
| CADILLAC | CTS-V | 5.7i V8 02-08 | Brembo | X | |
| CITROEN | C2 | 1.6i 16V R2 Gravel | Brembo | X | |
| 1.6i 16V R2 Max Gravel | Brembo | X | |||
| DS3 | 1.6i 16V Racing THP 200 hp 10-19 | Brembo | X | ||
| DS | DS3 | 1.6i THP 208 hp 14-19 | Brembo | X | |
| FERRARI | F360 Modena | 3.5 V8 80-88 | Brembo | X | |
| X | |||||
| FORD | Focus | 2.0i 16V Turbo RS 02-04 | Brembo | X | |
| JEEP | Grand Cherokee III (WH, WK) | 6.1 SRT8 4x4 06-10 | Brembo | X | |
| 6.1 SRT8 RWD 06-10 | Brembo | X | |||
| 6.2 4x4 17-23 | Brembo | X | |||
| 6.2 i V8 4x4 17-23 | Brembo | X | |||
| 6.2 V8 HEMI 18-23 | Brembo | X | |||
| 6.4 SRT8 4x4 11-23 | Brembo | X | |||
| 6.4 SRT8 4x4 14-23 | Brembo | X | |||
| LOTUS | 3.5i V8 Turbo Gr N | Brembo | X | ||
| X | |||||
| 3.5i V8 Turbo 96-01 | Brembo | X | |||
| PEUGEOT | 1.6i 16V THP GTi 200 hp 12-19 | Brembo | X | ||
| RENAULT | Clio II | 3.0i V6 Cup | Brembo | X | |
| X | |||||
| VOLVO | S60 | 2.5i 20V Turbo AWD R 299 hp 00-10 | Brembo | X | |
| V70 | 2.5i 20V Turbo AWD R 299 hp 97-07 | Brembo | X |
-
Thickness in mm15
-
PositionAvant/Arrière
-
Competing part numberCITROEN1F2161421A
-
Width in mm69,2
-
Length in mm109,8
-
UseRallye
-
Brake pad componentRace
-
Brake caliper brandBrembo
-
Coefficient of friction0,52
-
WVA21381
-
5 ★
1
-
4 ★
0
-
3 ★
0
-
2 ★
0
-
1 ★
0