GT2i Group N brake discs Fiat Ducato14ECO-PEUG.AV 280x24mm
Delivery time
GT2i Group N brake discs come from Italian forges whose cast iron is used as the basis for motor racing. They are machined and treated to improve their heat resistance and to meet market demands for unbeatable build quality and price. They fit in place of the original ones without modification!
These discs will ensure long-lasting braking that doesn't falter despite heavy use, on track or road.
Sold in pairs.
Make compatibility : Citroen-Fiat-Peugeot
Axle positioning : Front
Dimensions : 280x24 V - h.65,5 - c.73
Compatibility manufacturer reference : 1300501080 ,4246L2 ,4246L3 ,4246L4 ,4246X9 ,4246Y1 ,4249H8 ,4249K3 ,424926 ,424927 ,424999 ,46806233 ,51728377 ,51740244 ,71738905 ,71772817
Make | Model | Engine | Years |
---|---|---|---|
CITROEN | JUMPER Box | 2.2 HDi 100 74kw | 04/06- |
2.2 HDi 110 81kw | 07/11- | ||
2.2 HDi 120 88kw | 04/06- | ||
2.2 HDi 130 96kw | 07/11- | ||
2.2 HDi 150 110kw | 07/11- | ||
3.0 HDi 145 107kw | 07/10- | ||
3.0 HDi 155 115kw | 07/10- | ||
3.0 HDi 160 116kw | 09/06- | ||
3.0 HDi 180 130kw | 07/11- | ||
JUMPER Box (230L) | 1.9 D 50kw | 07/99-04/02 | |
1.9 D 51kw | 02/94-04/02 | ||
1.9 TD 66kw | 03/94-04/02 | ||
1.9 TD 68kw | 03/94-04/02 | ||
2.0 80kw | 03/94-04/02 | ||
2.0 HDI 62kw | 11/01-04/02 | ||
2.5 D 4x4 63kw | 03/00-04/02 | ||
2.5 D 63kw | 03/94-04/02 | ||
2.5 DT 4x4 76kw | 10/96-08/97 | ||
2.5 TD 76kw | 03/94-04/02 | ||
2.5 TDi 4x4 79kw | 03/00-11/00 | ||
2.5 TDi 79kw | 12/96-11/00 | ||
2.8 D 64kw | 01/99-02/02 | ||
2.8 HDi 4x4 94kw | 09/00-04/02 | ||
2.8 HDi 94kw | 09/00-04/02 | ||
JUMPER Box (244) | 2.0 81kw | 04/02- | |
2.0 bivalent 81kw | 02/03- | ||
2.0 HDI 62kw | 04/02- | ||
2.2 HDi 74kw | 04/02- | ||
2.8 HDi 107kw | 05/04- | ||
2.8 HDi 4x4 94kw | 04/02- | ||
2.8 HDi 94kw | 04/02- | ||
JUMPER Bus | 2.0 BlueHDi 110 81kw | 07/15- | |
2.0 BlueHDi 130 96kw | 07/15- | ||
2.0 BlueHDi 160 120kw | 07/15- | ||
2.2 HDi 100 74kw | 04/06- | ||
2.2 HDi 110 81kw | 07/11- | ||
2.2 HDi 120 88kw | 04/06- | ||
2.2 HDi 130 96kw | 07/11- | ||
2.2 HDi 150 110kw | 07/11- | ||
3.0 HDi 155 115kw | 07/10- | ||
3.0 HDi 160 116kw | 09/06- | ||
3.0 HDi 180 130kw | 07/11- | ||
JUMPER Bus (230P) | 1.9 D 51kw | 01/99-04/02 | |
1.9 TD 4x4 68kw | 08/96-04/02 | ||
1.9 TD 66kw | 08/94-04/02 | ||
1.9 TD 68kw | 02/94-04/02 | ||
2.0 4x4 80kw | 08/96-04/02 | ||
2.0 80kw | 02/94-04/02 | ||
2.5 D 63kw | 08/94-04/02 | ||
2.5 TD 4x4 76kw | 08/96-04/02 | ||
2.5 TD 76kw | 08/94-04/02 | ||
2.5 TDi 4x4 79kw | 12/96-11/00 | ||
2.5 TDi 79kw | 12/96-11/00 | ||
2.8 D 64kw | 01/99-02/02 | ||
2.8 HDi 94kw | 09/00-04/02 | ||
JUMPER Bus (244, Z_) | 2.0 81kw | 04/02- | |
2.0 bivalent 81kw | 02/03- | ||
2.0 HDI 62kw | 04/02- | ||
2.2 HDi 74kw | 04/02- | ||
2.8 HDi 94kw | 04/02- | ||
2.8 HDi All-wheel Drive 94kw | 04/02- | ||
JUMPER Platform/Chassis | 2.2 HDi 100 74kw | 04/06- | |
2.2 HDi 110 81kw | 07/11- | ||
2.2 HDi 120 88kw | 04/06- | ||
2.2 HDi 130 96kw | 07/11- | ||
2.2 HDi 150 110kw | 07/11- | ||
3.0 HDi 145 107kw | 07/10- | ||
3.0 HDi 160 116kw | 09/06- | ||
3.0 HDi 180 130kw | 07/11- | ||
JUMPER Platform/Chassis (230) | 1.9 TD 66kw | 03/94-04/02 | |
1.9 TD 68kw | 03/94-04/02 | ||
2.0 80kw | 03/94-04/02 | ||
2.5 D 4x4 63kw | 03/00-04/02 | ||
2.5 D 63kw | 03/94-04/02 | ||
2.5 TD 76kw | 03/94-04/02 | ||
2.5 TDi 4x4 79kw | 03/00-04/02 | ||
2.5 TDi 79kw | 12/96-04/02 | ||
2.8 HDi 94kw | 09/00-04/02 | ||
JUMPER Platform/Chassis (244) | 2.0 HDI 62kw | 04/02- | |
2.2 HDi 74kw | 02/02-06/06 | 04/02- | |
2.8 HDi 107kw | 05/04- | ||
2.8 HDi 4x4 94kw | 02/02-06/06 | ||
2.8 HDi 94kw | 04/02- | ||
XSARA Break (N2) | 1.4 i 55kw | 10/97-08/05 | |
1.5 D 42kw | 10/97-09/00 | ||
1.6 i 65kw | 10/97-09/00 | ||
1.8 D 43kw | 10/97-09/00 | ||
1.9 D 50kw | 10/97-09/00 | ||
1.9 D 51kw | 07/98-08/05 | ||
FIAT | DUCATO Box (230L) | 1.9 D 50kw | 04/98-04/02 |
1.9 D 51kw | 03/94-04/02 | ||
1.9 TD 60kw | 03/94-04/02 | ||
1.9 TD 66kw | 04/98-04/02 | ||
1.9 TD CAT 59kw | 08/94-04/02 | ||
2.0 80kw | 03/94-04/02 | ||
2.0 JTD 62kw | 10/01-04/02 | ||
2.5 D 4x4 62kw | 03/94-04/02 | ||
2.5 D 62kw | 03/94-04/02 | ||
2.5 TD 4x4 80kw | 11/94-04/98 | ||
2.5 TDI 4x4 85kw | 05/98-04/02 | ||
2.5 TDI 80kw | 03/94-04/02 | ||
2.5 TDI 85kw | 03/94-04/02 | ||
2.8 D 4x4 64kw | 08/98-04/02 | ||
2.8 D 64kw | 05/98-04/02 | ||
2.8 JTD 4x4 94kw | 11/00-04/02 | ||
2.8 JTD 94kw | 11/00-04/02 | ||
2.8 TD 4x4 90kw | 05/98-09/01 | ||
2.8 TDI 4x4 90kw | 06/99-04/02 | ||
2.8 TDI 90kw | 10/97-04/02 | ||
DUCATO Box (244) | 2.0 81kw | 04/02- | |
2.0 Bipower 81kw | 11/02- | ||
2.0 JTD 62kw | 04/02- | ||
2.3 JTD 81kw | 04/02- | ||
2.8 JTD 4x4 94kw | 07/02- | ||
2.8 JTD 94kw | 04/02- | ||
2.8 JTD Power 107kw | 05/04- | ||
DUCATO Box (250, 290) | 100 Multijet 2,2 D 74kw | 07/06- | |
110 Multijet 2,3 D 83kw | 10/11- | ||
115 Multijet 2,0 D 85kw | 06/11- | ||
120 Multijet 2,3 D 4x4 88kw | 03/10- | ||
120 Multijet 2,3 D 88kw | 07/06- | ||
130 Multijet 2,3 D 93kw | 08/06- | ||
130 Multijet 2,3 D 96kw | 01/07- | ||
140 Natural Power 100kw | 04/09- | ||
150 Multijet 2,3 D 109kw | 06/11- | ||
150 Multijet 3,0 D 107kw | 04/10- | ||
160 Multijet 3,0 D 115kw | 07/06- | ||
160 Multijet 3,0 D 116kw | 07/06- | ||
180 Multijet 3,0 D 130kw | 06/11- | ||
DUCATO Bus (230) | 1.9 D 50kw | 04/98-04/02 | |
1.9 D Combinato 51kw | 06/95-04/02 | ||
1.9 TD 66kw | 04/98-04/02 | ||
1.9 TD Combinato 59kw | 08/94-04/02 | ||
1.9 TD Panorama/Combinato 60kw | 03/94-04/02 | ||
2.0 JTD 62kw | 10/01-04/02 | ||
2.0 Panorama/Combinato 80kw | 03/94-04/02 | ||
2.5 D Combinato 62kw | 08/94-04/02 | ||
2.5 TD 85kw | 06/94-09/01 | ||
2.5 TDI 4x4 85kw | 04/97-04/02 | ||
2.5 TDI Panorama/Combinato 80kw | 07/94-04/02 | ||
2.5 TDI Panorama/Combinato 85kw | 03/94-04/02 | ||
2.8 D 64kw | 02/98-04/02 | ||
2.8 JTD 4x4 94kw | 11/00-04/02 | ||
2.8 JTD 94kw | 11/00-04/02 | ||
2.8 TDI 4x4 90kw | 07/99-04/02 | ||
2.8 TDI 90kw | 10/97-04/02 | ||
DUCATO Bus (244, Z_) | 2.0 4x4 81kw | 05/02-07/06 | |
2.0 81kw | 04/02- | ||
2.0 Bipower 81kw | 11/02- | ||
2.0 JTD 62kw | 04/02- | ||
2.3 JTD 81kw | 04/02- | ||
2.8 JTD 107kw | 04/04-07/06 | ||
2.8 JTD 4x4 94kw | 07/02- | ||
2.8 JTD 94kw | 04/02- | ||
DUCATO Bus (250, 290) | 100 Multijet 2,2 D 74kw | 07/06- | |
110 Multijet 2,3 D 83kw | 10/11- | ||
115 Multijet 2,0 D 85kw | 06/11- | ||
120 Multijet 2,3 D 88kw | 07/06- | ||
130 Multijet 2,3 D 93kw | 01/10- | ||
130 Multijet 2,3 D 96kw | 01/07- | ||
140 Natural Power 100kw | 04/09- | ||
150 Multijet 2,3 D 109kw | 06/11- | ||
150 Multijet 2,3 D 110kw | 04/15- | ||
150 Multijet 3,0 D 107kw | 04/10- | ||
160 Multijet 3,0 D 115kw | 10/06- | ||
160 Multijet 3,0 D 116kw | 07/06- | ||
180 Multijet 3,0 D 130kw | 06/11- | ||
DUCATO Platform/Chassis (230) | 1.9 D 50kw | 04/98-04/02 | |
1.9 D 51kw | 03/94-04/02 | ||
1.9 TD 60kw | 03/94-04/02 | ||
1.9 TD 66kw | 04/98-04/02 | ||
1.9 TD CAT 59kw | 08/94-04/02 | ||
2.0 80kw | 03/94-04/02 | ||
2.0 JTD 62kw | 07/01-04/02 | ||
2.5 D 4x4 62kw | 03/94-04/02 | ||
2.5 D 62kw | 03/94-04/02 | ||
2.5 TD 85kw | 06/94-04/98 | ||
2.5 TDI 4x4 85kw | 06/98-04/02 | ||
2.5 TDI 80kw | 03/94-04/02 | ||
2.5 TDI 85kw | 03/94-04/02 | ||
2.8 D 64kw | 02/98-04/02 | ||
2.8 iDTD 4x4 90kw | 05/98-09/01 | ||
2.8 JTD 4x4 94kw | 10/01-04/02 | ||
2.8 JTD 94kw | 03/01-04/02 | 11/00-04/02 | |
2.8 TD 4x4 64kw | 05/98-11/01 | ||
2.8 TDI 90kw | 12/98-04/02 | ||
DUCATO Platform/Chassis (244) | 2.0 81kw | 04/02-07/06 | |
2.0 JTD 62kw | 04/02-07/06 | ||
2.3 JTD 81kw | 04/02-07/06 | ||
2.8 JTD 4x4 94kw | 10/02-07/06 | ||
2.8 JTD 94kw | 04/02-07/06 | ||
2.8 JTD Power 107kw | 05/04-07/06 | ||
DUCATO Platform/Chassis (250, 290) | 100 Multijet 2,2 D 74kw | 07/06- | |
110 Multijet 2,3 D 83kw | 10/11- | ||
115 Multijet 2,0 D 85kw | 06/11- | ||
120 Multijet 2,3 D 4x4 88kw | 03/10- | ||
120 Multijet 2,3 D 88kw | 07/06- | ||
130 Multijet 2,3 D 93kw | 08/06- | ||
130 Multijet 2,3 D 96kw | 01/07- | ||
140 Natural Power 100kw | 04/09- | ||
150 Multijet 2,3 D 109kw | 06/11- | ||
150 Multijet 3,0 D 107kw | 04/10- | ||
160 Multijet 3,0 D 115kw | 07/06- | ||
160 Multijet 3,0 D 116kw | 07/06- | ||
180 Multijet 3,0 D 130kw | 06/11- | ||
DUCATO Platform/Chassis (290) | 2.5 TD 4x4 70kw | 07/90-03/94 | |
PEUGEOT | BOXER Box | 2.2 HDi 100 74kw | 04/06- |
2.2 HDi 110 81kw | 03/11- | ||
2.2 HDi 120 88kw | 04/06- | ||
2.2 HDi 130 96kw | 03/11- | ||
2.2 HDi 150 110kw | 03/11- | ||
3.0 HDi 115kw | 07/06- | ||
3.0 HDi 145 107kw | 04/10- | ||
3.0 HDi 160 116kw | 04/06- | ||
3.0 HDi 175 130kw | 03/11- | ||
BOXER Box (230L) | 1.9 D 50kw | 07/99-04/02 | |
1.9 DT 4x4 66kw | 03/96-09/98 | ||
1.9 TD 66kw | 07/99-04/02 | ||
1.9 TD 68kw | 03/94-04/02 | ||
2.0 4x4 80kw | 03/96-09/98 | ||
2.0 HDI 62kw | 08/01-04/02 | ||
2.0 i 80kw | 06/94-04/02 | ||
2.5 D 4x4 63kw | 07/99-04/02 | ||
2.5 D 63kw | 03/94-04/02 | ||
2.5 DT 62kw | 10/97-11/01 | ||
2.5 TD 76kw | 03/94-04/02 | ||
2.5 TDi 4x4 79kw | 07/99-04/02 | ||
2.5 TDi 79kw | 01/97-04/02 | ||
2.8 HDi 4x4 93kw | 10/00-11/01 | ||
2.8 HDi 4x4 94kw | 10/00-04/02 | ||
2.8 HDi 93kw | 10/00-11/01 | ||
2.8 HDi 94kw | 11/00-04/02 | ||
BOXER Box (244) | 2.0 81kw | 04/02- | |
2.0 BiFuel 81kw | 12/01-06/06 | ||
2.0 HDI 62kw | 04/02- | ||
2.2 HDi 74kw | 04/02- | ||
2.8 HDi 107kw | 04/04- | ||
2.8 HDi 4x4 94kw | 04/02- | ||
2.8 HDi 93kw | 09/05-09/09 | ||
2.8 HDi 94kw | 04/02- | ||
BOXER Bus | 2.0 BlueHDi 110 81kw | 07/15- | |
2.0 BlueHDi 130 96kw | 07/15- | ||
2.0 BlueHDi 160 120kw | 07/15- | ||
2.2 HDi 100 74kw | 04/06- | ||
2.2 HDi 110 81kw | 03/11- | ||
2.2 HDi 120 88kw | 04/06- | ||
2.2 HDi 130 96kw | 03/11- | ||
2.2 HDi 150 110kw | 03/11- | ||
3.0 HDi 145 107kw | 04/10- | ||
3.0 HDi 160 116kw | 04/06- | ||
3.0 HDi 175 130kw | 03/11- | ||
BOXER Bus (230P) | 1.9 TD 4x4 68kw | 07/96-04/02 | |
1.9 TD 66kw | 08/94-04/02 | ||
1.9 TD 68kw | 03/94-04/02 | ||
2.0 i 4x4 80kw | 08/96-04/02 | ||
2.0 i 80kw | 03/94-04/02 | ||
2.5 D 4x4 63kw | 07/96-04/02 | ||
2.5 D 63kw | 08/94-04/02 | ||
2.5 TD 4x4 76kw | 07/96-04/02 | ||
2.5 TD 76kw | 07/94-04/02 | ||
2.5 TDi 4x4 79kw | 01/97-04/02 | ||
2.5 TDi 79kw | 01/97-04/02 | ||
2.8 HDi 4x4 94kw | 10/00-04/02 | ||
2.8 HDi 93kw | 10/00-11/01 | ||
2.8 HDi 94kw | 11/00-04/02 | ||
BOXER Bus (244, Z_) | 2.0 81kw | 04/02- | |
2.0 BiFuel 81kw | 12/01-06/06 | ||
2.0 HDI 62kw | 04/02- | ||
2.2 HDi 74kw | 04/02- | ||
2.8 HDi 107kw | 04/04- | ||
2.8 HDi 4x4 94kw | 04/02- | ||
2.8 HDi 94kw | 04/02- | ||
BOXER Platform/Chassis | 2.2 HDi 100 74kw | 04/06- | |
2.2 HDi 110 81kw | 03/11- | ||
2.2 HDi 120 88kw | 04/06- | ||
2.2 HDi 130 96kw | 03/11- | ||
2.2 HDi 150 110kw | 03/11- | ||
3.0 HDi 115kw | 02/07- | ||
3.0 HDi 145 107kw | 04/10- | ||
3.0 HDi 160 116kw | 04/06- | ||
3.0 HDi 175 130kw | 03/11- | ||
BOXER Platform/Chassis (244) | 2.0 BiFuel 81kw | 12/01-06/06 | |
2.0 HDI 62kw | 04/02- | ||
2.2 HDi 74kw | 04/02- | ||
2.8 HDi 107kw | 04/04- | ||
2.8 HDi 4x4 94kw | 04/02- | ||
2.8 HDi 94kw | 04/02- | ||
BOXER Platform/Chassis (ZCT_) | 1.9 TD 66kw | 06/94-04/02 | |
1.9 TD 68kw | 07/94-04/02 | ||
2.0 81kw | 12/01-04/02 | ||
2.0 i 80kw | 06/94-04/02 | ||
2.5 D 4x4 63kw | 07/99-04/02 | ||
2.5 D 63kw | 03/94-04/02 | ||
2.5 TD 76kw | 03/94-04/02 | ||
2.5 TDi 4x4 79kw | 07/99-04/02 | ||
2.5 TDi 79kw | 01/97-04/02 | ||
2.8 HDi 94kw | 11/00-04/02 | ||
2.8 HDi All-wheel Drive 93kw | 10/00-11/01 |
Data sheet
- Thickness :
- 24
- Diameter :
- 280
- Offset :
- 65
- Inner diameter :
- 73
- Position :
- Front
- Soldi or vented :
- Vented
- Origine reference :
- 4246L2
4246L3
4246L4
4246X9
4246Y1
4249H8
4249K3
424926
424927
424999
46806233
51728377
51740244
71738905
71772817
1300501080
16 other products in the same category:
- GT2I
GT2i Group N brake discs Toyota Yaris/Verso 1.0-1.3 Front 235x18mm
Regular price €74.00Price€66.60 TTC- -10%
- GT2I
GT2i Group N brake discs Opel Astra H 2.0 T Front 321x28mm
Regular price €206.00Price€185.40 TTC- -10%
- GT2I
GT2i Group N brake discs Mercedes Classe R, Clas M Front 330x32mm
Regular price €164.00Price€147.60 TTC- -10%
-
- -10%
- GT2I
GT2i Group N brake discs Mercedes Classe Se C (W-S204) Rear 300x10mm
Regular price €85.00Price€76.50 TTC- -10%
- GT2I
GT2i Group N brake discs Mercedes ClasM-ClasR Front 350x32mm
Regular price €213.00Price€191.70 TTC- -10%
-
- -10%
-
- -10%
- GT2I
GT2i Group N brake discs Hyundai Tucson 2.0 CRDI Rear 284x10mm
Regular price €81.00Price€72.90 TTC- -10%
-
- -10%
- GT2I
GT2i Group N brake discs Renault Laguna II Front 308x28mm
Regular price €135.00Price€121.50 TTC- -10%
- GT2I
GT2i Group N brake discs Citroën DS3 1,6 THP Rear 249x9mm 4x108
Regular price €79.00Price€71.10 TTC- -10%
-
- -10%
-
- -10%
-
- -10%
- GT2I
GT2i Group N brake discs Mercedes Classe S-CL Rear 300x22mm
Regular price €121.00Price€108.90 TTC- -10%