GT2i Club Front brake pads for NISSAN X-Trail I (T30) 2.0 4x4 281cv 2001-06-01-2013-01-01
More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.
GT2I Club brake pads
Homologated ECE R-90, they respect noise limitations and are eco-friendly, GT2I Club brake pads are made for high performance road cars for a daily, sport or trackday use.
They provide amazing brake performances thanks to their carbon-ceramic based material.
- Friction factor suiting ECE R-90 standard.
- Excellent initial bite, with a very good pedal feeling.
- High adhesions undercoat improving heat exchanges and increasing lifetime
Eco-Friendly
No use of cooper, nickel, or any polluting products.
ECE R-90 Standard
Radial edge cut pads and noise reduction plate for a comfortable daily use.
Features :
Dimensions : 158,7mm x 55,9mm
Thickness : 17mmFront
WVA Number : 23420
| MAKE | MODEL | VERSIONE | YEARS | FRONT AXLE | REAR AXLE | NOTE |
|---|---|---|---|---|---|---|
| NISSAN | X-Trail I (T30) | 2.0 141cv | 2001-06-01-2013-01-01 | X | ||
| 2.0 150cv | 2001-06-01-2013-01-01 | X | ||||
| 2.0 4x4 141cv | 2001-06-01-2013-01-01 | X | ||||
| 2.0 4x4 150cv | 2001-06-01-2013-01-01 | X | ||||
| 2.0 4x4 281cv | 2001-06-01-2013-01-01 | X | ||||
| 2.2 dCi 115cv | 2001-06-01-2013-01-01 | X | ||||
| 2.2 dCi 136cv | 2001-06-01-2013-01-01 | X | ||||
| 2.2 dCi 4x4 136cv | 2001-06-01-2013-01-01 | X | ||||
| 2.2 DCi FWD 115cv | 2001-06-01-2013-01-01 | X | ||||
| 2.2 Di 4x4 115cv | 2001-06-01-2013-01-01 | X | ||||
| 2.5 4x4 165cv | 2001-06-01-2013-01-01 | X | ||||
| 2.5 4x4 180cv | 2001-06-01-2013-01-01 | X | ||||
| 2.5 4x4 183cv | 2001-06-01-2013-01-01 | X | ||||
| 3.0 DDTi 4WD 170cv | 2001-06-01-2013-01-01 | X |
-
Thickness in mm17
-
Width in mm55,9
-
Length in mm158,7
-
ApprovalECE R-90
-
UseRoad and sport
-
WVA23420