GT2i Club Rear brake pads for HYUNDAI Trajet (FO) 3.3 270cv 1999-01-01-2008-07-01
More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.
GT2I Club brake pads
Homologated ECE R-90, they respect noise limitations and are eco-friendly, GT2I Club brake pads are made for high performance road cars for a daily, sport or trackday use.
They provide amazing brake performances thanks to their carbon-ceramic based material.
- Friction factor suiting ECE R-90 standard.
- Excellent initial bite, with a very good pedal feeling.
- High adhesions undercoat improving heat exchanges and increasing lifetime
Eco-Friendly
No use of cooper, nickel, or any polluting products.
ECE R-90 Standard
Radial edge cut pads and noise reduction plate for a comfortable daily use.
Features :
Dimensions : 98,6mm x 41mm
Thickness : 15,5mmRear
WVA Number : 23543
| MAKE | MODEL | VERSIONE | YEARS | FRONT AXLE | REAR AXLE | NOTE |
|---|---|---|---|---|---|---|
| HYUNDAI | Elantra I (XD) / Avante | 1.5 CRDi 89cv | 2000-01-01-2006-07-01 | X | ||
| 1.6 108cv | 2000-01-01-2006-07-01 | X | ||||
| 2.0 CRDi 113cv | 2000-01-01-2006-07-01 | X | ||||
| 2000-01-01-2006-07-01 | X | |||||
| 2000-01-01-2006-09-01 | X | |||||
| 2000-01-01-2006-09-01 | X | |||||
| 2.4 16V 136cv | 2000-01-01-2006-09-01 | X | ||||
| 2.5 V6 24V 161cv | 2005-11-01-2023-12-01 | X | ||||
| 250 164cv | 2005-11-01-2023-12-01 | X | ||||
| 1.6 105cv | 2001-06-01-2010-12-01 | X | ||||
| 2.0 142cv | 2001-06-01-2010-12-01 | X | ||||
| 2001-06-01-2010-12-01 | X | |||||
| 1.6 CVVT 123cv | 2002-10-01-2012-06-01 | X | ||||
| 2.0 CRDi 120cv | 2002-10-01-2012-06-01 | X | ||||
| 2.0 CRDi 136cv | 2002-10-01-2012-06-01 | X | ||||
| 2002-10-01-2012-06-01 | X | |||||
| 2.2 CRDi 155cv | 2002-10-01-2012-06-01 | X | ||||
| 3.3 260cv | 2002-10-01-2012-06-01 | X | ||||
| 1.6 CRDi 116cv | 2000-11-01-2006-03-01 | X | ||||
| 2.0 141cv | 2000-11-01-2006-03-01 | X | ||||
| 2000-11-01-2006-03-01 | X | |||||
| 2.0 CRDi 113cv | 2000-11-01-2006-03-01 | X | ||||
| 2000-11-01-2006-03-01 | X | |||||
| 2000-11-01-2006-03-01 | X | |||||
| 2000-11-01-2006-03-01 | X | |||||
| 2.4 16V 4x4 136cv | 2000-11-01-2006-03-01 | X | ||||
| 2.4 16V 4x4 146cv | 2000-11-01-2006-03-01 | X | ||||
| 2.7 V6 173cv | 2000-11-01-2006-03-01 | X | ||||
| 1998-03-01-2005-12-01 | X | |||||
| 1.5 CRDi GLS 111cv | 1998-03-01-2005-12-01 | X | ||||
| 1.6 112cv | 1998-03-01-2005-12-01 | X | ||||
| 2.0 136cv | 1998-03-01-2005-12-01 | X | ||||
| 2.0 16V 136cv | 1998-03-01-2005-12-01 | X | ||||
| 2.0 4WD 143cv | 1998-03-01-2005-12-01 | X | ||||
| 2.0 CRDi 136cv | 1998-03-01-2005-12-01 | X | ||||
| 1998-03-01-2005-12-01 | X | |||||
| 2.7 V6 173cv | 1998-03-01-2005-12-01 | X | ||||
| 1999-01-01-2008-07-01 | X | |||||
| 2.0 142cv | 1999-01-01-2008-07-01 | X | ||||
| 1999-01-01-2008-07-01 | X | |||||
| 2.0 CRDi 126cv | 1999-01-01-2008-07-01 | X | ||||
| 2.0 CRDi 4x4 113cv | 1999-01-01-2008-07-01 | X | ||||
| 2.7 V6 4x4 173cv | 1999-01-01-2008-07-01 | X | ||||
| 3.3 270cv | 1999-01-01-2008-07-01 | X | ||||
| 2.0 136cv | 2004-06-01-2012-01-01 | X | ||||
| 2.0 141cv | 2004-06-01-2012-01-01 | X | ||||
| 2004-06-01-2012-01-01 | X | |||||
| 2.0 158cv | 2004-06-01-2012-01-01 | X | ||||
| 2.0 4WD 142cv | 2004-06-01-2012-01-01 | X | ||||
| 2.0 CRDi 113cv | 2004-06-01-2012-01-01 | X | ||||
| 2004-06-01-2012-01-01 | X | |||||
| 2004-06-01-2012-01-01 | X | |||||
| 2004-06-01-2012-01-01 | X | |||||
| 2.0 CRDi 4WD 141cv | 2004-06-01-2012-01-01 | X | ||||
| 2.0 CRDi 4WD 146cv | 2004-06-01-2012-01-01 | X | ||||
| 2.0 CRDi 4WD 150cv | 2004-06-01-2012-01-01 | X | ||||
| 2.0 LPG 142cv | 2004-06-01-2012-01-01 | X | ||||
| 2.0 LPG Trazione integrale 142cv | 2004-06-01-2012-01-01 | X | ||||
| 2.4 179cv | 2004-06-01-2012-01-01 | X | ||||
| 2.7 176cv | 2004-06-01-2012-01-01 | X | ||||
| 2.7 4WD 176cv | 2004-06-01-2012-01-01 | X | ||||
| 2.7 i V6 180cv | 2004-06-01-2012-01-01 | X | ||||
| 2.7 V6 176cv | 2004-06-01-2012-01-01 | X | ||||
| 3.3 236cv | 2004-06-01-2012-01-01 | X | ||||
| 2.0 135cv | 1998-12-01-2005-12-01 | X | ||||
| 2.4 16V 143cv | 1998-12-01-2005-12-01 | X | ||||
| 30 188cv | 1998-12-01-2005-12-01 | X | ||||
| KIA | 2.5 V6 169cv | 2001-05-01- | X | |||
| 3.5 203cv | 2001-05-01- | X | ||||
| 1.1 i 52cv | 2005-10-01-2010-12-01 | X | ||||
| 2.0 165cv | 2005-10-01-2010-12-01 | X | ||||
| 2.0 166cv | 2005-10-01-2010-12-01 | X | ||||
| 2.0 CRDi 141cv | 2005-10-01-2010-12-01 | X | ||||
| 2005-10-01-2010-12-01 | X | |||||
| 2.0 CRDi 4WD 141cv | 2005-10-01-2010-12-01 | X | ||||
| 2.4 164cv | 2005-10-01-2010-12-01 | X | ||||
| 2.7 165cv | 2005-10-01-2010-12-01 | X | ||||
| 2.7 188cv | 2005-10-01-2010-12-01 | X | ||||
| 2.7 V6 194cv | 2005-10-01-2010-12-01 | X | ||||
| 2.0 i 16V 142cv | 2003-06-01-2012-10-01 | X | ||||
| 2.4 162cv | 2003-06-01-2012-10-01 | X | ||||
| 2.4 180cv | 2003-06-01-2012-10-01 | X | ||||
| 2.7 164cv | 2003-06-01-2012-10-01 | X | ||||
| 1.8 132cv | 2005-11-01-2010-12-01 | X | ||||
| 2.0 CRDi 4WD 136cv | 2005-11-01-2010-12-01 | X | ||||
| 2.4 177cv | 2005-11-01-2010-12-01 | X | ||||
| 2.0 136cv | 2004-09-01-2010-12-01 | X | ||||
| 2.0 145cv | 2004-09-01-2010-12-01 | X | ||||
| 2.0 16V 4WD 142cv | 2004-09-01-2010-12-01 | X | ||||
| 2.0 CRDi 113cv | 2004-09-01-2010-12-01 | X | ||||
| 2.0 CRDi 136cv | 2004-09-01-2010-12-01 | X | ||||
| 2.0 CRDi 141cv | 2004-09-01-2010-12-01 | X | ||||
| 2004-09-01-2010-12-01 | X | |||||
| 2.0 LPG 138cv | 2004-09-01-2010-12-01 | X | ||||
| 2.4 141cv | 2004-09-01-2010-12-01 | X | ||||
| 2.7 V6 4WD 176cv | 2004-09-01-2010-12-01 | X | ||||
| 3.8 V6 267cv | 2004-09-01-2010-12-01 | X |
-
Thickness in mm15,5
-
PositionRear
-
Width in mm41
-
Length in mm98,6
-
ApprovalECE R-90
-
UseRoad and sport
-
WVA23543