GT2i Club Front brake pads for JAGUAR XF II Sportbrake (X260) EV400 AWD 400cv 2017-07-01-
Delivery time
Description
More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.
GT2I Club brake pads
Homologated ECE R-90, they respect noise limitations and are eco-friendly, GT2I Club brake pads are made for high performance road cars for a daily, sport or trackday use.
They provide amazing brake performances thanks to their carbon-ceramic based material.
- Friction factor suiting ECE R-90 standard.
- Excellent initial bite, with a very good pedal feeling.
- High adhesions undercoat improving heat exchanges and increasing lifetime
Eco-Friendly
No use of cooper, nickel, or any polluting products.
ECE R-90 Standard
Radial edge cut pads and noise reduction plate for a comfortable daily use.
Features :
Dimensions : 180,2mm x 77,4mm
Thickness : 18mm
Axle : Front
WVA Number : 22302
MAKE | MODEL | VERSIONE | YEARS | FRONT AXLE | REAR AXLE | NOTE |
---|---|---|---|---|---|---|
JAGUAR | F-Pace (X761) | 2.0 241cv | 2015-09-01- | X | Disc 350mm | |
2.0 251cv | 2015-09-01- | X | Disc 350mm | |||
2.0 AWD 251cv | 2015-09-01- | X | Disc 350mm | |||
2.0 AWD 301cv | 2015-09-01- | X | Disc 350mm | |||
2.0 D 164cv | 2015-09-01- | X | Disc 350mm | |||
2.0 D 180cv | 2015-09-01- | X | Disc 350mm | |||
2.0 D AWD 180cv | 2015-09-01- | X | Disc 350mm | |||
2.0 D AWD 241cv | 2015-09-01- | X | Disc 350mm | |||
2.0 D180 4x4 180cv | 2015-09-01- | X | Disc 350mm | |||
3.0 D AWD 301cv | 2015-09-01- | X | Disc 350mm | |||
3.0 S 340cv | 2015-09-01- | X | Disc 350mm | |||
1.4 TFSI 150cv | 2018-02-01- | X | ||||
EV320 AWD 321cv | 2018-02-01- | X | ||||
3.0 340cv | 2015-03-01- | X | ||||
3.0 AWD 381cv | 2015-03-01- | X | ||||
2015-03-01- | X | |||||
3.0 381cv | 2015-05-01- | X | ||||
3.0 AWD 340cv | 2015-05-01- | X | ||||
3.0 AWD 381cv | 2015-05-01- | X | ||||
2015-05-01- | X | |||||
3.0 S 381cv | 2015-05-01- | X | ||||
3.0 381cv | 2017-07-01- | X | ||||
3.0 S 380cv | 2017-07-01- | X | ||||
EV400 AWD 400cv | 2017-07-01- | X | ||||
LAND ROVER | 2.0 D240 4x4 241cv | 2017-03-01- | X | Disc 350mm | ||
2.0 P250 4x4 251cv | 2017-03-01- | X | Disc 350mm | |||
2.0 P300 4x4 301cv | 2017-03-01- | X | Disc 350mm | |||
3.0 AWD 381cv | 2017-03-01- | X | Disc 350mm | |||
3.0 D300 4x4 301cv | 2017-03-01- | X | Disc 350mm | |||
3.0 P380 4x4 381cv | 2017-03-01- | X | Disc 350mm |
Data sheet
- Thickness in mm :
- 18,0
- Position :
- Width in mm :
- 77,4
- Length in mm :
- 180,2
- Approval :
- ECE R-90
- Use :
- Road and sport
Trackday - WVA :
- 22302
16 other products in the same category:
-
-
-
-
-
-
-
-
-
-
-
-
In stock
-
-
-
-