GT2i Club Front brake pads for ALFA ROMEO Tonale (965_) 2.0 268cv 2022-03-01-
More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.
GT2I Club brake pads
Homologated ECE R-90, they respect noise limitations and are eco-friendly, GT2I Club brake pads are made for high performance road cars for a daily, sport or trackday use.
They provide amazing brake performances thanks to their carbon-ceramic based material.
- Friction factor suiting ECE R-90 standard.
- Excellent initial bite, with a very good pedal feeling.
- High adhesions undercoat improving heat exchanges and increasing lifetime
Eco-Friendly
No use of cooper, nickel, or any polluting products.
ECE R-90 Standard
Radial edge cut pads and noise reduction plate for a comfortable daily use.
Features :
Dimensions : 140,8mm x 63,3mm
Thickness : 20mm
Axle : Front
WVA Number : 22166
| MAKE | MODEL | VERSIONE | YEARS | FRONT AXLE | REAR AXLE | NOTE |
|---|---|---|---|---|---|---|
| ALFA ROMEO | Tonale (965_) | 1.3 Hybrid Q4 191cv | 2022-03-01- | X | Disc 305mm | |
| 1.5 Mild Hybrid 131cv | 2022-03-01- | X | Disc 305mm | |||
| 1.5 Mild Hybrid 161cv | 2022-03-01- | X | Disc 305mm | |||
| 1.6 111cv | 2022-03-01- | X | Disc 305mm | |||
| 1.6 VGT-D 131cv | 2022-03-01- | X | Disc 305mm | |||
| 2.0 268cv | 2022-03-01- | X | Disc 305mm | |||
| FIAT | 500 II X (334_) | 1.4 4x4 164cv | 2014-09-01- | X | ||
| 1.4 4x4 170cv | 2014-09-01- | X | ||||
| 1.6 111cv | 2014-09-01- | X | ||||
| 2.0 D Multijet 4x4 136cv | 2014-09-01- | X | ||||
| 2.0 Flex 166cv | 2014-09-01- | X | ||||
| JEEP | Compass II (MP, M6) | 1.3 Hybrid 4x4 241cv | 2016-01-01- | X | ||
| 1.4 MultiAir 141cv | 2016-01-01- | X | ||||
| 1.4 MultiAir 4WD 170cv | 2016-01-01- | X | ||||
| 1.6 CRD 120cv | 2016-01-01- | X | ||||
| 2016-01-01- | X | |||||
| 2.0 CRD 4x4 141cv | 2016-01-01- | X | ||||
| 2016-01-01- | X | |||||
| 2.4 4x4 177cv | 2016-01-01- | X | ||||
| 2.4 4x4 183cv | 2016-01-01- | X | ||||
| 2016-01-01- | X | |||||
| 2.4 MultiAir 4x4 176cv | 2016-01-01- | X | ||||
| 1.0 T/GDi 115cv | 2014-07-01- | X | Disc 305mm | |||
| 1.0 T-GDI 120cv | 2014-07-01- | X | Disc 305mm | |||
| 1.3 Hybrid 4x4 241cv | 2014-07-01- | X | Disc 305mm | |||
| 1.3 PHEV 4Xe 131cv | 2014-07-01- | X | Disc 305mm | |||
| 1.3 PHEV 4Xe 181cv | 2014-07-01- | X | Disc 305mm | |||
| 1.3 PHEV 4Xe 191cv | 2014-07-01- | X | Disc 305mm | |||
| 1.3 T-GDi 150cv | 2014-07-01- | X | Disc 305mm | |||
| 1.3 T-GDi 180cv | 2014-07-01- | X | Disc 305mm | |||
| 1.3 T-GDi 4x4 180cv | 2014-07-01- | X | Disc 305mm | |||
| 1.4 136cv | 2014-07-01- | X | Disc 305mm | |||
| 1.4 141cv | 2014-07-01- | X | Disc 305mm | |||
| 1.4 4x4 170cv | 2014-07-01- | X | Disc 305mm | |||
| 1.4 LPG 120cv | 2014-07-01- | X | Disc 305mm | |||
| 1.5 T4 Hybrid 131cv | 2014-07-01- | X | Disc 305mm | |||
| 1.6 CRD 120cv | 2014-07-01- | X | Disc 305mm | |||
| 2014-07-01- | X | Disc 305mm | ||||
| 1.6 MultiJet 115cv | 2014-07-01- | X | Disc 305mm | |||
| 1.6 MultiJet 131cv | 2014-07-01- | X | Disc 305mm | |||
| 2014-07-01- | X | Disc 305mm | ||||
| 2.0 CRD 4x4 120cv | 2014-07-01- | X | Disc 305mm | |||
| 2.0 CRD 4x4 141cv | 2014-07-01- | X | Disc 305mm | |||
| 2014-07-01- | X | Disc 305mm | ||||
| 2.0 D Multijet 4x4 141cv | 2014-07-01- | X | Disc 305mm | |||
| 2.4 176cv | 2014-07-01- | X | Disc 305mm | |||
| 2.4 180cv | 2014-07-01- | X | Disc 305mm | |||
| 2.4 187cv | 2014-07-01- | X | Disc 305mm | |||
| 2.4 4x4 176cv | 2014-07-01- | X | Disc 305mm | |||
| 2.4 4x4 180cv | 2014-07-01- | X | Disc 305mm | |||
| 2.4 4x4 183cv | 2014-07-01- | X | Disc 305mm | |||
| 2014-07-01- | X | Disc 305mm |
-
Thickness in mm20
-
Width in mm63,3
-
Length in mm140,8
-
ApprovalECE R-90
-
UseRoad and sport
-
WVA22166