GREEN FILTER OEM replacment air filter HOLDEN COODORE 6,0L V8 06-
Type of product : GREEN FILTER OEM replacement sport filter
Fits on : HOLDEN COODORE 6,0L V8 06-Green Filter develops high performances filters for OEM air boxes. With exactly the same dimensions of the OEM filter of your HOLDEN COODORE 6,0L V8 06-, it fit perfectly and easily, and improve the efficiency of your engine. Made of multilayer oiled cotton, it provide a better air flow while perfectly filtering the entering air. Your HOLDEN COODORE 6,0L V8 06- will be more efficient and less fuel consuming. French made and quality, this filter is designed for a lifetime use thanks to regular washing and oiling easy process with GREEN FILTER products (available on GT2I website too).
Performing, economical, ecological, GREEN FILTER’s products are made for every kind of thermal engines, tunes or not, and offer a lifetime warranty.
| MAKE | TYPE | MODEL | HP | ENGINE | YEARS |
|---|---|---|---|---|---|
| CHEVROLET | SS | 6,2L V8 | 415 | 14>17 | |
| HOLDEN | COMMODORE | 6,2L V8 | |||
| COMMODORE CALAIS | 3,6L V6 | ||||
| COMMODORE STORM | 3,6L V6 | ||||
| 6,0L V8 | |||||
| COMMODORE (VE) | 3,6L i V6 | 180 | 2006> | 195 | 2006> |
| 6,0L i V8 | 270 | 2006> | |||
| COMMODORE (VF) | 3,0L V6 | ||||
| 3,6L V6 | |||||
| 6,0L V6 | |||||
| HSV | CLUBSPORT | 6,0L V8 | |||
| CLUBSPORT (VE/VF) | 6,2L V8 | ||||
| 6,2L V8 R8 | |||||
| GRANGE (WL/WM/WN) | 6,0L V8 | ||||
| 6,2L V8 | |||||
| GTS | 6,0L V8 | ||||
| GTS (VE/VF) | 6,2L V8 | ||||
| GTS R | 6,2L V8 | ||||
| MALOO | 6,0L V8 | ||||
| MALOO (VE/VF) | 6,2L V8 | ||||
| SENATOR | 6,0L V8 | ||||
| SENATOR (VE/VF) | 6,2L V8 | ||||
| W427 (VE) | 7,0L V8 | 500 | LS7 | 08>09 | |
| PONTIAC | G8 | 3,6L V6 | |||
| 6,0L V8 | |||||
| 6,2L V8 |
Shape : FLAT
Figure : 22
D1 : 332 mm
D2 : 236 mm
D3 : 240 mm
D4 : 161 mm
H : 30 mm
Manufacturer's reference :
Reference MANN :
Reference MAHLE :
Reference K&N : 33-2919
-
Main materialCotton
-
Inner diameter in mm236
-
Width in mm240
-
Length in mm332
-
Height in mm30
-
Filter typeFiltre Coton Huilé
-
Filter shapeRectangular
-
Dimensions D1 - L1 in mm332
-
Dimensions D2 - L2 in mm236
-
Dimensions D3 - L3 in mm240
-
Dimensions D4 - L4 in mm161
-
Dimensions H in mm30