BILSTEIN
Amortisseur BILSTEIN B8 arrière pour Seat Léon I (1M1) 1.00-8.05
schedule Précommande
local_shipping Expédié depuis notre entrepôt
access_time Veuillez nous consulter pour obtenir le délais de livraison de ce produit
Description
Les Amortisseurs BILSTEIN B8 sont spécialement conçus pour une utilisation dynamique et sportive de votre Seat Léon I (1M1) 1.00-8.05. Ils sont conçus pour fonctionner parfaitement avec des ressorts courts tels les EIBACH. Leur réglage apporte une amélioration de la tenue de route et du comportement dynamique du véhicule sans toutes fois sacrifier totalement votre confort. Ce modèle se monte à l'arrière des Seat Léon I (1M1) 1.00-8.05.
Vendu à l'unité
| Marque | Type | Modèle | Année | Coté |
|---|---|---|---|---|
| Audi | A3 (8L1) | 1.6, 1.8 et 1.8T Châssis sport | 9.96-4.03 | arrière |
| 1.6, 1.8 et 1.8T Châssis standart | 9.96-4.03 | arrière | ||
| 1.6, 1.8, 1.8T, 1.9Tdi, boite Tiptronic, Châssis sport | 9.96-4.03 | arrière | ||
| 1.6, 1.8, 1.8T, 1.9Tdi, boite Tiptronic, Châssis standart | 9.96-4.03 | arrière | ||
| 1.9Tdi Châssis sport | 9.96-4.03 | arrière | ||
| 1.9Tdi Châssis standart | 9.96-4.03 | arrière | ||
| Seat | Léon I (1M1) | 1.4 16v, 1.6, 1.6 16v, châssis standart | 1.00-8.05 | arrière |
| 1.4 16v, 1.6, 1.616v, châssis sport | 1.00-8.05 | arrière | ||
| 1.8 20v,1.8T 20v, 1.9Sdi, châssis sport | 1.00-8.05 | arrière | ||
| 1.8 20v,1.8T 20v, 1.9Sdi, châssis standart | 1.00-8.05 | arrière | ||
| 1.9Sdi boite auto, 1.9Tdi 90/110/130 cv boite auto, châssis sport | 1.00-8.05 | arrière | ||
| 1.9Sdi boite auto, 1.9Tdi 90/110/130 cv boite auto, châssis standart | 1.00-8.05 | arrière | ||
| 1.9Tdi 150cv Top Sport, Cupra R 1.8T, 2 roues motrices | 2.01-8.05 | arrière | ||
| 1.9Tdi 90 / 110 / 130cv boite méca sans clim, châssis sport | 1.00-8.05 | arrière | ||
| 1.9Tdi 90 / 110 / 130cv boite méca sans clim, châssis standart | 1.00-8.05 | arrière | ||
| Toledo II (1M2) | 1.4 16v, 1.6, 1.6 16v, châssis sport | 4.99-2.04 | arrière | |
| 1.4 16v, 1.6, 1.6 16v, châssis standart | 4.99-2.04 | arrière | ||
| 1.8 20v, 1.8 20v T, 2.0, 1.9Sdi, 1.9Tdi boite meca, châssis sport | 4.99-12.04 | arrière | ||
| 1.8 20v, 1.8 20v T, 2.0, 1.9Sdi, 1.9Tdi boite méca, châssis standart | 4.99-12.04 | arrière | ||
| 2.3V5, 2.3V5 20v, 1.9Tdi boite auto, châssis sport | 4.99-12.04 | arrière | ||
| 2.3V5, 2.3V5 20v, 1.9Tdi boite auto, châssis standart | 4.99-12.04 | arrière | ||
| Skoda | Octavia I (1U2) | 1.4, 14 16v, 1.6, 1.9Sdi, 2.0 boite méca, châssis sport | 1.96-6.04 | arrière |
| 1.4, 14 16v, 1.6, 1.9Sdi, 2.0 boite méca, châssis standart | 1.96-6.04 | arrière | ||
| 1.8, 1.8T, 1.9Tdi, 2.0 boite auto, châssis sport | 1.96-6.04 | arrière | ||
| 1.8, 1.8T, 1.9Tdi, 2.0 boite auto, châssis standart | 1.96-6.04 | arrière | ||
| Octavia I break (1U5) | RS 1.8T 20v 180 cv | 5.01-6.04 | arrière | |
| Volkswagen | Bora (1J2) | 1.4 16v, 1.6, 1.6 16v, 1.6Fsi, châssis sport | 11.98- | arrière |
| 1.4 16v, 1.6, 1.6 16v, 1.6Fsi, châssis standart | 11.98- | arrière | ||
| 1.8, 2.0, 1.9Sdi, 1.9Tdi 90 cv boite méca, châssis sport | 11.98- | arrière | ||
| 1.8, 2.0, 1.9Sdi, 1.9Tdi 90 cv boite méca, châssis standart | 11.98- | arrière | ||
| 1.8T Gti et 2.3V5 boite méca, châssis sport | 11.98- | arrière | ||
| 1.8T Gti et 2.3V5 boite méca, châssis standart | 11.98- | arrière | ||
| 1.9Sdi boite auto, 1.9Tdi 90 / 100 / 110 / 115 cv, châssis sport | 11.98- | arrière | ||
| 1.9Sdi boite auto, 1.9Tdi 90 / 100 / 110 / 115 cv, châssis standart | 11.98- | arrière | ||
| 2.3 V5 boite auto, 1.9Tdi 130 / 150cv, châssis sport | 11.98- | arrière | ||
| 2.3 V5 boite auto, 1.9Tdi 130 / 150cv, châssis standart | 11.98- | arrière | ||
| Golf IV (1J1) | 1.4 16v, 1.6, 1.6 16v,1.6Fsi, châssis sport | 9.97-10.03 | arrière | |
| 1.4 16v, 1.6, 1.6 16v,1.6Fsi, châssis standart | 9.97-10.03 | arrière | ||
| 1.8, 2.0, 1.9Sdi boite méca, châssis sport | 9.97-10.03 | arrière | ||
| 1.8, 2.0, 1.9Sdi, 1.9Tdi 90cv boite méca, châssis standart | 9.97-10.03 | arrière | ||
| 1.8T Gti et 2.3V5 boite méca, châssis sport | 9.97-10.03 | arrière | ||
| 1.8T Gti et 2.3V5 boite méca, châssis standart | 9.97-10.03 | arrière | ||
| 1.9Sdi boite auto, 1.9Tdi 90 / 100 / 110 / 115 cv, châssis sport | 9.97-10.03 | arrière | ||
| 1.9Sdi boite auto, 1.9Tdi 90 / 100 / 110 / 115 cv, châssis standart | 9.97-10.03 | arrière | ||
| 1.9Tdi 130 / 150 cv, 2.3V5 boite auto, châssis sport | 9.97-10.03 | arrière | ||
| 1.9Tdi 130 / 150 cv, 2.3V5 boite auto, châssis standart | 9.97-10.03 | arrière | ||
| Golf IV Variant (1J5) (break) | 1.4, 1.6 | 4.99- | arrière | |
| 1.8, 2.0, 1.9Sdi boite méca | 4.99- | arrière | ||
| 1.8T Gti et 2.3V5 boite méca | 4.99- | arrière | ||
| 1.9Sdi boite auto, 1.9Tdi 90 / 100 / 110 / 115 cv, | 4.99- | arrière | ||
| 1.9Tdi 130 / 150 cv, 2.3V5 boite auto | 4.99- | arrière | ||
| New Beetle | 1.4, 1.6, 1.8T 150cv, 1.9Tdi 90cv, 2.0, châssis sport | 2.98- | arrière | |
| 1.4, 1.6, 1.8T 150cv, 1.9Tdi 90cv, 2.0, châssis standart | 2.98- | arrière | ||
| 1.8T 180cv, 1.9Tdi 100/105cv, 2.3V5, châssis sport | 1.99- | arrière | ||
| 1.8T 180cv, 1.9Tdi 100/105cv, 2.3V5, châssis standart | 1.99- | arrière | ||
| New Beetle Cabriolet | 1.4, 1.6, 2.0, châssis sport | 2.03- | arrière | |
| 1.4, 1.6, 2.0, châssis standart | 2.03- | arrière | ||
| 1.8T, 1.9Tdi, 2.5, châssis sport | 2.03- | arrière | ||
| 1.8T, 1.9Tdi, 2.5,châssis standart | 2.03- | arrière |
16 autres produits dans la même catégorie :
-
-
- BILSTEIN
Amortisseur BILSTEIN B8 arrière pour Audi A1 (8X) / A1 Sportback (8XA) 5.10-
Prix110,00 € TTC -
-
-
-
-
-
-
-
- BILSTEIN
Amortisseur BILSTEIN B8 avant gauche Subaru Levorg 1.6 AWD 170cv 15/09-18/12
Prix242,00 € TTC -
- BILSTEIN
Amortisseur BILSTEIN B8 avant droit pour Honda Civic III (EC/ED/EE) 1.89-9.91
Prix121,00 € TTC -
-