GT2I
GT2i Group N brake discs Opel Astra G TDI Front 280X25mm 5x110
schedule Pre-order
local_shipping Shipped from our warehouse
access_time Within 30 days on average.
Description
GT2i Group N brake discs come from Italian forges whose cast iron is used as the basis for motor racing. They are machined and treated to improve their heat resistance and to meet market demands for unbeatable build quality and price. They fit in place of the original ones without modification!
These discs will ensure long-lasting braking that doesn't falter despite heavy use, on track or road.
Sold in pairs.
Make compatibility : Opel-Vauxhall
Axle positioning : Front
Dimensions : 280x25 V - h.42 - c.70
Compatibility manufacturer reference : 569060 ,569066 ,90539466 ,9117678 ,93197592
| Make | Model | Engine | Years |
|---|---|---|---|
| CHEVROLET | ASTRA Hatchback | 2.0 DTI 74kw | 08/02- |
| ASTRA Saloon | 2.0 DTi GLS 74kw | 08/02-12/11 | |
| OPEL-VAUXHALL | ASTRA G Box (F70) | 2.0 DI 60kw | 01/99-04/05 |
| ASTRA G Convertible (F67) | 1.8 16V 92kw | 03/01-10/05 | |
| 2.2 16V 108kw | 03/01-10/05 | ||
| 2.2 DTI 92kw | 09/02-10/05 | ||
| ASTRA G Coupe (F07_) | 1.8 16V 85kw | 03/00-10/00 | |
| 1.8 16V 92kw | 09/00-05/05 | ||
| 2.2 16V 108kw | 09/00-05/05 | ||
| 2.2 DTI 92kw | 09/02-05/05 | ||
| ASTRA G Estate (F35_) | 1.6 CNG 71kw | 03/03-07/04 | |
| 1.8 16V 85kw | 02/98-09/00 | ||
| 1.8 16V 92kw | 09/00-07/04 | ||
| 2.0 16V 100kw | 02/98-07/04 | ||
| 2.0 DI 60kw | 02/98-07/04 | ||
| 2.0 DTI 16V 74kw | 08/99-07/04 | ||
| 2.2 16V 108kw | 03/01-07/04 | ||
| 2.2 DTI 86kw | 09/02-07/04 | ||
| ASTRA G Hatchback (F48_, F08_) | 1.8 16V 85kw | 02/98-09/00 | |
| 1.8 16V 92kw | 09/00-01/05 | ||
| 2.0 16V 100kw | 02/98-01/05 | ||
| 2.0 DI 60kw | 02/98-01/05 | ||
| 2.0 DTI 16V 74kw | 08/99-01/05 | ||
| 2.2 16V 108kw | 06/00-01/05 | ||
| 2.2 DTI 86kw | 09/02-01/05 | ||
| ASTRA G Saloon (F69_) | 1.8 16V 85kw | 09/98-09/00 | |
| 1.8 16V 92kw | 06/00-01/05 | ||
| 2.0 16V 100kw | 09/98-01/05 | ||
| 2.0 DI 60kw | 09/98-01/05 | ||
| 2.0 DTI 16V 74kw | 08/99-01/05 | ||
| 2.2 16V 108kw | 03/01-01/05 | ||
| 2.2 DTI 86kw | 09/02-01/05 | ||
| ASTRA H (L48) | 1.2 59kw | 08/05- | |
| 1.3 CDTI 66kw | 08/05- | ||
| 1.4 55kw | 04/04-10/04 | ||
| 1.4 66kw | 03/04- | ||
| 1.4 LPG 66kw | 08/09- | ||
| 1.6 77kw | 03/04- | ||
| 1.6 85kw | 12/06- | ||
| 1.7 CDTI 59kw | 03/04- | ||
| 1.7 CDTI 74kw | 03/04- | ||
| 1.7 CDTI 81kw | 02/07- | ||
| 1.7 CDTI 92kw | 02/07- | ||
| 1.8 103kw | 01/06- | ||
| 1.8 92kw | 03/04- | ||
| ASTRA H Box (L70) | 1.3 CDTI 66kw | 08/05- | |
| 1.6 76kw | 02/04-11/04 | ||
| 1.7 CDTI 74kw | 03/04- | ||
| 1.7 CDTI 81kw | 02/07- | ||
| 1.7 CDTI 92kw | 02/07- | ||
| ASTRA H Estate (L35) | 1.3 CDTI 66kw | 08/05- | |
| 1.4 55kw | 08/04- | ||
| 1.4 66kw | 08/04- | ||
| 1.4 LPG 66kw | 08/09- | ||
| 1.6 77kw | 08/04- | ||
| 1.6 85kw | 12/06- | ||
| 1.6 LPG 85kw | 08/09- | ||
| 1.7 CDTI 59kw | 08/04- | ||
| 1.7 CDTI 74kw | 08/04- | ||
| 1.7 CDTI 81kw | 02/07- | ||
| 1.7 CDTI 92kw | 02/07- | ||
| 1.8 103kw | 08/05- | ||
| 1.8 92kw | 08/04- | ||
| ASTRA H GTC (L08) | 1.3 CDTI 66kw | 04/05- | |
| 1.4 55kw | 03/05- | ||
| 1.4 66kw | 03/05- | ||
| 1.6 77kw | 03/05- | ||
| 1.6 85kw | 12/06- | ||
| 1.7 CDTI 59kw | 03/05- | ||
| 1.7 CDTI 74kw | 03/05- | ||
| 1.7 CDTI 81kw | 02/07- | ||
| 1.7 CDTI 92kw | 02/07- | ||
| 1.8 103kw | 01/06- | ||
| 1.8 92kw | 03/05- | ||
| ASTRA H Saloon (L69) | 1.3 CDTI 66kw | 02/07- | |
| 1.6 85kw | 02/07- | ||
| 1.7 CDTI 74kw | 02/07- | ||
| 1.7 CDTI 81kw | 02/07- | ||
| 1.8 103kw | 02/07- | ||
| ASTRA H TwinTop (L67) | 1.6 77kw | 09/05- | |
| 1.6 85kw | 12/06- | ||
| 1.8 103kw | 09/05- | ||
| 1.8 92kw | 09/05- | ||
| COMBO Box Body / Estate | 1.7 CDTI 16V 74kw | 12/04- | |
| COMBO Tour | 1.7 CDTI 16V 74kw | 12/04- | |
| CORSA C (F08, F68) | 1.7 CDTI 74kw | 06/03-12/09 | |
| CORSA C Box (F08, W5L) | 1.7 CDTI 74kw | 08/03- | |
| MERIVA | 1.3 CDTI 51kw | 04/05-05/10 | |
| 1.4 16V Twinport 66kw | 07/04-05/10 | ||
| 1.4 16V Twinport LPG 66kw | 07/04-05/10 | ||
| 1.6 16V 74kw | 05/03-01/06 | ||
| 1.6 77kw | 01/06-05/10 | ||
| 1.7 CDTI 74kw | 09/03-05/10 | ||
| 1.7 CDTI 92kw | 09/06-05/10 | ||
| 1.8 92kw | 05/03-05/10 | ||
| MERIVA B | 1.3 CDTI 55kw | 06/10- | |
| 1.3 CDTI 70kw | 06/10- | ||
| 1.4 74kw | 06/10- | ||
| 1.4 88kw | 06/10- | ||
| 1.4 LPG 88kw | 06/11- | ||
| 1.7 CDTI 74kw | 06/10- | ||
| 1.7 CDTI 81kw | 06/10- | ||
| 1.7 CDTI 96kw | 06/10- | ||
| ZAFIRA A (F75_) | 1.6 16V 74kw | 04/99-06/05 | |
| 1.6 CNG 71kw | 09/01-06/05 | ||
| 1.8 16V 85kw | 04/99-09/00 | ||
| 1.8 16V 92kw | 09/00-06/05 | ||
| 2.0 DI 16V 60kw | 07/99-06/05 | ||
| 2.0 DTI 16V 74kw | 09/00-06/05 | ||
| 2.2 16V 108kw | 09/00-06/05 | ||
| 2.2 DTI 16V 86kw | 01/02-06/05 | ||
| 2.2 DTI 16V 92kw | 01/02-06/05 | ||
| ZAFIRA B (A05) | 1.6 77kw | 07/05- | |
| 1.6 85kw | 01/08- | ||
| 1.7 CDTI 92kw | 01/08- | ||
| 1.8 103kw | 07/05- | ||
| 1.8 88kw | 06/13- | ||
| ZAFIRA B Van | 1.8 103kw | 07/05- | |
| ZAFIRA TOURER C (P12) | 1.8 LPG 101kw | 10/11- |
Data sheet
- Thickness in mm :
- 25
- Diameter in mm :
- 280
- Offset in mm :
- 42
- Inner diameter in mm :
- 70
- Position :
- Soldi or vented :
- Vented
- Origine reference :
- 569060
569066
9117678
90539466
93197592