Ferodo DS 2500 brake pads rear for Citroën Saxo 1.6 16V 02.96 - 04.02 caliper BENDIX
Delivery date
En Stock 3 to 9 days + than 10 days
The Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
Ferodo DS 2500 brake pads rear for Citroën Saxo 1.6 16V 02.96 - 04.02 caliper BENDIX is part of the category : Brake Pads
Questions?
mail Contact us by e-mail
phone or by phone at +33 4 67 13 88 10
Information : our customer service is fully operational and our delivery are guaranteed
€116.67 tax incl.
Tax included
F-CP558H
FCP558H
Product Details
The Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° to 500°C, these pads will provide your car a very good braking improvement.
Make | Model | Years | Notes |
---|---|---|---|
CITROEN | Saxo 1.6 16V 119cv | 02.96-04.02 | rear caliper BENDIX |
Saxo 1.6 Challenge 0cv | after 02.96 | rear caliper BENDIX | |
Saxo 1.6 Cup 0cv | 02.96-12.00 | rear caliper BENDIX | |
Xsara 1.4 i Saloon 75cv | 09.97-09.00 | rear caliper BENDIX | |
Xsara 1.6 i 90cv | 05.98-08.00 | rear caliper BENDIX | |
Xsara 1.8 i SW Estate 60cv | after 05.98 | rear caliper BENDIX | |
Xsara 1.9 D Saloon 70cv | 01.98-09.00 | rear caliper BENDIX | |
Xsara 1.9 TD Saloon 70cv | after 01.98 | rear caliper BENDIX | |
Xsara 1.9 TD SW Estate 70cv | after 02.98 | rear caliper BENDIX | |
Xsara 2.0 HDi Saloon, SW Estate 90cv | 01.99-09.00 | rear caliper BENDIX | |
Xsara 2.0 i 16V 0cv | after 09.97 | rear caliper BENDIX | |
ZX (N2) 2.0 i 16V 150cv | 06.94-06.97 | rear caliper BENDIX | |
ZX (N2) 2.0 i 16V 153cv | 07.92-10.94 | rear caliper BENDIX | |
ZX (N2) 2.0 i 16V 164cv | 05.96-06.97 | rear caliper BENDIX | |
ZX 1.9 TD Volcane 0cv | 03.91-06.92 | rear caliper BENDIX, ABS | |
07.92-06.94 | rear caliper BENDIX, ABS | ||
ZX 1.9 Volcane 0cv | 03.91-06.92 | rear caliper BENDIX, ABS | |
07.92-06.94 | rear caliper BENDIX, ABS | ||
ZX 2.0 Volcane 121cv | 01.92-10.97 | rear caliper BENDIX | |
PEUGEOT | 106 1.3i Rallye 98cv | 01.93-04.96 | rear caliper BENDIX |
106 1.6 i 16V 119cv | 01.94-03.96 | rear caliper BENDIX, ABS | |
106 1.6 i GTi 16V 119cv | after 01.96 | rear caliper BENDIX, ABS | |
106 1.6 i Rallye 104cv | 01.96-12.99 | rear caliper BENDIX, ABS | |
205 1.9 i CTi, Gentry 105cv | 10.91-12.93 | rear caliper BENDIX | |
205 I (741A/C) 1.9 GTI 102cv | 03.87-10.87 | rear caliper BENDIX | |
205 I (741A/C) 1.9 GTI 128cv | 10.86-10.87 | rear caliper BENDIX | |
205 II (20A/C) 1.9 GTI 102cv | 10.87-05.89 | rear caliper BENDIX | |
205 II (20A/C) 1.9 GTI 120cv | 10.87-10.94 | rear caliper BENDIX | |
205 II (20A/C) 1.9 GTI 128cv | 10.87-09.98 | rear caliper BENDIX | |
205 II (20A/C) 1.9 GTI Cat 102cv | 10.87-07.94 | rear caliper BENDIX | |
206 1.6 CC 16V 109cv | after 07.00 | rear caliper BENDIX | |
after 09.00 | rear caliper BENDIX | ||
206 1.6 i , CC 16V 109cv | after 09.00 | rear caliper BENDIX | |
206 1.6 i SW 16V 109cv | after 07.02 | rear caliper BENDIX | |
206 1.6 XS Coupe 164cv | after 01.02 | rear caliper BENDIX | |
206 2.0 16V, CC 16V 135cv | after 08.98 | rear caliper BENDIX | |
206 2.0 Coupe circuit + rallye 177cv | after 01.02 | rear caliper BENDIX | |
206 2.0 HDi SW 90cv | after 07.02 | rear caliper BENDIX | |
206 2.0 HDi 90cv | after 08.98 | rear caliper BENDIX | |
after 12.99 | rear caliper BENDIX | ||
206 2.0 i S16, CC 16V 136cv | after 04.99 | rear caliper BENDIX | |
206 2.0 XS 16V 136cv | after 01.02 | rear caliper BENDIX | |
306 (7B, N3, N5) 2.0 S16 150cv | 02.93-02.97 | rear caliper BENDIX | |
03.97-05.01 | rear caliper BENDIX | ||
306 (7B, N3, N5) 2.0 S16 153cv | 02.93-02.97 | rear caliper BENDIX | |
03.97-05.01 | rear caliper BENDIX | ||
306 (7B, N3, N5) 2.0 ST 121cv | 02.93-02.97 | rear caliper BENDIX | |
03.97-05.01 | rear caliper BENDIX | ||
306 2.0 HDi Saloon/SW Estate 90cv | 01.99-08.00 | rear caliper BENDIX | |
306 2.0 i GTI 16V 164cv | 03.97-08.00 | rear caliper BENDIX | |
307 1.4 HDi 70cv | after 03.01 | rear caliper BENDIX | |
307 1.4 i 75cv | after 03.01 | rear caliper BENDIX | |
307 1.4 i 75cv | 02.87-02.93 | rear caliper BENDIX | |
03.84-08.92 | rear caliper BENDIX | ||
RENAULT | 11 1.4 (Turbo) 116cv | 01.84-09.86 | rear caliper BENDIX |
10.86-06.89 | rear caliper BENDIX | ||
19 1.8 Chamade B/C/L53Y 111cv | 09.88-11.95 | rear caliper BENDIX, ABS | |
19 1.8 Chamade RT (D53Y) 111cv | 09.88-11.95 | rear caliper BENDIX, ABS | |
19 1.9 D, Chamade 64cv | 09.88-12.96 | rear caliper BENDIX, ABS | |
19 I Chamade (L53) 1.4 75cv | 09.90-04.92 | rear caliper BENDIX, ABS | |
19 I Chamade (L53) 1.4 78cv | 07.88-08.90 | rear caliper BENDIX, ABS | |
19 II Chamade (L53) 1.4 60cv | 09.90-04.92 | rear caliper BENDIX, ABS | |
5 Super 1.6 GT (Turbo) 0cv | 02.86-10.91 | rear caliper BENDIX | |
5 Super 1.7 75cv | 07.86-01.92 | rear caliper BENDIX | |
5 Super 1.7 90cv | 07.86-01.92 | rear caliper BENDIX | |
5 Super 1.7 96cv | 07.86-01.92 | rear caliper BENDIX | |
9 1.4 (Turbo) 116cv | 02.86-12.88 | rear caliper BENDIX | |
Clio 1.7 90cv | 06.90-12.96 | rear caliper BENDIX, ABS | |
Clio 1.8 16V 135cv | 01.91-04.96 | rear caliper BENDIX | |
Clio 2.0 Williams 16V 147cv | 11.93-04.96 | rear caliper BENDIX | |
CLIO I (B/C57, 5/357) 1.8 (B/C578) 90cv | 08.94-09.98 | rear caliper BENDIX, ABS | |
CLIO I (B/C57, 5/357) 1.8 (B/C57C, B/C57U) 89cv | 01.91-09.98 | rear caliper BENDIX, ABS | |
CLIO I (B/C57, 5/357) 1.8 90cv | 08.90-04.96 | rear caliper BENDIX, ABS | |
CLIO I (B/C57, 5/357) 1.8 Rsi (B/C579) 109cv | 01.93-08.95 | rear caliper BENDIX, ABS | |
CLIO I (B/C57, 5/357) 1.8 Rsi (B/C57H) 108cv | 08.95-09.98 | rear caliper BENDIX | |
Clio II 1.4 i 16V 96cv | 10.99-07.00 | rear caliper BENDIX | |
Clio II 2.0 i RS 169cv | after 02.00 | rear caliper BENDIX | |
Clio II 2.0 i RS 180cv | after 01.04 | rear caliper BENDIX | |
Megane 1.8 i 16V 116cv | 01.01-08.02 | rear caliper BENDIX | |
Megane 2.0 i 16V 147cv | 10.95-08.02 | rear caliper BENDIX | |
SUPER 5 (B/C40) 1.4 Turbo (C405) 120cv | 04.85-08.90 | rear caliper BENDIX | |
SUPER 5 (B/C40) 1.4 Turbo GT (C405) 161cv | 01.85-05.91 | rear caliper BENDIX | |
SUPER 5 (B/C40) 1.4 Turbo GT (C405) 161cv | 01.90-12.96 | rear caliper BENDIX | |
01.91-04.92 | rear caliper BENDIX | ||
05.92-12.95 | rear caliper BENDIX | ||
09.88-04.92 | rear caliper BENDIX, ABS | ||
09.88-12.95 | rear caliper BENDIX, ABS |
Data sheet
- Supplier part number
- FCP558H
- Competing part number
- ALCON PNF0084X261.4
- Competing part number
- PAGID 1610
- Competing part number
- WVA 20973 11
- Competing part number
- CL BRAKES 4034
- Competing part number
- MINTEX MDB2555
- Competing part number
- ALCON PNF0084X317.4
- Competing part number
- MINTEX MDB2868
- Competing part number
- FMSI D516
- Competing part number
- MINTEX MDB1339
- Length 1 in mm
- 105.2
- Width 1 in mm
- 54.8
- Thickness 1 in mm
- 11.0
- Radial depth 1 in mm
- 42.0
- Parts per box
- 4
16 other products in the same category:
- FERODO Ferodo DS 2500 brake pads rear for LOTUS Elise 1.8 01.96 - caliper BREMBOThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads front for BMW 3 Series 330d / 330Xd 10.99 - 02.05 caliper ATEThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
-
- FERODO Ferodo DS 2500 brake pads front for TOYOTA Vios 1.3 VVTi (AXP41_) 07.02 - 01.08 caliper AKEBONOThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads front for AUDI A3 1.0 TFSI 07.16 - caliper TRWThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads front for CITROEN Xsara 2.0 HDi Saloon, SW Estate 01.99 - 09.00 caliper BOSCHThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads rear for AUDI Q7 3.6 FSI 08.06 - 05.10 caliper BREMBOThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads front for FORD Fiesta R2 (Asphalt) 10.09 - caliper AP RACINGThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS Performance brake pads front for HONDA Accord 2.2 i ES 09.93 - 02.98 caliper LUCAS/TRWFerodo DS Performance is a brake pad range designed for high performances road car. These pads are developed with the same care that racing one, the goal is to provide the better braking performances possible while respecting R90 European road car st ...
- FERODO Ferodo DS 2500 brake pads front for PORSCHE 911 3.4 Carrera 09.97 - 09.01 caliper BREMBOThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads front for NISSAN NV 2.3 dCi 11.11 - caliper AKEB/SUMIThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads front for MERCEDES 190 2.3 E 16V 01.82 - 12.94 caliper BENDIXThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads front for AUDI RS4 RS4 quattro 05.00 - 09.01 caliper ATEThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads front for AUDI A4 1.6 11.00 - 12.04 caliper ATEThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads front for MINI Mini (F55) John Cooper Works 09.15 - caliper BremboThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...
- FERODO Ferodo DS 2500 brake pads front for ABARTH 500 / 595 / 695 1.4 (312.AXD1A) 08.08 - caliper BOSCHThe Ferodo DS 2500 range is a high-performance brake pads range. Perfect for track days, it could also suit front caliper for light duty and light vehicles or rear for light duty use. With a friction factor of 0.42 and a temperature range from 20° t ...