Remschijven voor Tarox F2000 Volkswagen Golf V 2L TFSi 288x25
Verpakking : Paar
Afwerking : F2000
Opdracht :Volkswagen Golf V 2L TFSi 288x25
De schijven zijn meer dan 18 jaar geleden ontworpen TAROX F2000's zijn een vaste waarde geworden op de marque.Polyvalents, schijven TAROX F2000 is ontworpen voor autocoureurs die afwisselend op de weg en op het circuit willen rijden. Ze zijn bestand tegen extreme rijomstandigheden. Deze remschijven TAROX F2000-remschijven onderscheiden zich door hun gebogen groeven, die helpen om de remblokken ijsvrij te maken en optimale prestaties te garanderen. Afhankelijk van de toepassing kan een schijf TAROX F2000 heeft tussen de 7 en 9 groeven. Deze schijf met een hoog koolstofgehalte is met de hand afgewerkt om een glad oppervlak te krijgen voor goed honen.
| MERK | MODEL | VERSIE | JAAR | POSITIE | AFMETING |
|---|---|---|---|---|---|
| AUDI | A3 (8P) | 1.4 TFSi (288 mm) PR 1ZE/1ZP | 3/2007-3/2012 | F | 288x25 |
| 1.6 (288 mm) PR 1ZE/1ZP | 2/2003-2012 | F | 288x25 | ||
| 1.6 16v FSI (288mm) PR Code 1ZE/1ZP | 5/2003-2012 | F | 288x25 | ||
| 1.6 TDI (288mm) 1ZE/ZP | 1/2009-2012 | F | 288x25 | ||
| 1.8 TFSI (288mm) PR 1ZE/1ZP | 3/2006-8/2012 | F | 288x25 | ||
| 1.8T (288mm) PR 1ZE/1ZP | 4/2006-4/2012 | F | 288x25 | ||
| 1.9 TDI (288mm) PR 1ZE/1ZP | 4/2003-3/2012 | F | 288x25 | ||
| 2.0 (288 mm) PR 1ZE/1ZP | 10/2006-2012 | F | 288x25 | ||
| 2.0 FSI (288 mm) PR 1ZE/1ZP | 5/2003-4/2012 | F | 288x25 | ||
| 2.0 TDI ( 288mm) PR 1ZE/1ZP | 9/2006-2012 | F | 288x25 | ||
| 2.0 TDI 16V (288mm) PR 1ZE/1ZP | 8/2003-2/2012 | F | 288x25 | ||
| A3 (8V1) | 1.2 TFSI (288 mm) PR 1ZE | 5/2014- | F | 288x25 | |
| 1.2 TFSI (288mm) PR 1ZP | 5/2014- | F | 288x25 | ||
| 1.4 TFSI (288 mm) PR 1ZE | 3/2013- | F | 288x25 | ||
| 1.4 TFSI (288mm) PR 1ZP | 3/2013- | F | 288x25 | ||
| 1.6 TDI (288mm) PR 1ZE | 10/2012- | F | 288x25 | ||
| 1.6 TDI (288mm) PR 1ZP | 10/2012- | F | 288x25 | ||
| 1.8 TFSI (288 mm) PR 1ZE | 5/2013- | F | 288x25 | ||
| 2.0 TDI (288mm) PR 1ZE | 5/2013- | F | 288x25 | ||
| A3 quattro (8P) | 1.8 TFSI (288mm) PR 1ZE/1ZP | 11/2006-8/2012 | F | 288x25 | |
| 2.0 16v TDI (288mm) PR 1ZE/1ZP | 5/2004-8/2012 | F | 288x25 | ||
| A3 quattro (8V1) | 1.8 TFSI (288 mm) PR 1ZE | 5/2013- | F | 288x25 | |
| 1.8 TFSI (288mm) PR 1ZP | 5/2013- | F | 288x25 | ||
| 2.0 TDI (288mm) PR 1ZE | 2/2013- | F | 288x25 | ||
| A3 Sportback (8VA) | 1.4 TFSI (288 mm) PR 1ZE | 3/2013- | F | 288x25 | |
| 1.4 TFSI (288mm) PR 1ZP | 3/2013- | F | 288x25 | ||
| 1.8 TFSI (288 mm) PR 1ZE | 5/2013- | F | 288x25 | ||
| 2.0 TDI (288mm) PR 1ZE | 5/2013- | F | 288x25 | ||
| 2.0 TDI quattro (288mm) PR 1ZE | 5/2013- | F | 288x25 | ||
| Q2 (GA) | 288 mm schijven (PR 1ZE) | 6/2016- | F | 288x25 | |
| SEAT | Altea | Modellen met 288 mm schijven | 1/2004- | F | 288x25 |
| Leon (1P) | 1.6 TDI PR Code 1ZE | 2005-2012 | F | 288x25 | |
| 1.9 TDI PR Code 1ZE | 2005-2012 | F | 288x25 | ||
| 2.0 TDi PR Code 1ZE | 2005-2012 | F | 288x25 | ||
| Leon (5F) | 288 mm PR 1ZE | 9/2012- | F | 288x25 | |
| Toledo (04-) | 1.9 TDi | 2004- | F | 288x25 | |
| 2.0 FSi | 2004- | F | 288x25 | ||
| 2.0 TDi | 2004- | F | 288x25 | ||
| SKODA | Octavia (1Z3) | 1.9 TDI PR Code 1ZE/1LE | 2004- | F | 288x25 |
| 2.0 FSI PR Code 1ZE/1LE | 2004- | F | 288x25 | ||
| 2.0 TDI PR Code 1ZE/1LE | 2004- | F | 288x25 | ||
| Octavia (5E) | 288 mm PR 1ZE | 1/2013- | F | 288x25 | |
| Alle 4x4-modellen | 1/2013- | F | 288x25 | ||
| Superb II (3T4) | 1.8 TSI 4WD PR Code 1ZE | 2008- | F | 288x25 | |
| 1.8 TSI PR Code 1ZE | 2008- | F | 288x25 | ||
| 1.9 TDI PR Code 1ZE | 2008- | F | 288x25 | ||
| 2.0 TDi PR Code 1ZE | 2008- | F | 288x25 | ||
| Yeti | PR-code 1ZE | 2009- | F | 288x25 | |
| VOLKSWAGEN | Kever / Maggiolino (5C1) | 288mm PR Code 1ZE/1ZP | 1/2011- | F | 288x25 |
| Caddy (04-) | 1.6 | 2004- | F | 288x25 | |
| 1.9 Turbodiesel TDi | 2004- | F | 288x25 | ||
| 2.0 Diesel SDi | 2004- | F | 288x25 | ||
| Eos | 1.6 FSI PR Code 1 ZE | 6/2006- | F | 288x25 | |
| Golf Mk5 (incl Golf Plus) | 1.4 TSI PR Code 1ZE/1ZP | 2004-2008 | F | 288x25 | |
| 1.6 FSI PR Code 1ZE/1ZP | 2003-2008 | F | 288x25 | ||
| 1.6 PR-code 1ZE/1ZP | 2004-2008 | F | 288x25 | ||
| 1.8 PR-code 1ZE/1ZP | 2003-2008 | F | 288x25 | ||
| 1.9 TDI 4motion PR Code 1ZE/1ZP | 2004-2008 | F | 288x25 | ||
| 1.9 TDI PR Code 1ZE/1ZP | 2004-2008 | F | 288x25 | ||
| 2.0 FSI 4motion PR Code 1ZE/1ZP | 2004-2008 | F | 288x25 | ||
| 2.0 FSI PR Code1ZE/1ZP | 2004-2008 | F | 288x25 | ||
| 2.0 PR-code1ZE/1ZP | 2006-2008 | F | 288x25 | ||
| 2.0 TDI 4motion PR Code1ZE/1ZP | 2003-2008 | F | 288x25 | ||
| 2.0 TDI PR Code1ZE/1ZP | 2003-2008 | F | 288x25 | ||
| 2.5 FSI PR Code 1ZE/1ZP | 2005-2008 | F | 288x25 | ||
| Golf Mk6 (5K1) | 1.2 PR Code 1ZE/1ZP | 2009-2012 | F | 288x25 | |
| 1.4 PR Code 1ZE/1ZP | 2008-2012 | F | 288x25 | ||
| 1.4 TSI PR Code 1ZE/1ZP | 2008-2012 | F | 288x25 | ||
| 1.6 PR-code 1ZE/1ZP | 2008-2012 | F | 288x25 | ||
| 1.6 TDI PR Code 1ZE/1ZP | 2008-2012 | F | 288x25 | ||
| 2.0 TDI 4motion PR Code 1ZE/1ZP | 2009-2012 | F | 288x25 | ||
| 2.0 TDI PR Code 1ZE/1ZP | 2008-2012 | F | 288x25 | ||
| Golf Mk7 (5G1) | 1.2 TSI (288 mm) PR 1ZE/1ZP | 8/2012- | F | 288x25 | |
| 1.4 TSI (288 mm) PR 1ZE/1ZP | 8/2012- | F | 288x25 | ||
| 1.6 TDI (288mm)PR 1ZE/1ZP | 8/2012- | F | 288x25 | ||
| 2.0 TDI (288mm) PR ZE/1ZP | 8/2012- | F | 288x25 | ||
| Golf Mk8 (CD1) | Modellen met 288 mm | 12/2019- | F | 288x25 | |
| Jetta Mk3 (1K2) | 1.6 FSI PR Code 1ZE/1ZP | 2006-2010 | F | 288x25 | |
| 1.9 TD PR Code 1ZE/1ZP | 2006-2010 | F | 288x25 | ||
| 2.0 FSI PR Code 1ZE/1ZP | 2006-2010 | F | 288x25 | ||
| Scirocco (137) | 1.4 FSI PR Code 1ZE/1ZP | 2008- | F | 288x25 | |
| 2.0 TDI PR Code 1ZE/1ZP | 2008- | F | 288x25 | ||
| Touran (1Q1/1Q2) | Modellen met 288 mm schijven | 2/2003-12/2010 | F | 288x25 | |
| T-Roc | Modellen met 288 mm schijven | 7/2017- | F | 288x25 |
-
Dashboardslangen05
-
Dikte in mm25
-
Diameter in mm288
-
Offset in mm50
-
Minimale dikte in mm22
-
Inwendige diameter in mm65
-
Vast of geventileerdGeventileerd