- -10%

Non-contractual photos
Any question? mail Contact us by e-mail phone or by phone +33 4 67 13 88 10
GT2i Group N brake discs Opel Astra / Kadett / Calibra 16S Front
Delivery time
Description
GT2i Group N brake discs come from Italian forges whose cast iron is used as the basis for motor racing. They are machined and treated to improve their heat resistance and to meet market demands for unbeatable build quality and price. They fit in place of the original ones without modification!
These discs will ensure long-lasting braking that doesn't falter despite heavy use, on track or road.
Sold in pairs.
Make compatibility : Chevrolet-Opel
Axle positioning : Front
Dimensions : 256x24 V - h.41 - c.60
Compatibility manufacturer reference : 569001 ,569042 ,90250546 ,90295087 ,90487402 ,93182282 ,96179110
Make | Model | Engine | Years |
---|---|---|---|
CHEVROLET | LANOS Saloon | 1.6 16V 78kw | 11/05- |
VECTRA | 2.0 81kw | 03/96-12/05 | |
DAEWOO | ARANOS | 1.5 66kw | 01/95-11/97 |
1.8 70kw | 01/95-11/97 | ||
2.0 77kw | 01/95-11/97 | ||
CIELO | 1.5 66kw | 06/94-07/98 | |
ESPERO (KLEJ) | 1.5 16V 66kw | 02/95-06/99 | |
1.8 66kw | 02/95-09/99 | ||
1.8 70kw | 02/95-06/99 | ||
2.0 77kw | 02/95-06/99 | ||
LANOS (KLAT) | 1.6 16V 78kw | 05/97- | |
LANOS Saloon (KLAT) | 1.6 16V 78kw | 05/97- | |
NEXIA (KLETN) | 1.5 16V 66kw | 02/95-08/97 | |
NEXIA Saloon (KLETN) | 1.5 16V 66kw | 02/95-08/97 | |
NUBIRA Wagon (KLAJ) | 1.6 16V 78kw | 05/97- | |
PRINCE (J19) | 1.8 76kw | 08/93-08/98 | |
LOTUS | ELAN | 1.6 i 16V 97kw | 09/89-11/95 |
1.6 i 16V Turbo 115kw | 09/91-11/95 | ||
1.6 i 16V Turbo 123kw | 09/89-11/95 | ||
OPEL-VAUXHALL | ASTRA F (56_, 57_) | 1.4 55kw | 09/91-09/93 |
1.4 i 16V 66kw | 02/96-09/98 | ||
1.4 i 44kw | 09/91-09/98 | ||
1.4 Si 60kw | 03/92-09/98 | ||
1.6 i 16V 74kw | 08/94-09/98 | ||
1.6 i 52kw | 05/93-07/96 | ||
1.6 i 55kw | 03/92-09/98 | ||
1.7 D 42kw | 03/92-09/92 | ||
1.7 D 44kw | 07/92-09/98 | ||
1.7 TD 50kw | 11/94-09/98 | ||
1.7 TDS 60kw | 03/92-09/98 | ||
1.8 i 16V 85kw | 11/94-09/98 | ||
1.8 i 16V 92kw | 06/93-10/94 | ||
2.0 i 16V 100kw | 02/95-09/98 | ||
2.0 i 85kw | 03/92-09/98 | ||
ASTRA F CLASSIC Estate | 1.6 i 16V 74kw | 01/98-01/05 | |
ASTRA F CLASSIC Hatchback | 1.6 i 16V 74kw | 01/98-08/02 | |
ASTRA F CLASSIC Saloon | 1.6 i 16V 74kw | 01/98-08/02 | |
ASTRA F Convertible (53_B) | 1.4 i 16V 66kw | 01/96-03/01 | |
1.8 i 16V 85kw | 11/94-03/01 | ||
2.0 i 85kw | 03/93-10/94 | ||
ASTRA F Estate (51_, 52_) | 1.4 55kw | 09/91-09/93 | |
1.4 i 16V 66kw | 02/96-01/98 | ||
1.4 i 44kw | 09/91-01/98 | ||
1.6 i 16V 74kw | 08/94-01/98 | ||
1.6 i 55kw | 09/91-01/98 | ||
1.7 D 44kw | 07/92-01/98 | ||
1.7 TD 50kw | 11/94-01/98 | ||
1.7 TDS 60kw | 12/91-01/98 | ||
1.8 i 16V 85kw | 07/94-01/98 | ||
1.8 i 16V 92kw | 06/93-01/98 | ||
2.0 i 16V 100kw | 02/95-01/98 | ||
2.0 i 16V 110kw | 03/93-01/98 | ||
2.0 i 85kw | 09/91-07/94 | ||
ASTRA F Hatchback (53_, 54_, 58_, 59_) | 1.4 55kw | 09/91-09/93 | |
1.4 i 16V 66kw | 01/96-01/98 | ||
1.4 i 44kw | 03/92-01/98 | ||
1.4 Si 60kw | 03/92-01/98 | ||
1.6 i 16V 74kw | 08/94-01/98 | ||
1.6 i 55kw | 09/91-01/98 | ||
1.7 D 42kw | 12/91-09/92 | ||
1.7 D 44kw | 07/92-01/98 | ||
1.7 TD 50kw | 11/94-01/98 | ||
1.7 TDS 60kw | 12/91-01/98 | ||
1.8 i 16V 85kw | 09/94-01/98 | ||
1.8 i 16V 92kw | 06/93-08/94 | ||
2.0 GSI 16V 110kw | 09/91-01/98 | ||
2.0 i 16V 100kw | 02/95-01/98 | ||
2.0 i 85kw | 09/91-01/98 | ||
ASTRA F Van (55_) | 1.6 i 16V 74kw | 08/94-03/98 | |
1.7 D 42kw | 12/91-09/92 | ||
CALIBRA A (85_) | 2.0 i 16V 100kw | 02/94-07/97 | |
2.0 i 16V 110kw | 06/90-02/94 | ||
2.0 i 16V 4x4 100kw | 02/94-07/97 | ||
2.0 i 16V 4x4 110kw | 06/90-02/94 | ||
2.0 i 4x4 85kw | 06/90-07/97 | ||
2.0 i 85kw | 06/90-07/97 | ||
KADETT E (39_, 49_) | 1.8 i 66kw | 09/90-08/91 | |
1.8 i 74kw | 10/85-08/86 | ||
2.0 i 85kw | 03/87-08/91 | ||
KADETT E Convertible (43B_) | 2.0 110kw | 09/90-05/92 | |
2.0 GSi 115kw | 09/90-05/92 | ||
2.0 i 85kw | 10/86-02/93 | ||
KADETT E Estate (35_, 36_, 45_, 46_) | 1.8 i 66kw | 06/85-08/91 | |
1.8 S 62kw | 09/87-08/91 | ||
2.0 i 85kw | 09/87-08/91 | ||
KADETT E Hatchback (33_, 34_, 43_, 44_) | 1.8 E 74kw | 10/85-08/86 | |
1.8 i 66kw | 06/85-08/91 | ||
2.0 GSI 16V 110kw | 03/88-08/91 | ||
2.0 GSI 16V 115kw | 12/87-08/91 | ||
2.0 GSI 85kw | 09/86-08/91 | ||
2.0 GSI 95kw | 09/86-08/91 | ||
VECTRA A (86_, 87_) | 1.8 i CAT 66kw | 03/90-11/95 | |
1.8 S 4x4 65kw | 01/89-07/89 | ||
2.0 74kw | 09/88-09/89 | ||
2.0 i 16V 100kw | 06/94-11/95 | ||
2.0 i 16V 4x4 100kw | 06/94-11/95 | ||
2.0 i 4x4 85kw | 01/89-10/90 | ||
2.0 i 4x4 95kw | 01/89-09/92 | ||
2.0 i 85kw | 09/88-10/90 | ||
2.0 i 95kw | 09/88-09/92 | ||
2000 16V 4x4 110kw | 01/89-10/90 | ||
2000/GT 16V 110kw | 01/89-06/94 | ||
VECTRA A Hatchback (88_, 89_) | 1.8 i CAT 66kw | 03/90-11/95 | |
2.0 74kw | 04/88-09/89 | ||
2.0 i 16V 100kw | 06/94-11/95 | ||
2.0 i 16V 110kw | 02/89-10/90 | ||
2.0 i 85kw | 09/88-10/90 | ||
2.0 i GT 95kw | 09/88-11/95 | ||
VECTRA B (36_) | 1.6 i 16V 74kw | 10/95-04/02 | |
1.6 i 55kw | 10/95-04/02 | ||
1.7 TD 60kw | 10/95-12/98 | ||
1.8 i 16V 85kw | 10/95-09/00 | ||
2.0 DI 16V 60kw | 11/96-04/02 | ||
2.0 DTI 16V 74kw | 06/97-04/02 | ||
2.0 i 82kw | 10/95-04/02 | ||
2.5 i V6 125kw | 10/95-09/00 | ||
i 500 2.5 143kw | 05/98-09/00 | ||
VECTRA B Estate (31_) | 1.6 i 16V 74kw | 11/96-07/02 | |
1.6 i 55kw | 11/96-06/00 | ||
1.7 TD 60kw | 11/96-12/97 | ||
1.8 i 16V 85kw | 11/96-09/00 | ||
2.0 DI 16V 60kw | 11/96-06/00 | ||
2.0 DTI 16V 74kw | 06/97-07/03 | ||
2.0 i 16V 100kw | 11/96-09/00 | ||
2.0 i 82kw | 11/96-02/02 | ||
2.5 i V6 125kw | 11/96-09/00 | ||
i 500 2.5 143kw | 05/98-09/00 | ||
VECTRA B Hatchback (38_) | 1.6 i 16V 74kw | 10/95-07/02 | |
1.6 i 55kw | 10/95-07/03 | ||
1.7 TD 60kw | 10/95-12/98 | ||
1.8 i 16V 85kw | 10/95-09/00 | ||
2.0 DI 16V 60kw | 11/96-06/00 | ||
2.0 DTI 16V 74kw | 06/97-07/03 | ||
2.0 i 16V 100kw | 10/95-09/00 | ||
2.0 i 82kw | 10/95-02/02 | ||
2.5 i V6 125kw | 10/95-09/00 |
Data sheet
- Thickness in mm :
- 24
- Diameter in mm :
- 256
- Offset in mm :
- 41
- Inner diameter in mm :
- 60
- Position :
- Soldi or vented :
- Vented
- Origine reference :
- 569001
569042
90250546
90295087
90487402
93182282
96179110
16 other products in the same category:
- GT2I
GT2i Group N brake discs Fiat Scudo Citroën Jumpy C5 Front 304x28mm
Regular price €165.00Price€148.50 TTC- -10%
- GT2I
GT2i Group N brake discs Mercedes ClasM-ClasR Front 350x32mm
Regular price €218.00Price€196.20 TTC- -10%
- GT2I
GT2i Group N brake discs BMW Mini by John Kooper Rear 280x10mm
Regular price €89.00Price€80.10 TTC- -10%
- GT2I
GT2i Group N brake discs Honda Accord Type R Front 300x28mm
Regular price €125.00Price€112.50 TTC- -10%
-
- -10%
- GT2I
GT2i Group N brake discs VW Multivan-Transp T4 Rear 280x12mm
Regular price €84.00Price€75.60 TTC- -10%
- GT2I
GT2i Group N brake discs Ford Focus 1.4IE 16V Front 258x22mm 4x108
Regular price €76.00Price€68.40 TTC- -10%
- GT2I
GT2i Group N brake discs Mercedes Classe Se C 2.0-2.2-2.5D A 284x12mm
Regular price €80.00Price€72.00 TTC- -10%
- GT2I
GT2i Group N brake discs Opel Corsa C Front 260,5x24mm 4x100
Regular price €101.00Price€90.90 TTC- -10%
- GT2I
GT2i Group N brake discs VW LT 28-31-35-40-45-55 A 281x20mm
Regular price €132.00Price€118.80 TTC- -10%
- GT2I
GT2i Group N brake discs Mercedes Benz SLK 350 V6 Front 330x28mm
Regular price €178.00Price€160.20 TTC- -10%
-
- -10%
-
- -10%
-
- -10%
-
- -10%
- GT2I
GT2i Group N brake discs Jeep Gd Cherokee Rear 320x14mm
Regular price €134.00Price€120.60 TTC- -10%