BRATEX Group A brake discs perforated grooved Audi A6 Type 1LG-1LD Front 321x30mm
Description
BRATEX Group A brake discs come from Italian forges whose cast iron is the basis for racing. They are machined and treated to improve their heat resistance and to meet the market's demands for unbeatable manufacturing quality and price. They fit in place of the original ones without modification!
These perforated and grooved discs will guarantee a high performance, durable braking that does not weaken despite intensive use in leisure or competition, the grooves present on the discs promote the evacuation of dust and the holes are present to improve cooling.
Sold per pair.
Make compatibility : Audi
Axle positioning : Front
Dimensions : 321x30 V - h.59,5 - c.68
Compatibility manufacturer reference : 4F0615301E
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | A6 (4F2, C6) | 2.0 TDI 100kw | 07/04-03/11 |
| 2.0 TDI 103kw | 07/04-10/08 | ||
| 2.0 TDI 120kw | 04/09-03/11 | ||
| 2.0 TDI 125kw | 11/08-03/11 | ||
| 2.0 TDI 89kw | 09/05-06/06 | ||
| 2.0 TFSI 125kw | 06/05-03/11 | ||
| 2.4 130kw | 05/04-10/08 | ||
| 2.4 quattro 130kw | 01/05-10/08 | ||
| 2.7 TDI 120kw | 11/04-03/11 | ||
| 2.7 TDI 132kw | 11/04-10/08 | ||
| 2.7 TDI 140kw | 10/08-03/11 | ||
| 2.7 TDI quattro 120kw | 06/05-03/11 | ||
| 2.7 TDI quattro 132kw | 11/04-10/08 | ||
| 2.7 TDI quattro 140kw | 10/08-03/11 | ||
| 2.8 FSI 140kw | 10/08-03/11 | ||
| 2.8 FSI 154kw | 11/06-10/08 | ||
| 2.8 FSI 162kw | 10/08-03/11 | ||
| 2.8 FSI quattro 140kw | 10/08-03/11 | ||
| 2.8 FSI quattro 154kw | 06/07-10/08 | ||
| 2.8 FSI quattro 162kw | 10/08-03/11 | ||
| 3.0 160kw | 08/04-05/06 | ||
| 3.0 quattro 160kw | 05/04-05/06 | ||
| 3.0 TDI quattro 155kw | 05/04-03/11 | ||
| 3.0 TDI quattro 165kw | 05/04-05/06 | ||
| 3.0 TDI quattro 171kw | 06/06-10/08 | ||
| 3.0 TDI quattro 176kw | 10/08-03/11 | ||
| 3.0 TFSI quattro 213kw | 10/08-03/11 | ||
| 3.0 TFSI quattro 220kw | 10/08-03/11 | ||
| 3.2 FSI 188kw | 05/04-05/09 | ||
| 3.2 FSI quattro 183kw | 09/06-10/08 | ||
| 3.2 FSI quattro 188kw | 05/04-10/08 | ||
| 4.2 FSI quattro 257kw | 06/06-03/11 | ||
| 4.2 quattro 246kw | 05/04-05/06 | ||
| A6 Allroad (4FH, C6) | 2.7 TDI quattro 120kw | 05/06-08/11 | |
| 2.7 TDI quattro 132kw | 05/06-10/08 | ||
| 2.7 TDI quattro 140kw | 10/08-08/11 | ||
| 3.0 TDI quattro 155kw | 05/06-08/11 | ||
| 3.0 TDI quattro 171kw | 05/06-10/08 | ||
| 3.0 TDI quattro 176kw | 10/08-08/11 | ||
| 3.0 TFSI quattro 213kw | 10/08-08/11 | ||
| 3.2 FSI quattro 188kw | 05/06-10/08 | ||
| 4.2 FSI quattro 257kw | 05/06-12/10 | ||
| A6 Avant (4F5, C6) | 2.0 TDI 100kw | 06/05-08/11 | |
| 2.0 TDI 103kw | 06/05-10/08 | ||
| 2.0 TDI 120kw | 04/09-08/11 | ||
| 2.0 TDI 125kw | 10/08-08/11 | ||
| 2.0 TDI 89kw | 09/05-06/06 | ||
| 2.0 TFSI 125kw | 06/05-08/11 | ||
| 2.4 130kw | 03/05-10/08 | ||
| 2.4 quattro 130kw | 03/05-10/08 | ||
| 2.7 TDI 120kw | 03/05-08/11 | ||
| 2.7 TDI 132kw | 03/05-10/08 | ||
| 2.7 TDI 140kw | 10/08-08/11 | ||
| 2.7 TDI quattro 120kw | 06/05-08/11 | ||
| 2.7 TDI quattro 132kw | 03/05-10/08 | ||
| 2.7 TDI quattro 140kw | 10/08-08/11 | ||
| 2.8 FSI 140kw | 10/08-08/11 | ||
| 2.8 FSI 154kw | 11/06-10/08 | ||
| 2.8 FSI 162kw | 10/08-08/11 | ||
| 2.8 FSI quattro 140kw | 10/08-08/11 | ||
| 2.8 FSI quattro 154kw | 06/07-10/08 | ||
| 2.8 FSI quattro 162kw | 10/08-08/11 | ||
| 3.0 160kw | 03/05-05/06 | ||
| 3.0 quattro 160kw | 03/05-05/06 | ||
| 3.0 TDI quattro 155kw | 03/05-08/11 | ||
| 3.0 TDI quattro 165kw | 03/05-05/06 | ||
| 3.0 TDI quattro 171kw | 06/06-10/08 | ||
| 3.0 TDI quattro 176kw | 10/08-08/11 | ||
| 3.0 TFSI quattro 213kw | 10/08-08/11 | ||
| 3.0 TFSI quattro 220kw | 10/08-08/11 | ||
| 3.2 FSI 188kw | 03/05-10/08 | ||
| 3.2 FSI quattro 188kw | 03/05-10/08 | ||
| 4.2 FSI quattro 257kw | 06/06-08/11 | ||
| 4.2 quattro 246kw | 03/05-05/06 | ||
| A8 (4E_) | 2.8 FSI 154kw | 08/07-07/10 | |
| 3.0 160kw | 07/03-05/06 | ||
| 3.0 162kw | 07/03-05/05 | ||
| 3.0 TDI quattro 155kw | 11/03-07/10 | ||
| 3.0 TDI quattro 171kw | 08/03-07/10 | ||
| 3.2 FSI 191kw | 06/05-07/10 | ||
| 3.2 FSI quattro 191kw | 06/05-07/10 | ||
| 3.7 quattro 206kw | 10/02-05/06 | ||
| 4.0 TDI quattro 202kw | 05/03-07/05 | ||
| 4.2 FSI quattro 257kw | 06/06-07/10 | ||
| 4.2 quattro 246kw | 10/02-07/10 | ||
| 4.2 TDI quattro 235kw | 01/05-06/05 | ||
| 4.2 TDI quattro 240kw | 07/05-07/10 | ||
| 6.0 W12 quattro 331kw | 12/03-07/10 |
To know how to choose your disc diameter, click here
https://www.youtube.com/watch?v=EOMQ3yWeqw8Data sheet
- Thickness in mm :
- 30
- Diameter in mm :
- 321
- Offset in mm :
- 59
- Inner diameter in mm :
- 68
- Position :
- Soldi or vented :
- Vented
- Origine reference :
- 4F0615301E
16 other products in the same category:
- BRATEX
BRATEX Group A brake discs perforated grooved Honda Accord-Aerodeck-Prelude Front
Price€175.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Renault Laguna II/Break Front 308x28mm
Price€248.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Opel Meriva 1.4 16v Front 260x24mm 4x100
Price€176.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Opel Vectra C-Saab Front 285x25mm
Price€229.00 TTC -
-
- BRATEX
BRATEX Group A brake discs perforated grooved Alfa Romeo 159 3,2 JTS Rear 292x22mm
Price€200.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Nissan Cabstar 120 Front 276x24mm
Price€245.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Audi A6 Ph2 94-96 Front 288x15mm
Price€206.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Toyota Rav 4 III Front 296x28mm
Price€232.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Mazda 323 1.6i 16V Turbo-GT Front
Price€193.00 TTC -
In stock
BRATEXBRATEX Group A brake discs perforated grooved Renault Clio RS / Megane Front 280x24mm
Price€181.00 TTC -
-
- BRATEX
BRATEX Group A brake discs perforated grooved Skoda SerieS ts modA 252,5x9,2mm
Price€146.00 TTC -