GT2i Club Rear brake pads for FORD Sierra 2.0i 16V Turbo RS Cosworth anche 4wd 1982-93 - Brake calipers Girling
Delivery time
Description
More than 30 years of experience with drivers and professional teams enabled us to list the specifications for two ranges of brake pads for two different applications.
One range for racing and one for a daily sport use or trackday.
Listening to our professional and private customers for 30 years, we wanted to develop a brake pad range that will be be efficient, durable, and fitting different uses, for every drivers.
In association with a manufacturer recognized by the community, we are proud to provide you brake pads that will meet your expectations.
-The GT2I Race range for racing use
- The GT2I club range for a daily sport use.
GT2I Club brake pads
Homologated ECE R-90, they respect noise limitations and are eco-friendly, GT2I Club brake pads are made for high performance road cars for a daily, sport or trackday use.
They provide amazing brake performances thanks to their carbon-ceramic based material.
- Friction factor suiting ECE R-90 standard.
- Excellent initial bite, with a very good pedal feeling.
- High adhesions undercoat improving heat exchanges and increasing lifetime
Eco-Friendly
No use of cooper, nickel, or any polluting products.
ECE R-90 Standard
Radial edge cut pads and noise reduction plate for a comfortable daily use.
Features :
Dimensions : 90mm x 54,2mm
Thickness : 13,5mm
Axle : Rear
WVA Number : 20980
MAKE | MODEL | VERSIONE | YEARS | FRONT AXLE | REAR AXLE | NOTE |
---|---|---|---|---|---|---|
FORD | Escort V (AAL, ABL) | 2.0 4x4 126cv | 1988-04-01-1996-11-01 | X | ||
Escort VII (GAL, AAL, ABL) | 2.0 i 116cv | 1995-01-01-2002-08-01 | X | |||
Scorpio I (GAE, GGE) / Granada | 2.0 105cv | 1982-01-01-1994-09-01 | X | |||
2.0 i 101cv | 1982-01-01-1994-09-01 | X | ||||
1982-01-01-1994-09-01 | X | |||||
1982-01-01-1994-09-01 | X | |||||
2.4 i 126cv | 1982-01-01-1994-09-01 | X | ||||
2.4 i 131cv | 1982-01-01-1994-09-01 | X | ||||
2.5 D 70cv | 1982-01-01-1994-09-01 | X | ||||
1982-01-01-1994-09-01 | X | |||||
2.8 i 4x4 150cv | 1982-01-01-1994-09-01 | X | ||||
2.9 i 146cv | 1982-01-01-1994-09-01 | X | ||||
1982-01-01-1994-09-01 | X | |||||
1982-01-01-1994-09-01 | X | |||||
2.9 i Cat 146cv | 1982-01-01-1994-09-01 | X | ||||
RS Cosworth 4x4 221cv | 1982-01-01-1994-09-01 | X | ||||
2.0 109cv | 1986-01-01-1994-12-01 | X | ||||
2.0 4x4 120cv | 1986-01-01-1994-12-01 | X | ||||
1986-01-01-1994-12-01 | X | |||||
1986-01-01-1994-12-01 | X | |||||
2.0 i 120cv | 1986-01-01-1994-12-01 | X | ||||
1986-01-01-1994-12-01 | X | |||||
1986-01-01-1994-12-01 | X | |||||
2.8 i 143cv | 1986-01-01-1994-12-01 | X | ||||
1986-01-01-1994-12-01 | X | |||||
2.9 i XR 4x4 150cv | 1986-01-01-1994-12-01 | X | ||||
2.3 i 16V 147cv | 1988-05-01-1994-09-01 | X | ||||
2.5 D 70cv | 1988-05-01-1994-09-01 | X | ||||
1994-10-01-1998-08-01 | X | |||||
2.0 i 16V 136cv | 1994-10-01-1998-08-01 | X | ||||
2.5 TD 116cv | 1994-10-01-1998-08-01 | X | ||||
1994-10-01-1998-08-01 | X | |||||
2.8 4x4 150cv | 1994-10-01-1998-08-01 | X | ||||
2.0 101cv | 1982-08-01-1987-02-01 | X | ||||
2.0 105cv | 1982-08-01-1987-02-01 | X | ||||
1982-08-01-1987-02-01 | X | |||||
2.0 90cv | 1982-08-01-1987-02-01 | X | ||||
2.0 i 116cv | 1982-08-01-1987-02-01 | X | ||||
1982-08-01-1987-02-01 | X | |||||
1982-08-01-1987-02-01 | X | |||||
1982-08-01-1987-02-01 | X | |||||
2.8 i 143cv | 1982-08-01-1987-02-01 | X | ||||
1982-08-01-1987-02-01 | X | |||||
2.8 XR4i 150cv | 1982-08-01-1987-02-01 | X | ||||
1.6 73cv | 1987-01-01-1993-02-01 | X | ||||
1.6 75cv | 1987-01-01-1993-02-01 | X | ||||
1987-01-01-1993-02-01 | X | |||||
1.8 81cv | 1987-01-01-1993-02-01 | X | ||||
1.8 88cv | 1987-01-01-1993-02-01 | X | ||||
1987-01-01-1993-02-01 | X | |||||
1.8 TD 75cv | 1987-01-01-1993-02-01 | X | ||||
2.0 16V Cosworth Cat 4x4 221cv | 1987-01-01-1993-02-01 | X | ||||
2.0 4x4 120cv | 1987-01-01-1993-02-01 | X | ||||
1987-01-01-1993-02-01 | X | |||||
1987-01-01-1993-02-01 | X | |||||
2.0 i 120cv | 1987-01-01-1993-02-01 | X | ||||
1987-01-01-1993-02-01 | X | |||||
1987-01-01-1993-02-01 | X | |||||
2.5 TD 116cv | 1987-01-01-1993-02-01 | X | ||||
1987-01-01-1993-02-01 | X | |||||
2.9 4x4 146cv | 1987-01-01-1993-02-01 | X | ||||
2.9 4x4 150cv | 1987-01-01-1993-02-01 | X | ||||
2.9 i 150cv | 1987-01-01-1993-02-01 | X | ||||
1.6 73cv | 1984-02-01-1995-10-01 | X | ||||
1.6 75cv | 1984-02-01-1995-10-01 | X | ||||
1984-02-01-1995-10-01 | X | |||||
1.8 88cv | 1984-02-01-1995-10-01 | X | ||||
1984-02-01-1995-10-01 | X | |||||
2.0 105cv | 1984-02-01-1995-10-01 | X | ||||
1984-02-01-1995-10-01 | X | |||||
2.0 16V Cosworth 4x4 221cv | 1984-02-01-1995-10-01 | X | ||||
2.0 i 101cv | 1984-02-01-1995-10-01 | X | ||||
1984-02-01-1995-10-01 | X | |||||
1984-02-01-1995-10-01 | X | |||||
2.0 i Cat 101cv | 1984-02-01-1995-10-01 | X | ||||
2.3 D 67cv | 1984-02-01-1995-10-01 | X | ||||
1984-02-01-1995-10-01 | X | |||||
1984-02-01-1995-10-01 | X | |||||
2.9 i 146cv | 1984-02-01-1995-10-01 | X | ||||
1984-02-01-1995-10-01 | X | |||||
1984-02-01-1995-10-01 | X | |||||
1.8 90cv | 1984-02-01-1995-10-01 | X | ||||
2.8 i XR 4x4 150cv | 1984-02-01-1995-10-01 | X | ||||
2.8 XR4i 146cv | 1984-02-01-1995-10-01 | X |
Data sheet
- Product type :
- Brake pads
- Thickness in mm :
- 13,5
- Position :
- Rear
- Competing part number :
- CL BRAKES 4035
EBC DPx0617
FERODO FCP408
FMSI D0382
GT-PR0972T
PAGID 1163
PFC 0382.XX - Width in mm :
- 54,2
- Length in mm :
- 90
- Approval :
- ECE R-90
- Use :
- Road and sport
Trackday - Brake caliper brand :
- Girling-Lucas
- WVA :
- 20980
16 other products in the same category:
- GT2IRegular price €72.00Price€57.60 TTC
- -20%
- GT2I
GT2i Club Rear brake pads for ALFA ROMEO Giulietta III (940_) 2.0 JTDM 170cv 2010-04-01-2020-12-01
Regular price €57.40Price€45.92 TTC- -20%
- GT2IRegular price €27.10Price€21.68 TTC
- -20%
- GT2I
GT2i Club Front brake pads for PEUGEOT 508 I (8D_) 2.0 HDi 141cv 2010-11-01-2018-12-01
Regular price €140.00Price€112.00 TTC- -20%
- GT2I
GT2i Club Front brake pads for FIAT Grande Punto (199_) 1.4 16V 153cv 2005-06-01-
Regular price €45.30Price€36.24 TTC- -20%
- GT2IRegular price €74.00Price€59.20 TTC
- -20%
- GT2IRegular price €74.00Price€59.20 TTC
- -20%
- GT2I
GT2i Club Rear brake pads for KIA Ceed II (JD) 1.6 GT 204cv 2012-05-01-
Regular price €55.90Price€44.72 TTC- -20%
- GT2IRegular price €112.00Price€89.60 TTC
- -20%
- GT2IRegular price €122.00Price€97.60 TTC
- -20%
- GT2I
GT2i Club Front brake pads for LAND ROVER Discovery IV (L319) 4.2 4x4 396cv 2009-09-01-2018-12-01
Regular price €104.00Price€83.20 TTC- -20%
- GT2IRegular price €44.60Price€35.68 TTC
- -20%
- GT2IRegular price €106.00Price€84.80 TTC
- -20%
- GT2I
GT2i Club Rear brake pads for NISSAN Almera I (N15) 2.0 QX 141cv 1995-07-01-2000-09-01
Regular price €64.60Price€51.68 TTC- -20%
- GT2I
GT2i Club Rear brake pads for OPEL Insignia B Sports Tourer (Z18) 6.4 SRT8 4x4 476cv 2017-03-01-
Regular price €67.20Price€53.76 TTC- -20%
- GT2I
GT2i Club Front brake pads for AUDI A4 V Avant (8W5, 8WD, B9) RS4 quattro 451cv 2015-08-01-
Regular price €107.00Price€85.60 TTC- -20%