PIPERCROSS - Air filter for Seat Leon 1.8T 20V
Delivery time
Description
PIPERCROSS designs and produces high performances air filtrating products for automotive. PIPERCROSS' Engineers are experts in high tech polyurethane foam development, that makes PIPERCROSS one of the most famous filtration products manufacturer. PIPERCROSS' filters have a lifetime warranty and do not need to be changed, only cleaning process must be done. Materials and technologies used improve the time between two cleaning up to 15000km, when cotton filter must be clean every 5000km. The air flow improvement allows to reduce the energy consumption.
OE replacement air filter from PIPERCROSS are made of 3 layers of polyurethane foam with three different densities, that allow to be very effective but not saturate the layers with dust. Performances are constant even in very hard condition such as in Rallycross. Finally, PIPERCROSS has designed a diesel engine specific range that protect the mass air flow sensor by not using oil that are known to cause damages.
PIPERCROSS OE replacement air filters fit in the OE airboxes with no modifications.
Rectangular
Length : 362mm
Width: 184mm
MAKE | MODEL | TYPE | YEARS | HP/CV | CC | ENGINE CODE |
---|---|---|---|---|---|---|
AUDI | A3 (8L1) | 1,6 | 08.2000 - 05.2003 | 102 | 1595 | AVU/ BFQ |
09.1996 - 05.2003 | 101 | 1595 | AEH/ AKL/ APF | |||
09.1996 - 05.2003 | 125 | 1781 | AGN/ APG | |||
12.1996 - 05.2003 | 150 | 1781 | AGU/ AQA/ ARZ/ AUM | |||
12.1998 - 05.2003 | 180 | 1781 | AJQ/ APP/ ARY/ AUQ | |||
10.1998 - 05.2003 | 180 | 1781 | AJQ/ ARY | |||
12.1996 - 05.2003 | 150 | 1781 | AGU/ AQA/ ARX | |||
08.1997 - 07.2001 | 110 | 1896 | AHF/ ASV | |||
08.2000 - 05.2003 | 130 | 1896 | ASZ | |||
09.1996 - 07.2001 | 90 | 1896 | AGR/ ALH | |||
10.2000 - 05.2003 | 100 | 1896 | ATD/ AXR | |||
08.2000 - 05.2003 | 130 | 1896 | ASZ | |||
03.1999 - 04.2002 | 210 | 1781 | AMK/ APY/ AUL | |||
09.2002 - 06.2006 | 150 | 1781 | AUM | |||
09.2005 - 06.2006 | 163 | 1781 | BVP | |||
245 | 1781 | BFV | ||||
190 | 1781 | BVR | ||||
10.1998 - 06.2006 | ||||||
224 | 1781 | APX/ BAM/ BEA | ||||
250 | 3189 | BHE/ BPF | ||||
09.2005 - 06.2006 | 163 | 1781 | BVP | |||
180 | 1781 | AJQ/ APP/ ATC/ AUQ/ AWP | ||||
180 | 1781 | AJQ/ ARY/ AUQ | ||||
09.2005 - 06.2006 | 190 | 1781 | BVR | |||
250 | 3189 | BHE/ BPF | ||||
SEAT | ||||||
11.1999 - 06.2006 | 125 | 1781 | AGN/ APG | |||
11.1999 - 06.2006 | 180 | 1781 | APP/ AUQ | |||
11.1999 - 06.2006 | 180 | 1781 | AJQ/ ARY | |||
1.8 T Cupra R | 02.2002 - 06.2006 | 209 | 1781 | AMK | ||
07.2003 - 06.2006 | 225 | 1781 | BAM | |||
11.1999 - 06.2006 | 68 | 1896 | AQM | |||
05.2003 - 06.2006 | 130 | 1896 | ASZ | |||
09.2000 - 06.2006 | 150 | 1896 | ARL | |||
10.2005 - 06.2006 | 100 | 1896 | AXR | |||
11.1999 - 06.2006 | 90 | 1896 | AGR/ ALH | |||
110 | 1896 | AHF/ ASV | ||||
05.2002 - 06.2006 | 150 | 1896 | ARL | |||
2.8 Cupra 4 | 02.2001 - 06.2006 | 204 | 2792 | AUE/ BDE | ||
1,6 | 10.1998 - 07.2004 | 100 | 1595 | AEH/ AKL | ||
1.8 20V | 10.1998 - 07.2004 | 125 | 1781 | AGN/ APG | ||
09.2000 - 07.2004 | 180 | 1781 | APP/ ARY/ AUQ | |||
1.9 TDI | 03.1999 - 07.2004 | 90 | 1896 | AGR/ ALH | ||
05.2003 - 05.2006 | 130 | 1896 | ASZ | |||
10.1998 - 07.2004 | 110 | 1896 | AHF/ ASV | |||
10.2000 - 07.2004 | 150 | 1896 | ARL | |||
10.1998 - 11.2000 | 150 | 2324 | AGZ | |||
09.2000 - 11.2003 | 170 | 2324 | AQN | |||
SKODA | 04.1999 - 03.2001 | 60 | 1397 | AMD | ||
02.1997 - 12.2007 | 101 | 1595 | AEH/ AKL | |||
11.2000 - 12.2010 | 102 | 1595 | AVU/ BFQ | |||
09.1996 - 07.2000 | 125 | 1781 | AGN | |||
2 | 04.1999 - 05.2007 | 116 | 1984 | AEG/ APK/ AQY/ AZH/ AZJ | ||
1.8 T 4x4 | 05.2001 - 05.2006 | 150 | 1781 | ARX | ||
1.9 TDI | 08.1997 - 01.2006 | 110 | 1896 | AHF/ ASV | ||
09.1996 - 03.2010 | 90 | 1896 | AGR/ ALH | |||
09.2002 - 09.2004 | 130 | 1896 | ASZ | |||
05.2001 - 01.2006 | 180 | 1781 | AUQ | |||
07.1998 - 12.2007 | 101 | 1595 | AEH/ AKL | |||
09.2000 - 12.2010 | 102 | 1595 | AVU/ BFQ | |||
04.1999 - 05.2007 | 116 | 1984 | AEG/ APK/ AQY/ AZH/ AZJ | |||
07.1998 - 12.2010 | 150 | 1781 | AGU/ ARX/ ARZ/ AUM | |||
05.2001 - 05.2006 | 150 | 1781 | ARX | |||
1.9 TDI | 07.1998 - 01.2006 | 110 | 1896 | AHF/ ASV | ||
07.1998 - 03.2010 | 90 | 1896 | AGR/ ALH | |||
08.2000 - 12.2010 | 100 | 1896 | AXR | |||
09.2002 - 09.2004 | 130 | 1896 | ASZ | |||
11.1999 - 02.2006 | 90 | 1896 | AGR | |||
08.2000 - 09.2004 | 116 | 1984 | AZH/ AZJ | |||
08.2002 - 01.2006 | 180 | 1781 | AUQ | |||
OCTAVIA I Estate Van (1U5) | 08.2000 - 12.2003 | 68 | 1896 | AQM | ||
08.2000 - 03.2010 | 90 | 1896 | ALH | |||
VW | 08.2000 - 05.2005 | 102 | 1595 | AVU/ BFQ | ||
10.1998 - 05.2005 | 101 | 1595 | AEH/ AKL/ APF | |||
1,8 | 125 | 1781 | AGN/ BAF | |||
10.1998 - 12.2013 | 115 | 1984 | AEG/ APK/ AQY/ AVH/ AZG/ AZH/ AZJ/ BBW/ BER/ BEV/ BHP/ CBPA/ CFEA | |||
1.6 FSI | 01.2002 - 05.2005 | 110 | 1598 | BAD | ||
03.2002 - 05.2005 | 180 | 1781 | AUQ/ AWP | |||
05.2000 - 05.2005 | 150 | 1781 | AGU/ ARX/ AUM/ AWD/ AWW | |||
1.9 SDI | 1896 | AGP/ AQM | ||||
05.2000 - 05.2005 | 150 | 1896 | ARL | |||
09.2000 - 05.2005 | 101 | 1896 | ATD/ AXR/ BEW | |||
AHF/ ASV | ||||||
ASZ | ||||||
12.1998 - 01.2002 | 115 | 1896 | ||||
02.1999 - 06.2001 | 115 | 1896 | ||||
05.2000 - 05.2005 | 150 | 1896 | ||||
1896 | ATD | |||||
11.1998 - 04.2002 | 90 | |||||
11.2000 - 05.2005 | 130 | ASZ | ||||
2324 | ||||||
2324 | ||||||
10.2000 - 05.2005 | 170 | AQN | ||||
12.1998 - 10.2000 | 150 | AGZ | ||||
2792 | ||||||
BORA Variant (1J6) | 05.1999 - 05.2005 | 100 | 1595 | AEH/ AKL/ APF | ||
08.2000 - 05.2005 | 102 | 1595 | AVU/ BFQ | |||
05.1999 - 05.2005 | 115 | 1984 | APK/ AQY/ AVH/ AZG/ AZJ/ BEV | |||
01.2002 - 05.2005 | 110 | 1598 | BAD | |||
05.2000 - 05.2005 | 150 | 1781 | AGU/ ARX/ AUM/ AWD/ AWW | |||
05.2002 - 05.2005 | 180 | 1781 | AUQ/ AWP | |||
05.1999 - 06.2001 | 110 | 1896 | AHF/ ASV | |||
115 | 1896 | AJM/ AUY | ||||
150 | 1896 | ARL | ||||
07.2004 - 05.2005 | ||||||
09.2000 - 05.2005 | 101 | 1896 | ATD/ AXR/ BEW | |||
AJM/ AUY | ||||||
ARL | ||||||
09.2000 - 05.2005 | 101 | 1896 | ||||
ASZ | ||||||
10.2000 - 05.2005 | 170 | 2324 | ||||
AGZ | ||||||
AQN | ||||||
05.1999 - 05.2005 | 204 | 2792 | ||||
08.1997 - 05.2004 | 100 | 1595 | ||||
08.2000 - 06.2005 | 102 | 1595 | AVU/ BFQ | |||
08.1997 - 06.2005 | 125 | 1781 | AGN | |||
07.1998 - 05.2004 | 115 | 1984 | AEG/ APK/ AQY/ AVH/ AZG/ AZJ/ BEJ/ BER/ BEV/ BHP | |||
01.2002 - 06.2005 | 110 | 1598 | BAD | |||
05.1998 - 06.2005 | 125 | 1781 | AGN | |||
08.1997 - 06.2005 | 150 | 1781 | AGU/ AQA/ ARZ/ AUM/ AWD/ AWW | |||
08.2001 - 06.2005 | 180 | 1781 | AUQ/ AWP/ BEK | |||
08.1997 - 06.2005 | 68 | 1896 | AGP/ AQM | |||
05.2000 - 06.2005 | 150 | 1896 | ARL | |||
08.1997 - 05.2004 | 110 | 1896 | AHF/ ASV | |||
09.2000 - 06.2005 | 101 | 1896 | ATD/ AXR/ BEW | |||
AGR/ ALH | ||||||
11.2000 - 06.2005 | 130 | 1896 | ASZ | |||
02.2000 - 06.2005 | 150 | 1896 | ARL | |||
07.1998 - 04.2002 | 90 | 1896 | AGR | |||
09.1999 - 06.2001 | 115 | 1896 | AJM/ AUY | |||
09.2000 - 06.2005 | 101 | 1896 | ATD | |||
ASZ | ||||||
10.2000 - 06.2005 | 115 | 1984 | ||||
08.1997 - 10.2000 | 150 | 2324 | AGZ | |||
10.2000 - 06.2005 | 170 | 2324 | AQN | |||
10.2000 - 06.2005 | 170 | 2324 | AQN | |||
12.1998 - 10.2000 | 150 | 2324 | AGZ | |||
09.2002 - 06.2005 | 241 | 3189 | BFH/ BJS/ BML | |||
11.1998 - 05.2004 | 68 | 1896 | AQM | |||
04.2001 - 05.2004 | 130 | 1896 | ASZ | |||
05.2000 - 09.2002 | 90 | 1896 | AGR | |||
10.1997 - 05.2004 | 110 | 1896 | AHF | |||
116 | 1896 | AUY | ||||
05.1999 - 04.2002 | 101 | 1595 | AEH/ AKL/ APF | |||
08.2000 - 06.2006 | 102 | 1595 | AVU/ BFQ | |||
05.1999 - 06.2006 | 115 | 1984 | APK/ AQY/ AZJ | |||
01.2002 - 06.2006 | 110 | 1598 | BAD | |||
05.1999 - 06.2006 | 125 | 1781 | AGN | |||
05.2000 - 06.2006 | 150 | 1781 | AGU/ ARZ/ AUM | |||
05.1999 - 06.2006 | 68 | 1896 | AGP/ AQM | |||
05.1999 - 05.2006 | 90 | 1896 | AGR/ ALH | |||
05.1999 - 06.2001 | 110 | 1896 | AHF/ ASV | |||
06.2001 - 06.2006 | 150 | 1896 | ARL | |||
08.1999 - 06.2001 | 115 | 1896 | AJM/ AUY | |||
09.2000 - 06.2006 | 101 | 1896 | ATD/ AXR | |||
ASZ | ||||||
05.1999 - 04.2002 | 90 | 1896 | ||||
05.2002 - 06.2005 | 150 | 1896 | ARL | |||
09.2000 - 06.2006 | 101 | 1896 | ATD | |||
ASZ | ||||||
12.1999 - 04.2001 | 115 | 1896 | ||||
10.2000 - 06.2006 | 115 | 1984 | AZH/ AZJ | |||
02.2002 - 06.2006 | 116 | 1984 | BEH | |||
05.1999 - 06.2006 | 150 | 2324 | AGZ | |||
10.2000 - 06.2006 | 170 | 2324 | AQN | |||
10.2000 - 06.2006 | 170 | 2324 | AQN | |||
02.2000 - 06.2006 | 101 | 1896 | ATD/ AXR | |||
04.2001 - 05.2006 | 131 | 1896 | ASZ | |||
05.1999 - 04.2002 | 116 | 1896 | AJM | |||
05.1999 - 05.2006 | 90 | 1896 | AGR/ ALH | |||
110 | 1896 | AHF/ ASV | ||||
102 | 1595 | AYD/ BFS | ||||
10.1999 - 09.2000 | 100 | 1595 | AWH | |||
01.1998 - 09.2010 | 115 | 1984 | AEG/ APK/ AQY/ AVH/ AZG/ AZJ/ BEJ/ BER/ BEV/ BHP/ CBPA | |||
07.2005 - 09.2010 | 150 | 2480 | BPR/ BPS | |||
11.2001 - 06.2005 | 180 | 1781 | AWP/ BNU | |||
01.1998 - 06.2004 | 90 | 1896 | ALH | |||
02.2001 - 09.2010 | 101 | 1896 | ATD/ AXR/ BEW | |||
07.2005 - 09.2010 | 105 | 1896 | BSW | |||
04.2000 - 05.2001 | 224 | 3188 | AXJ | |||
01.2003 - 09.2010 | 102 | 1595 | BFS | |||
09.2002 - 10.2010 | 115 | 1984 | AZJ/ BDC/ BEV/ BGD | |||
07.2005 - 09.2010 | 150 | 2480 | BPR/ BPS | |||
06.2003 - 07.2005 | 100 | 1896 | AXR | |||
07.2005 - 09.2010 | 105 | 1896 | BSW |
Data sheet
- Supplier part number :
- PP1389
16 other products in the same category:
-
- PIPERCROSS
PIPERCROSS Foam air filter for Mercedes-Benz C Class (W204/C204/S204) C 63 AMG, 09/07 - sell by 2pcs
Price€100.00 TTC -
In stock
BMC Air FiltersAirbox dynamic carbon BMC PSA 1,6 16V peugeot 206/207 Citroen C2 VTS/VTR
Regular price €284.00Price€255.60 TTC- Online only
- -10%
-
-
- GREEN FILTER
GREEN FILTER POWERFLOW cylindrical dual cone filter Exit diameter 70mm, Cylinder D120mm height 140
Price€101.00 TTC -
-
- GREEN FILTER
GREEN FILTER OEM replacment air filter Citroen JUMPER I 2,5L D 86cv 94-02
Price€65.10 TTC -
- PIPERCROSS
PIPERCROSS Foam air filter for Mercedes-Benz CL (C216) CL 500, 09/10 - sell by 2pcs
Price€138.00 TTC -
In stock
- -10%
-
- PIPERCROSS
PIPERCROSS Foam air filter for Mercedes-Benz CL (C216) CL 500, 09/10 - sell by 2pcs
Price€138.00 TTC - GREEN FILTER
GREEN FILTER POWERFLOW cylindrical dual cone filter Exit diameter 85mm, Cylinder D120mm height 150
Price€101.00 TTC - GREEN FILTER
GREEN FILTER conical air filter Exit diameter 70mm, Cone 100x140mm height 200
Price€65.10 TTC