Non-contractual photos
Any questions? mail Contact us by e-mail phone or by phone +33 4 67 13 88 10
BRATEX Group A brake discs perforated grooved Renault R5 GT Front 238x20mm 4x100
Delivery time
BRATEX Group A brake discs come from Italian forges whose cast iron is the basis for racing. They are machined and treated to improve their heat resistance and to meet the market's demands for unbeatable manufacturing quality and price. They fit in place of the original ones without modification!
These perforated and grooved discs will guarantee a high performance, durable braking that does not weaken despite intensive use in leisure or competition, the grooves present on the discs promote the evacuation of dust and the holes are present to improve cooling.
Sold per pair.
Make compatibility : Renault
Axle positioning : Front
Dimensions : 238x20,1 V - h.41 - c.61
Compatibility manufacturer reference : 7700756572 ,7701204286
Make | Model | Engine | Years |
---|---|---|---|
RENAULT | 19 I (B/C53_) | 1.7 (B/C53C) 66kw | 09/88-04/92 |
1.7 68kw | 09/88-04/92 | ||
1.7 79kw | 06/89-04/92 | ||
1.9 D (B/C534, B/C53J) 47kw | 09/88-04/92 | ||
19 I Cabriolet (D53_) | 1.7 55kw | 07/91-04/92 | |
1.7 66kw | 07/91-04/92 | ||
1.7 70kw | 07/91-04/92 | ||
19 I Chamade (L53_) | 1.7 (L533) 68kw | 09/88-12/92 | |
1.7 (L53C) 66kw | 07/88-04/92 | ||
1.7 (L53F) 79kw | 08/88-12/92 | ||
1.7 69kw | 09/90-04/92 | ||
1.9 D (L534, L53J) 47kw | 10/89-04/92 | ||
1.9 TD (L53K) 68kw | 09/90-04/92 | ||
19 II (B/C53_) | 1.7 (B/C53B) 54kw | 04/92-12/95 | |
1.7 (B/C53C) 66kw | 04/92-12/95 | ||
1.7 79kw | 05/92-09/94 | ||
1.8 (5/353A) 66kw | 04/92-12/95 | ||
1.8 (B/C538) 81kw | 04/92-05/94 | ||
1.8 (B/C53Y) 65kw | 04/92-12/95 | ||
1.9 D (B/C53J) 47kw | 04/92-12/95 | ||
1.9 dT (B/C53T) 66kw | 04/92-12/95 | ||
19 II Box (S53_) | 1.9 D 48kw | 03/92-12/95 | |
1.9 DT 68kw | 03/92-12/95 | ||
19 II Cabriolet (D53_, 853_) | 1.7 (D53C) 66kw | 04/92-09/93 | |
1.8 (853A) 66kw | 09/93-06/96 | ||
1.8 (D53V, 853F, D53C) 79kw | 07/94-06/96 | ||
1.8 (D53Y) 65kw | 04/92-06/96 | ||
19 II Chamade (L53_) | 1.4 57kw | 10/94-11/95 | |
1.4 59kw | 10/94-11/95 | ||
1.7 (L533) 68kw | 01/93-08/95 | ||
1.7 (L53C) 66kw | 04/92-12/95 | ||
1.7 55kw | 05/92-11/95 | ||
1.8 (453A/F) 66kw | 04/92-12/95 | ||
1.8 (L538) 81kw | 04/92-05/94 | ||
1.8 (L53Y) 65kw | 04/92-12/95 | ||
1.8 67kw | 05/92-09/94 | ||
1.9 D (L53J) 47kw | 04/92-12/95 | ||
1.9 D 68kw | 05/92-11/95 | ||
1.9 dT (L53T) 66kw | 04/92-12/95 | ||
21 (B48_) | 1.7 (B48E) 66kw | 09/89-06/94 | |
1.7 (B48F) 54kw | 09/89-10/92 | ||
1.7 55kw | 07/89-05/93 | ||
1.7 65kw | 07/89-05/93 | ||
1.9 D (B48H, B48I) 47kw | 09/89-01/94 | ||
21 Box (S48_) | 1.7 65kw | 06/86-04/95 | |
1.9 D 47kw | 06/86-08/94 | ||
21 Estate (K48_) | 1.7 (K/S481) 55kw | 06/86-03/93 | |
1.7 (K/S482) 65kw | 10/86-12/88 | ||
1.7 (K48E) 66kw | 10/89-12/93 | ||
1.7 (K48E) 69kw | 06/86-12/89 | ||
1.7 (K48F) CAT 54kw | 05/88-06/93 | ||
1.7 (K48M) 54kw | 06/86-12/89 | ||
1.7 (K48N) 64kw | 06/87-04/89 | ||
1.9 D 47kw | 03/86-08/94 | ||
21 Saloon (L48_) | 1.7 (L481) 55kw | 03/86-12/87 | |
1.7 (L482) 65kw | 03/86-03/93 | ||
1.7 (L48E) 66kw | 09/89-02/94 | ||
1.7 (L48E) 69kw | 03/86-02/94 | ||
1.7 (L48M, L48F) 54kw | 07/86-02/94 | ||
1.7 (L48N) 64kw | 06/87-04/89 | ||
1.9 D (L48H, L48I) 47kw | 08/89-10/93 | ||
CLIO I (B/C57_, 5/357_) | 1.4 (B/C57T, B/C57Y) 58kw | 01/91-09/98 | |
1.4 57kw | 05/90-02/98 | ||
1.4 59kw | 01/91-09/98 | ||
1.7 (B/C574) 68kw | 01/91-12/93 | ||
1.8 (B/C578) 66kw | 08/94-09/98 | ||
1.8 (B/C57C, B/C57U) 65kw | 01/91-09/98 | ||
1.8 70kw | 01/91-09/98 | ||
1.8 Rsi (B/C579) 80kw | 01/93-08/95 | ||
1.8 Rsi (B/C57H) 79kw | 08/95-09/98 | ||
1.9 D (B/C/S576, B/C/S57L) 47kw | 01/91-09/98 | ||
1.9 D 48kw | 05/96-02/98 | ||
CLIO I Box (S57_) | 1.9 RND 40kw | 04/96-02/98 | |
CLIO II (BB0/1/2_, CB0/1/2_) | 1.2 (BB0A, BB0F, BB10, BB1K, BB2... 43kw | 09/98- | |
1.2 (BB0A, CB0A) 44kw | 03/99-05/01 | ||
1.2 16V (BB05, BB0W, BB11, BB27,... 55kw | 06/01- | ||
1.2 LPG 43kw | 09/98-06/09 | ||
1.4 (B/CB0C) 55kw | 09/98-05/05 | ||
1.4 16V (B/CB0L) 70kw | 10/99-09/04 | ||
1.4 16V (B/CB0P) 72kw | 08/00- | ||
1.6 (B/CB0D) 66kw | 09/98-05/05 | ||
1.9 D (B/CB0E) 47kw | 09/98-05/05 | ||
1.9 D (B/CB0J) 48kw | 02/00-05/01 | ||
CLIO II Box (SB0/1/2_) | 1.1 (SB0A, SB0F, SB1K, SB2D) 43kw | 09/98- | |
1.9 D (SB0E) 47kw | 09/98- | ||
1.9 D (SB0J) 48kw | 02/00-05/01 | ||
1.9 D (SB0R) 40kw | 03/99-01/00 | ||
1.9 DTi (SB0U) 59kw | 02/00-05/01 | ||
KANGOO (KC0/1_) | 1.2 (KC0A, KC0K, KC0F, KC01) 43kw | 08/97- | |
1.4 (KC0C, KC0H, KC0B, KC0M) 55kw | 08/97- | ||
1.5 dCi 45kw | 04/05-06/10 | ||
1.9 dTi (KC0U) 59kw | 02/00- | ||
1.9 RXED 48kw | 09/99-06/01 | ||
D 55 1.9 (KC0D) 40kw | 08/97- | ||
D 65 1.9 (KC0E, KC02, KC0J, KC0N) 47kw | 08/97- | ||
Elect'road RE 22kw | 01/02-12/04 | ||
KANGOO Express (FC0/1_) | 1.2 (FC01, FC0A, FC0F) 43kw | 08/97- | |
1.2 BiFuel 43kw | 07/98-07/01 | ||
1.4 (FC0C, FC0B, FC0H, FC0M) 55kw | 08/97- | ||
1.5 dCi (FC07, FC1R) 48kw | 12/01- | ||
1.5 dCi (FC1E) 50kw | 06/05- | ||
1.5 dCi (FC1R) 42kw | 12/02- | ||
1.5 dCi 45kw | 10/05- | ||
1.9 D (FC0J) 48kw | 09/99-06/03 | ||
1.9 dCi (FC0V) 62kw | 07/03- | ||
1.9 dTi (FC0U) 59kw | 02/00- | ||
D 55 1.9 (FC0D) 40kw | 08/97- | ||
D 65 1.9 (FC0E, FC02, FC0J, FC0N) 47kw | 08/97- | ||
MEGANE I (BA0/1_) | 1.4 e (BA0E, BA0V) 55kw | 01/96-08/03 | |
1.4 Eco (BA0T) 52kw | 01/96-03/99 | ||
1.6 e (BA0F, BA0S) 66kw | 01/96-03/99 | ||
1.6 i (BA0L) 55kw | 01/96-03/99 | ||
MEGANE I Cabriolet (EA0/1_) | 1.6 e (EA0F) 66kw | 10/96-03/99 | |
MEGANE I Classic (LA0/1_) | 1.6 e (LA0F, LA0S) 66kw | 09/96-03/99 | |
MEGANE I Coach (DA0/1_) | 1.6 e (DA0F) 66kw | 03/96-03/99 | |
SUPER 5 (B/C40_) | 1.4 Turbo (C405) 88kw | 04/85-08/90 | |
1.4 Turbo 85kw | 08/85-06/89 | ||
1.4 Turbo GT (C405) 118kw | 01/85-05/91 | ||
1.7 (B/C40K, B/C40G) 64kw | 06/87-03/95 | ||
1.7 66kw | 09/88-09/90 | ||
1.7 i (C409) 69kw | 10/86-08/91 | ||
SUPER 5 Box (S40_) | 1.4 85kw | 04/85-10/87 | |
THALIA I (LB0/1/2_) | 1.4 16V 72kw | 08/00- | |
1.4 55kw | 08/00- | ||
1.5 dCi 47kw | 06/05- | ||
1.5 dCi 48kw | 04/02- | ||
1.5 dCi 50kw | 02/03- | ||
1.5 dCi 60kw | 06/01- | ||
1.9 D 48kw | 02/98-05/01 | ||
THALIA II (LU1/2_) | 1.5 dCi 47kw | 09/08- | |
1.5 dCi 48kw | 01/09- | ||
1.5 dCi 62kw | 09/08- |
To know how to choose your disc diameter, click here
https://www.youtube.com/watch?v=EOMQ3yWeqw8Data sheet
- Thickness :
- 20
- Diameter :
- 238
- Offset :
- 41
- Inner diameter :
- 61
- Position :
- Front
- Soldi or vented :
- Vented
- Origine reference :
- 7700756572
7701204286
16 other products in the same category:
- BRATEX
BRATEX Group A brake discs perforated grooved Peugeot J7-J9 2.0-2.1-2.3-2.5D Front
Price€159.00 TTC -
- BRATEX
BRATEX Group A brake discs perforated grooved Chrysler Grand Voyager Front 282,5x24mm
Price€187.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Opel Meriva 1.4 16v Front 260x24mm 4x100
Price€171.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved BMW Série 7 E32 86-94 Rear 300x12mm
Price€178.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Ford Sierra 1.3 no ABS 239,5x12,7mm
Price€124.00 TTC -
In stock
BRATEXBRATEX Group A brake discs perforated grooved Peugeot 306 S16 BV6 Front 283x22mm 4x108
Price€235.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Toyota Land Cruiser Front 319x22mm
Price€242.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Isuzu Amigo-Pick up Rear 265x12mm
Price€154.00 TTC -
-
- BRATEX
BRATEX Group A brake discs perforated grooved Hyundai Trajet-Santa Fe Front 276x26mm
Price€194.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Opel Vectra B 96-02 Rear 270x10mm
Price€162.00 TTC -
-
-